| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 7 HEATS 777 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 32 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | 1:32.245 | 30.3 | |
| 2 | FB | (5) | 96. | LI Amber LI Amber | USA-PSSP | 1:32.625 | 30.2 | |
| 3 | FB | (4) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 1:37.641 | 28.6 | |
| 4 | FC | (1) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 1:49.333 | 25.6 | |
| 5 | FC | (2) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 1:56.273 | 24.1 | |
| RACE: 33 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 1:31.079 | 30.7 | |
| 2 | FA | (2) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 1:32.467 | 30.3 | |
| 3 | FB | (5) | 95. | LI Aaron LI Aaron | USA-PSSP | 1:32.752 | 30.2 | |
| 4 | FB | (4) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 1:39.701 | 28.1 | |
| 5 | FC | (1) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 1:42.244 | 27.4 | |
| RACE: 34 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 1:29.741 | 31.2 | |
| 2 | FA | (3) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 1:32.456 | 30.3 | |
| 3 | FB | (2) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 1:35.440 | 29.3 | |
| 4 | FC | (5) | 94. | LI Lari LI Lari | USA-PSSP | 1:39.873 | 28.0 | |
| 5 | FC | (1) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 1:43.135 | 27.1 | |
| DIVISION 7 FINAL 777 m Qualifiers: Group: A-C, 5 per Heat | ||||||||
| RACE: 67 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 1:33.076 | 30.1 | ||
| 2 | (5) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 1:35.218 | 29.4 | ||
| 3 | (1) | 94. | LI Lari LI Lari | USA-PSSP | 1:36.384 | 29.0 | ||
| 4 | (2) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 1:41.847 | 27.5 | ||
| 5 | (4) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 1:42.076 | 27.4 | ||
| RACE: 68 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 96. | LI Amber LI Amber | USA-PSSP | 1:29.918 | 31.1 | ||
| 2 | (2) | 95. | LI Aaron LI Aaron | USA-PSSP | 1:31.574 | 30.5 | ||
| 3 | (3) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 1:32.029 | 30.4 | ||
| 4 | (4) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 1:34.410 | 29.6 | ||
| 5 | (5) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 1:56.089 | 24.1 | ||
| RACE: 69 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 1:27.323 | 32.0 | ||
| 2 | (2) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 1:30.829 | 30.8 | ||
| 3 | (5) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 1:31.212 | 30.7 | ||
| 4 | (3) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | 1:31.561 | 30.6 | ||
| 5 | (4) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 1:53.719 | 24.6 | ||
| 2. Distance | ||||||||
| DIVISION 7 HEATS 333 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 102 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 37.217 | 32.2 | |
| 2 | FA | (2) | 96. | LI Amber LI Amber | USA-PSSP | 38.750 | 30.9 | |
| 3 | FB | (3) | 95. | LI Aaron LI Aaron | USA-PSSP | 39.074 | 30.7 | |
| 4 | FB | (4) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 39.506 | 30.3 | |
| 5 | FC | (5) | 94. | LI Lari LI Lari | USA-PSSP | 40.295 | 29.8 | |
| RACE: 103 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 38.270 | 31.3 | |
| 2 | FB | (1) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 38.874 | 30.8 | |
| 3 | FB | (3) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 40.417 | 29.7 | |
| 4 | FC | (4) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 41.634 | 28.8 | |
| 5 | FC | (5) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 51.535 | 23.3 | |
| RACE: 104 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 38.458 | 31.2 | |
| 2 | FA | (2) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | 38.785 | 30.9 | |
| 3 | FB | (1) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 39.287 | 30.5 | |
| 4 | FC | (5) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 43.069 | 27.8 | |
| 5 | FC | (4) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 43.405 | 27.6 | |
| DIVISION 7 FINAL 333 m Qualifiers: Group: A-C, 5 per Heat | ||||||||
| RACE: 138 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 37.100 | 32.3 | ||
| 2 | (3) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 37.946 | 31.6 | ||
| 3 | (4) | 96. | LI Amber LI Amber | USA-PSSP | 38.210 | 31.4 | ||
| 4 | (2) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 56.106 | 21.4 | ||
| - | (5) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | NT penalty | |||
| RACE: 139 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 38.263 | 31.3 | ||
| 2 | (2) | 95. | LI Aaron LI Aaron | USA-PSSP | 38.710 | 31.0 | ||
| 3 | (4) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 39.226 | 30.6 | ||
| 4 | (5) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 39.463 | 30.4 | ||
| 5 | (3) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 39.865 | 30.1 | ||
| RACE: 140 HEAT: 3 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 38.493 | 31.1 | ||
| 2 | (3) | 94. | LI Lari LI Lari | USA-PSSP | 40.696 | 29.5 | ||
| 3 | (2) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 42.952 | 27.9 | ||
| 4 | (4) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 43.171 | 27.8 | ||
| 5 | (5) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 56.978 | 21.0 | ||
| 3. Distance | ||||||||
| DIVISION 7 HEATS 500 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 159 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 56.057 | 32.1 | |
| 2 | FA | (2) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 57.644 | 31.2 | |
| 3 | FB | (3) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 57.917 | 31.1 | |
| 4 | FC | (5) | 94. | LI Lari LI Lari | USA-PSSP | 58.610 | 30.7 | |
| 5 | FC | (4) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 1:02.106 | 29.0 | |
| RACE: 160 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 57.006 | 31.6 | |
| 2 | FB | (3) | 95. | LI Aaron LI Aaron | USA-PSSP | 58.938 | 30.5 | |
| 3 | FB | (4) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 59.128 | 30.4 | |
| 4 | FC | (5) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 1:04.228 | 28.0 | |
| 5 | FC | (2) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 1:36.537 | 18.6 | |
| RACE: 161 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | 57.705 | 31.2 | |
| 2 | FB | (4) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 57.993 | 31.0 | |
| 3 | FB | (5) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 1:05.856 | 27.3 | |
| 4 | FA | (3) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 1:09.112 advanced->to A | 26.0 | |
| - | FC | (1) | 96. | LI Amber LI Amber | USA-PSSP | NT penalty | ||
| DIVISION 7 FINAL 500 m Qualifiers: Group: A-C, 5 per Heat | ||||||||
| RACE: 195 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 57.240 | 31.4 | ||
| 2 | (1) | 94. | LI Lari LI Lari | USA-PSSP | 59.162 | 30.4 | ||
| 3 | (5) | 96. | LI Amber LI Amber | USA-PSSP | 59.467 | 30.3 | ||
| 4 | (3) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 1:02.507 | 28.8 | ||
| 5 | (2) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 1:03.445 | 28.4 | ||
| RACE: 196 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 95. | LI Aaron LI Aaron | USA-PSSP | 58.390 | 30.8 | ||
| 2 | (1) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 58.643 | 30.7 | ||
| 3 | (3) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 58.849 | 30.6 | ||
| 4 | (4) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 59.049 | 30.5 | ||
| 5 | (5) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 1:14.952 | 24.0 | ||
| RACE: 197 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 57.367 | 31.4 | ||
| 2 | (4) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 57.781 | 31.2 | ||
| 3 | (3) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | 58.021 | 31.0 | ||
| 4 | (5) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 1:00.054 | 30.0 | ||
| 5 | (1) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 1:01.625 | 29.2 | ||
| 4. Distance | ||||||||
| DIVISION 7 SUPER FINAL 1000 m Qualifiers: Group: A-B, 8 per Heat | ||||||||
| RACE: 235 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 8. | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC | 1:47.912 | 33.4 | ||
| 2 | (1) | 95. | LI Aaron LI Aaron | USA-PSSP | 1:58.386 | 30.4 | ||
| 3 | (2) | 207. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 1:59.069 | 30.2 | ||
| 4 | (6) | 206. | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS | 2:06.160 | 28.5 | ||
| 5 | (4) | 94. | LI Lari LI Lari | USA-PSSP | 2:06.410 | 28.5 | ||
| 6 | (5) | 162. | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC | 2:07.730 | 28.2 | ||
| 7 | (7) | 123. | PETTITT Phillip PETTITT Phillip | USA-LWSSC | 2:09.380 | 27.8 | ||
| RACE: 236 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 187. | ZHANG Evan ZHANG Evan | USA-PTSC | 1:54.450 | 31.5 | ||
| 2 | (2) | 133. | RELES Ewan RELES Ewan | CAN-NSSC | 1:54.700 | 31.4 | ||
| 3 | (6) | 96. | LI Amber LI Amber | USA-PSSP | 1:59.740 | 30.1 | ||
| 4 | (4) | 146. | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB | 2:00.100 | 30.0 | ||
| 5 | (7) | 173. | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC | 2:00.380 | 29.9 | ||
| 6 | (8) | 36. | CHEN Daniel CHEN Daniel | USA-PNIC | 2:00.600 | 29.9 | ||
| 7 | (3) | 169. | WATTS Jabari WATTS Jabari | USA-UCB | 2:02.670 | 29.3 | ||
| 8 | (5) | 23. | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP | 2:20.490 | 25.6 | ||
| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 7 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 333m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. | 187 | ZHANG Evan ZHANG Evan | USA-PTSC USA-PTSC | 1. | 1. | 5. | 1. | 35220 | 8 | |||||
| 2. | 133 | RELES Ewan RELES Ewan | CAN-NSSC CAN-NSSC | 2. | 6. | 1. | 2. | 31437 | 11 | |||||
| 3. | 146 | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB USA-UCB | 4. | 5. | 3. | 4. | 24727 | 16 | |||||
| 4. | 169 | WATTS Jabari WATTS Jabari | USA-UCB USA-UCB | 9. | 2. | 2. | 7. | 23496 | 20 | |||||
| 5. | 96 | LI Amber LI Amber | USA-PSSP USA-PSSP | 6. | 3. | 13. | 3. | 20309 | 25 | |||||
| 6. | 173 | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC USA-EPSSC | 3. | 10. | 8. | 5. | 17967 | 26 | |||||
| 7. | 36 | CHEN Daniel CHEN Daniel | USA-PNIC USA-PNIC | 8. | 8. | 4. | 6. | 16990 | 26 | |||||
| 8. | 23 | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP USA-PSSP | 5. | 4. | 11. | 8. | 16536 | 28 | |||||
| 9. | 95 | LI Aaron LI Aaron | USA-PSSP USA-PSSP | 7. | 7. | 6. | 10. | 14295 | 30 | |||||
| 10. | 207 | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC USA-EPSSC | 12. | 9. | 7. | 11. | 10138 | 39 | |||||
| 11. | 8 | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC CAN-MSSC | 11. | 11. | 9. | 9. | 9388 | 40 | |||||
| 12. | 206 | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS USA-CHS | 14. | 15. | 10. | 12. | 6226 | 51 | |||||
| 13. | 94 | LI Lari LI Lari | USA-PSSP USA-PSSP | 13. | 12. | 12. | 13. | 6190 | 50 | |||||
| 14. | 162 | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC USA-EPSSC | 10. | 14. | 14. | 14. | 5943 | 52 | |||||
| 15. | 123 | PETTITT Phillip PETTITT Phillip | USA-LWSSC USA-LWSSC | 15. | 13. | 15. | 15. | 4506 | 58 | |||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 333m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. (5.) | 96 | LI Amber LI Amber | USA-PSSP USA-PSSP | 6. | 3. | 13. | 3. | 20309 | 25 | |||||
| 2. (8.) | 23 | BROUGHTON Alivia BROUGHTON Alivia | USA-PSSP USA-PSSP | 5. | 4. | 11. | 8. | 16536 | 28 | |||||
| 3. (10.) | 207 | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC USA-EPSSC | 12. | 9. | 7. | 11. | 10138 | 39 | |||||
| 4. (13.) | 94 | LI Lari LI Lari | USA-PSSP USA-PSSP | 13. | 12. | 12. | 13. | 6190 | 50 | |||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 333m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. (1.) | 187 | ZHANG Evan ZHANG Evan | USA-PTSC USA-PTSC | 1. | 1. | 5. | 1. | 35220 | 8 | |||||
| 2. (2.) | 133 | RELES Ewan RELES Ewan | CAN-NSSC CAN-NSSC | 2. | 6. | 1. | 2. | 31437 | 11 | |||||
| 3. (3.) | 146 | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB USA-UCB | 4. | 5. | 3. | 4. | 24727 | 16 | |||||
| 4. (4.) | 169 | WATTS Jabari WATTS Jabari | USA-UCB USA-UCB | 9. | 2. | 2. | 7. | 23496 | 20 | |||||
| 5. (6.) | 173 | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC USA-EPSSC | 3. | 10. | 8. | 5. | 17967 | 26 | |||||
| 6. (7.) | 36 | CHEN Daniel CHEN Daniel | USA-PNIC USA-PNIC | 8. | 8. | 4. | 6. | 16990 | 26 | |||||
| 7. (9.) | 95 | LI Aaron LI Aaron | USA-PSSP USA-PSSP | 7. | 7. | 6. | 10. | 14295 | 30 | |||||
| 8. (11.) | 8 | ANDREWS Raymond ANDREWS Raymond | CAN-MSSC CAN-MSSC | 11. | 11. | 9. | 9. | 9388 | 40 | |||||
| 9. (12.) | 206 | SCHADICK LOGAN SCHADICK LOGAN | USA-CHS USA-CHS | 14. | 15. | 10. | 12. | 6226 | 51 | |||||
| 10. (14.) | 162 | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC USA-EPSSC | 10. | 14. | 14. | 14. | 5943 | 52 | |||||
| 11. (15.) | 123 | PETTITT Phillip PETTITT Phillip | USA-LWSSC USA-LWSSC | 15. | 13. | 15. | 15. | 4506 | 58 | |||||




