| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 13 HEATS 214 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 14 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 183. | YU Max YU Max | USA-PSSP | 26.473 | 29.1 | |
| 2 | FA | (1) | 229. | GLEICHER Johanna GLEICHER Johanna | USA-GSSC | 31.917 | 24.1 | |
| 3 | FB | (2) | 224. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 36.144 | 21.3 | |
| RACE: 15 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 66. | HUANG Cynthia HUANG Cynthia | CAN-MRSSC | 24.280 | 31.7 | |
| 2 | FA | (3) | 116. | MONTES Frida MONTES Frida | USA-PSSP | 27.962 | 27.6 | |
| 3 | FA | (2) | 27. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 28.293 | 27.2 | |
| 4 | FB | (4) | 232. | WANG Ethan WANG Ethan | CAN-NMSSC | 34.646 | 22.2 | |
| DIVISION 13 FINAL 214 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 49 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 232. | WANG Ethan WANG Ethan | CAN-NMSSC | 29.241 | 26.3 | ||
| 2 | (1) | 224. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 36.806 | 20.9 | ||
| RACE: 50 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 66. | HUANG Cynthia HUANG Cynthia | CAN-MRSSC | 23.917 | 32.2 | ||
| 2 | (2) | 183. | YU Max YU Max | USA-PSSP | 24.238 | 31.8 | ||
| 3 | (3) | 116. | MONTES Frida MONTES Frida | USA-PSSP | 27.421 | 28.1 | ||
| 4 | (5) | 27. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 28.976 | 26.6 | ||
| 5 | (4) | 229. | GLEICHER Johanna GLEICHER Johanna | USA-GSSC | 31.373 | 24.6 | ||
| 2. Distance | ||||||||
| DIVISION 13 HEATS 321 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 84 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 66. | HUANG Cynthia HUANG Cynthia | CAN-MRSSC | 35.396 | 32.6 | |
| 2 | FA | (3) | 229. | GLEICHER Johanna GLEICHER Johanna | USA-GSSC | 46.025 | 25.1 | |
| 3 | FA | (2) | 27. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 46.317 | 24.9 | |
| RACE: 85 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 183. | YU Max YU Max | USA-PSSP | 36.434 | 31.7 | |
| 2 | FA | (3) | 232. | WANG Ethan WANG Ethan | CAN-NMSSC | 41.012 | 28.2 | |
| 3 | FB | (4) | 224. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 55.793 | 20.7 | |
| 4 | FB | (2) | 116. | MONTES Frida MONTES Frida | USA-PSSP | 59.078 | 19.6 | |
| DIVISION 13 FINAL 321 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 119 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 116. | MONTES Frida MONTES Frida | USA-PSSP | 40.569 | 28.5 | ||
| 2 | (1) | 224. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 54.460 | 21.2 | ||
| RACE: 120 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 66. | HUANG Cynthia HUANG Cynthia | CAN-MRSSC | 34.783 | 33.2 | ||
| 2 | (2) | 183. | YU Max YU Max | USA-PSSP | 35.282 | 32.8 | ||
| 3 | (3) | 232. | WANG Ethan WANG Ethan | CAN-NMSSC | 40.249 | 28.7 | ||
| 4 | (5) | 27. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 42.369 | 27.3 | ||
| 5 | (4) | 229. | GLEICHER Johanna GLEICHER Johanna | USA-GSSC | 45.745 | 25.3 | ||
| 3. Distance | ||||||||
| DIVISION 13 HEATS 107 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 169 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 66. | HUANG Cynthia HUANG Cynthia | CAN-MRSSC | 13.176 | 29.2 | |
| 2 | FA | (2) | 116. | MONTES Frida MONTES Frida | USA-PSSP | 14.535 | 26.5 | |
| 3 | FA | (3) | 232. | WANG Ethan WANG Ethan | CAN-NMSSC | 14.909 | 25.8 | |
| RACE: 170 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 183. | YU Max YU Max | USA-PSSP | 13.367 | 28.8 | |
| 2 | FA | (2) | 27. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 15.410 | 25.0 | |
| 3 | FB | (3) | 229. | GLEICHER Johanna GLEICHER Johanna | USA-GSSC | 17.127 | 22.5 | |
| 4 | FB | (4) | 224. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 19.965 | 19.3 | |
| DIVISION 13 FINAL 107 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 205 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 229. | GLEICHER Johanna GLEICHER Johanna | USA-GSSC | 17.658 | 21.8 | ||
| 2 | (2) | 224. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 18.957 | 20.3 | ||
| RACE: 206 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 66. | HUANG Cynthia HUANG Cynthia | CAN-MRSSC | 13.201 | 29.2 | ||
| 2 | (2) | 183. | YU Max YU Max | USA-PSSP | 13.619 | 28.3 | ||
| 3 | (3) | 116. | MONTES Frida MONTES Frida | USA-PSSP | 14.754 | 26.1 | ||
| 4 | (4) | 27. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 15.739 | 24.5 | ||
| 5 | (5) | 232. | WANG Ethan WANG Ethan | CAN-NMSSC | 20.658 | 18.6 | ||
| 4. Distance | ||||||||
| DIVISION 13 SUPER FINAL 500 m Qualifiers: Group: A, 8 best with FP | ||||||||
| RACE: 228 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 183. | YU Max YU Max | USA-PSSP | 1:03.616 | 28.3 | ||
| 2 | (1) | 66. | HUANG Cynthia HUANG Cynthia | CAN-MRSSC | 1:06.382 | 27.1 | ||
| 3 | (3) | 116. | MONTES Frida MONTES Frida | USA-PSSP | 1:13.347 | 24.5 | ||
| 4 | (5) | 232. | WANG Ethan WANG Ethan | CAN-NMSSC | 1:15.888 | 23.7 | ||
| 5 | (4) | 27. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 1:17.639 | 23.2 | ||
| 6 | (6) | 229. | GLEICHER Johanna GLEICHER Johanna | USA-GSSC | 1:19.185 | 22.7 | ||
| 7 | (7) | 224. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 1:22.665 | 21.8 | ||
| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 13 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 214m | 321m | 107m | 500m | Points Pts. | CDR | |||||
| 1. | 66 | HUANG Cynthia HUANG Cynthia | CAN-MRSSC CAN-MRSSC | 1. | 1. | 1. | 2. | 38500 | 5 | |||||
| 2. | 183 | YU Max YU Max | USA-PSSP USA-PSSP | 2. | 2. | 2. | 1. | 35500 | 7 | |||||
| 3. | 116 | MONTES Frida MONTES Frida | USA-PSSP USA-PSSP | 3. | 6. | 3. | 3. | 26112 | 15 | |||||
| 4. | 27 | CERRONE Magdalena CERRONE Magdalena | USA-BSC USA-BSC | 4. | 4. | 4. | 5. | 23643 | 17 | |||||
| 5. | 232 | WANG Ethan WANG Ethan | CAN-NMSSC CAN-NMSSC | 6. | 3. | 5. | 4. | 23023 | 18 | |||||
| 6. | 229 | GLEICHER Johanna GLEICHER Johanna | USA-GSSC USA-GSSC | 5. | 5. | 6. | 6. | 19314 | 22 | |||||
| 7. | 224 | MCCLOUD FINN MCCLOUD FINN | USA-PSC USA-PSC | 7. | 7. | 7. | 7. | 15084 | 28 | |||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 214m | 321m | 107m | 500m | Points Pts. | CDR | |||||
| 1. (1.) | 66 | HUANG Cynthia HUANG Cynthia | CAN-MRSSC CAN-MRSSC | 1. | 1. | 1. | 2. | 38500 | 5 | |||||
| 2. (3.) | 116 | MONTES Frida MONTES Frida | USA-PSSP USA-PSSP | 3. | 6. | 3. | 3. | 26112 | 15 | |||||
| 3. (4.) | 27 | CERRONE Magdalena CERRONE Magdalena | USA-BSC USA-BSC | 4. | 4. | 4. | 5. | 23643 | 17 | |||||
| 4. (6.) | 229 | GLEICHER Johanna GLEICHER Johanna | USA-GSSC USA-GSSC | 5. | 5. | 6. | 6. | 19314 | 22 | |||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 214m | 321m | 107m | 500m | Points Pts. | CDR | |||||
| 1. (2.) | 183 | YU Max YU Max | USA-PSSP USA-PSSP | 2. | 2. | 2. | 1. | 35500 | 7 | |||||
| 2. (5.) | 232 | WANG Ethan WANG Ethan | CAN-NMSSC CAN-NMSSC | 6. | 3. | 5. | 4. | 23023 | 18 | |||||
| 3. (7.) | 224 | MCCLOUD FINN MCCLOUD FINN | USA-PSC USA-PSC | 7. | 7. | 7. | 7. | 15084 | 28 | |||||




