Speed Skating Live Inline Speed Skating Live
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Time Analysis by distance
Women 1000 m
Rank Bib Name Member     Time Category
1. 218.  CHEN Isabella USA-PTSC USA    1:41.073 DIVISION 2
2. 216.  KAZANECKA Olimpia USA-PTSC USA    1:41.934 DIVISION 2
3. 79.  KOONS Sofia USA-LWSSC USA    1:44.127 DIVISION 2
4. 185.  ZHANG Tiffany USA-PTSC USA    1:44.340 DIVISION 2
5. 28.  CHAN Vanessa USA-PSSP USA    1:44.498 DIVISION 6
6. 104.  LIU Xin ye USA-PTSC USA    1:44.677 DIVISION 2
7. 91.  LEI Cassie USA-BSS USA    1:45.477 DIVISION 2
8. 43.  CHOU Makayla USA-PTSC USA    1:45.644 DIVISION 6
9. 38.  CHEN  Winny USA-PSSP USA    1:46.793 DIVISION 2
10. 12.  ASHLEY-MARTIN Sophia USA-GWSS USA    1:47.583 DIVISION 2
11. 150.  SOWA Therese USA-BSS USA    1:49.871 DIVISION 2
12. 125.  POMETUN Tatyana USA-EPSSC USA    1:52.619 DIVISION 6
13. 175.  WU Julia USA-GSSC USA    1:53.633 DIVISION 6
14. 2.  AITBAYEVA Nagi USA-SYSC USA    1:54.446 DIVISION 2
15. 44.  CUSHMAN Sara USA-BSS USA    1:56.394 DIVISION 2
16. 57.  HAEUPL Kassandra USA-GER USA    1:56.647 DIVISION 2
17. 207.  SRINIVASULA Priyanka USA-EPSSC USA    1:59.069 DIVISION 7
18. 219.  MEEHAN Marta USA-WOSC USA    1:59.080 DIVISION 2
19. 96.  LI Amber USA-PSSP USA    1:59.740 DIVISION 7
20. 204.  LIM Jei USA-PTSC USA    2:00.375 DIVISION 6
21. 220.  YAROSH Addison USA-LWSSC USA    2:01.037 DIVISION 2
22. 94.  LI Lari USA-PSSP USA    2:06.410 DIVISION 7
23. 4.  ALEXANDER Laura USA-PTSC USA    2:11.000 DIVISION 9
24. 5.  ALSDORF Olivia USA-ASSC USA    2:12.351 DIVISION 9
25. 23.  BROUGHTON  Alivia USA-PSSP USA    2:20.490 DIVISION 7
Men 1000 m
Rank Bib Name Member     Time Category
1. 155.  SULLIVAN Benjamin USA-PTSC USA    1:31.144 DIVISION 1
2. 108.  LIU Aidan USA-PNIC USA    1:31.183 DIVISION 1
3. 46.  DERHEIMER Quinn Jonathan USA-PNIC USA    1:31.427 DIVISION 1
4. 49.  DROSSOS-THOMPSON Leo USA-NBSSC USA    1:31.486 DIVISION 1
5. 240.  JONES Wesley USA-PNIC USA    1:31.574 DIVISION 1
6. 97.  LIAO Brandon USA-PNIC USA    1:31.790 DIVISION 1
7. 42.  CHIEN Ian USA-PNIC USA    1:33.476 DIVISION 1
8. 166.  WANG William USA-PNIC USA    1:33.802 DIVISION 1
9. 221.  PALADINO Anthony USA-CGS USA    1:34.013 DIVISION 1
10. 121.  OUCHIKH Samir USA-PTSC USA    1:34.038 DIVISION 1
11. 53.  ENDO Andrew USA-PSSP USA    1:36.094 DIVISION 1
12. 184.  ZHANG Aiden 2007 USA-PTSC USA    1:39.202 DIVISION 3
13. 13.  BABKINE-OSTERRATH XAVIER USA-DSSC USA    1:39.265 DIVISION 3
14. 161.  TOLLIVER Robert USA-PTSC USA    1:39.526 DIVISION 3
15. 215.  SONN Ethan USA-GWSS USA    1:39.582 DIVISION 3
16. 61.  HASSELBACK Gabriel USA-BSC USA    1:40.280 DIVISION 1
17. 101.  LIN Ethan USA-PTSC USA    1:40.777 DIVISION 3
18. 29.  CHAN Vincent USA-NBSSC USA    1:41.039 DIVISION 3
19. 37.  CHEN Winston USA-PNIC USA    1:41.132 DIVISION 3
20. 70.  HUANG Ryan USA-PTSC USA    1:41.899 DIVISION 3
21. 149.  SOWA Frederick USA-BSS USA    1:41.903 DIVISION 1
22. 84.  KUH Gihoon USA-OSC USA    1:41.971 DIVISION 3
23. 103.  LIU Joseph USA-PTSC USA    1:42.049 DIVISION 3
24. 223.  VAN FLEET Tim USA-GSSC USA    1:42.355 DIVISION 3
25. 135.  RILLOTTA Gabriel USA-PTSC USA    1:43.075 DIVISION 3
26. 182.  YU Aiden USA-PSSP USA    1:43.141 DIVISION 6
27. 88.  HU JASON USA-COLSC USA    1:43.149 DIVISION 6
28. 113.  MONTES Martzel USA-PSSP USA    1:44.103 DIVISION 3
29. 47.  DIXIT Ishan USA-RSST USA    1:44.390 DIVISION 3
30. 33.  CHEN William USA-PSSP USA    1:46.312 DIVISION 3
31. 160.  THOUMA Nathaniel USA-PSSP USA    1:46.351 DIVISION 6
32. 109.  LORENZ Matthew USA-NBSSC USA    1:47.134 DIVISION 3
33. 8.  ANDREWS Raymond CAN-MSSC CAN    1:47.912 DIVISION 7
34. 174.  WU Lucas USA-PTSC USA    1:48.337 DIVISION 1
35. 151.  SOWA Henry USA-BSS USA    1:50.864 DIVISION 3
36. 14.  BAE Ilchan USA-PTSC USA    1:50.878 DIVISION 6
37. 132.  RELES Jackson CAN-NSSC CAN    1:51.113 DIVISION 6
38. 158.  THATCHER Desmond USA-CHS USA    1:51.213 DIVISION 6
39. 55.  GOPINATH Narendran USA-EPSSC USA    1:52.506 DIVISION 6
40. 171.  WOBESER Keith USA-EPSSC USA    1:53.775 DIVISION 8
41. 128.  RANTA Loki USA-BSS USA    1:53.926 DIVISION 6
42. 187.  ZHANG Evan USA-PTSC USA    1:54.450 DIVISION 7
43. 209.  BUTLER Daniel USA-BSS USA    1:54.466 DIVISION 8
44. 133.  RELES Ewan CAN-NSSC CAN    1:54.700 DIVISION 7
45. 102.  LIPPA Sean USA-BSC USA    1:54.798 DIVISION 1
46. 142.  SAPOLA Jeremy USA-LWSSC USA    1:55.094 DIVISION 6
47. 120.  MYERS Liam USA-ASSC USA    1:55.577 DIVISION 6
48. 59.  HARTSHORN  Jacoby USA-BSS USA    1:56.076 DIVISION 6
49. 214.  ELLISON Andrew USA-NBSSC USA    1:57.638 DIVISION 3
50. 95.  LI Aaron USA-PSSP USA    1:58.386 DIVISION 7
51. 62.  HONG Bryan USA-BSS USA    1:58.987 DIVISION 8
52. 146.  SHELTON-WHITE Christian USA-UCB USA    2:00.100 DIVISION 7
53. 173.  WOCHTL Gabriel USA-EPSSC USA    2:00.380 DIVISION 7
54. 36.  CHEN Daniel USA-PNIC USA    2:00.600 DIVISION 7
55. 50.  EINSLA Russel USA-EPSSC USA    2:01.639 DIVISION 6
56. 169.  WATTS Jabari USA-UCB USA    2:02.670 DIVISION 7
57. 205.  SONN Andrew USA-GWSS USA    2:05.532 DIVISION 6
58. 206.  SCHADICK LOGAN USA-CHS USA    2:06.160 DIVISION 7
59. 162.  TYLWALK Adrian USA-EPSSC USA    2:07.730 DIVISION 7
60. 123.  PETTITT Phillip USA-LWSSC USA    2:09.380 DIVISION 7
61. 213.  MANNING John Paul USA-CHS USA    2:09.677 DIVISION 3
62. 45.  DAILEY Larry USA-PSC USA    2:11.409 DIVISION 8
63. 58.  HALLADAY Johnny USA-LWSSC USA    2:29.473 DIVISION 9
64. 15.  BEDNAR Martin USA-BSS USA    2:41.023 DIVISION 9
Women 1500 m
Rank Bib Name Member     Time Category
1. 218.  CHEN Isabella USA-PTSC USA    2:41.314 DIVISION 2
2. 216.  KAZANECKA Olimpia USA-PTSC USA    2:41.640 DIVISION 2
3. 79.  KOONS Sofia USA-LWSSC USA    2:45.932 DIVISION 2
4. 104.  LIU Xin ye USA-PTSC USA    2:47.977 DIVISION 2
5. 185.  ZHANG Tiffany USA-PTSC USA    2:50.309 DIVISION 2
6. 28.  CHAN Vanessa USA-PSSP USA    2:50.341 DIVISION 6
7. 43.  CHOU Makayla USA-PTSC USA    2:50.663 DIVISION 6
8. 150.  SOWA Therese USA-BSS USA    2:51.741 DIVISION 2
9. 219.  MEEHAN Marta USA-WOSC USA    2:51.996 DIVISION 2
10. 12.  ASHLEY-MARTIN Sophia USA-GWSS USA    2:52.370 DIVISION 2
11. 220.  YAROSH Addison USA-LWSSC USA    2:54.896 DIVISION 2
12. 38.  CHEN  Winny USA-PSSP USA    2:56.152 DIVISION 2
13. 125.  POMETUN Tatyana USA-EPSSC USA    2:56.289 DIVISION 6
14. 44.  CUSHMAN Sara USA-BSS USA    2:56.313 DIVISION 2
15. 175.  WU Julia USA-GSSC USA    3:05.185 DIVISION 6
16. 2.  AITBAYEVA Nagi USA-SYSC USA    3:05.340 DIVISION 2
17. 91.  LEI Cassie USA-BSS USA    3:05.663 DIVISION 2
18. 57.  HAEUPL Kassandra USA-GER USA    3:38.368 DIVISION 2
Men 1500 m
Rank Bib Name Member     Time Category
1. 121.  OUCHIKH Samir USA-PTSC USA    2:29.675 DIVISION 1
2. 42.  CHIEN Ian USA-PNIC USA    2:31.257 DIVISION 1
3. 221.  PALADINO Anthony USA-CGS USA    2:32.520 DIVISION 1
4. 102.  LIPPA Sean USA-BSC USA    2:35.516 DIVISION 1
5. 108.  LIU Aidan USA-PNIC USA    2:35.521 DIVISION 1
6. 155.  SULLIVAN Benjamin USA-PTSC USA    2:35.783 DIVISION 1
7. 149.  SOWA Frederick USA-BSS USA    2:35.840 DIVISION 1
8. 240.  JONES Wesley USA-PNIC USA    2:36.044 DIVISION 1
9. 97.  LIAO Brandon USA-PNIC USA    2:36.454 DIVISION 1
10. 49.  DROSSOS-THOMPSON Leo USA-NBSSC USA    2:36.939 DIVISION 1
11. 61.  HASSELBACK Gabriel USA-BSC USA    2:38.775 DIVISION 1
12. 103.  LIU Joseph USA-PTSC USA    2:42.369 DIVISION 3
13. 166.  WANG William USA-PNIC USA    2:43.730 DIVISION 1
14. 215.  SONN Ethan USA-GWSS USA    2:44.220 DIVISION 3
15. 37.  CHEN Winston USA-PNIC USA    2:44.561 DIVISION 3
16. 101.  LIN Ethan USA-PTSC USA    2:45.134 DIVISION 3
17. 135.  RILLOTTA Gabriel USA-PTSC USA    2:45.209 DIVISION 3
18. 29.  CHAN Vincent USA-NBSSC USA    2:45.417 DIVISION 3
19. 13.  BABKINE-OSTERRATH XAVIER USA-DSSC USA    2:45.433 DIVISION 3
20. 113.  MONTES Martzel USA-PSSP USA    2:45.724 DIVISION 3
21. 213.  MANNING John Paul USA-CHS USA    2:47.176 DIVISION 3
22. 70.  HUANG Ryan USA-PTSC USA    2:47.711 DIVISION 3
23. 223.  VAN FLEET Tim USA-GSSC USA    2:48.867 DIVISION 3
24. 214.  ELLISON Andrew USA-NBSSC USA    2:49.041 DIVISION 3
25. 33.  CHEN William USA-PSSP USA    2:49.817 DIVISION 3
26. 182.  YU Aiden USA-PSSP USA    2:50.103 DIVISION 6
27. 151.  SOWA Henry USA-BSS USA    2:50.247 DIVISION 3
28. 88.  HU JASON USA-COLSC USA    2:50.849 DIVISION 6
29. 132.  RELES Jackson CAN-NSSC CAN    2:52.165 DIVISION 6
30. 47.  DIXIT Ishan USA-RSST USA    2:52.400 DIVISION 3
31. 160.  THOUMA Nathaniel USA-PSSP USA    2:53.402 DIVISION 6
32. 84.  KUH Gihoon USA-OSC USA    2:56.595 DIVISION 3
33. 158.  THATCHER Desmond USA-CHS USA    2:57.685 DIVISION 6
34. 14.  BAE Ilchan USA-PTSC USA    2:57.948 DIVISION 6
35. 55.  GOPINATH Narendran USA-EPSSC USA    2:58.262 DIVISION 6
36. 128.  RANTA Loki USA-BSS USA    3:04.102 DIVISION 6
37. 171.  WOBESER Keith USA-EPSSC USA    3:07.207 DIVISION 8
38. 120.  MYERS Liam USA-ASSC USA    3:07.469 DIVISION 6
39. 209.  BUTLER Daniel USA-BSS USA    3:07.808 DIVISION 8
40. 75.  KIM JIN SUNG USA-BSS USA    3:12.899 DIVISION 3
41. 142.  SAPOLA Jeremy USA-LWSSC USA    3:13.767 DIVISION 6
42. 139.  ROSENFIELD Adam USA-BSS USA    3:14.302 DIVISION 8
43. 46.  DERHEIMER Quinn Jonathan USA-PNIC USA    3:17.300 DIVISION 1
44. 59.  HARTSHORN  Jacoby USA-BSS USA    3:17.888 DIVISION 6
45. 62.  HONG Bryan USA-BSS USA    3:18.279 DIVISION 8
46. 205.  SONN Andrew USA-GWSS USA    3:19.945 DIVISION 6
Women 170 m
Rank Bib Name Member     Time Category
1. 1.  AITBAYEVA Saruar USA-SYSC USA    22.818 DIVISION 11
2. 179.  YE Aurora USA-PTSC USA    23.087 DIVISION 11
3. 34.  CHEN Sheryl USA-ESSC USA    23.686 NOVICE B
4. 66.  HUANG Cynthia CAN-MRSSC CAN    23.917 DIVISION 13
5. 189.  ZHOU Zongxin (Renee) USA-PSSP USA    24.098 DIVISION 11
6. 83.  KUH Yoonji USA-PTSC USA    24.310 DIVISION 12
7. 63.  HONG Hadley USA-BSS USA    25.052 DIVISION 12
8. 65.  HSUEH Eleanor USA-ESSC USA    25.707 NOVICE B
9. 126.  RANTA Tobi USA-BSS USA    26.572 DIVISION 12
10. 116.  MONTES Frida USA-PSSP USA    27.421 DIVISION 13
11. 27.  CERRONE Magdalena USA-BSC USA    28.293 DIVISION 13
12. 235.  LEE Kendra USA-ESSC USA    28.907 NOVICE B
13. 229.  GLEICHER Johanna USA-GSSC USA    31.373 DIVISION 13
14. 90.  LEI Ellie USA-ESSC USA    32.592 NOVICE B
15. 131.  RELES Gwen CAN-NSSC CAN    43.281 NOVICE B
Men 170 m
Rank Bib Name Member     Time Category
1. 227.  YEE Kobe USA-BSS USA    22.100 DIVISION 11
2. 87.  LAU-HONG Hansen CAN-MRSSC CAN    22.475 DIVISION 11
3. 48.  DONG Jayden CAN-MRSSC CAN    22.723 DIVISION 11
4. 93.  LI Brian USA-PSSP USA    22.871 DIVISION 11
5. 127.  RANTA Ollie USA-BSS USA    23.005 DIVISION 11
6. 85.  LAU-HONG Cayden CAN-MRSSC CAN    23.125 DIVISION 11
7. 176.  WU Justin USA-PSSP USA    23.179 DIVISION 12
8. 22.  BI. William USA-PTSC USA    23.391 NOVICE B
9. 226.  WONG Jayden CAN-MRSSC CAN    23.431 DIVISION 11
10. 178.  YANG Timothy USA-NBSSC USA    23.461 DIVISION 12
11. 181.  YIN James USA-EPSSC USA    23.546 DIVISION 11
12. 177.  WU Jimmy USA-PSSP USA    23.678 DIVISION 12
13. 117.  MONTES Jax USA-PSSP USA    23.944 DIVISION 12
14. 152.  SOWA PETER USA-BSS USA    24.093 DIVISION 11
15. 183.  YU Max USA-PSSP USA    24.238 DIVISION 13
16. 153.  SPENCER Jaden CAN-NSSC CAN    24.278 NOVICE B
17. 119.  MULLANEY Kipling USA-UCB USA    24.534 DIVISION 11
18. 157.  SUN Sean USA-GSSC USA    24.612 DIVISION 12
19. 147.  SHI Nolan USA-PTSC USA    24.621 NOVICE B
20. 180.  YIN Ethan USA-ESSC USA    24.723 NOVICE B
21. 107.  LIU Ethan USA-GSSC USA    25.143 DIVISION 12
22. 99.  LIN Jayden USA-UCB USA    25.420 DIVISION 12
23. 190.  CHEN Alexander CAN-MRSSC CAN    25.539 NOVICE B
24. 81.  KRISHNA Sage USA-BSC USA    26.263 DIVISION 12
25. 234.  LI Ethan CAN-MRSSC CAN    26.275 NOVICE B
26. 21.  BERING Griffin CAN-NSSC CAN    26.348 DIVISION 12
27. 6.  ANDREWS Thomas CAN-MSSC CAN    26.480 DIVISION 11
28. 192.  LEE Ethan USA-EPSSC USA    27.382 NOVICE B
29. 78.  KOONS Jack USA-LWSSC USA    28.182 DIVISION 12
30. 191.  WU Sheldon CAN-MRSSC CAN    28.552 NOVICE B
31. 232.  WANG Ethan CAN-NMSSC CAN    29.241 DIVISION 13
32. 72.  JANISZEWSKI Nicholas CAN-MSSC CAN    29.375 DIVISION 12
33. 105.  LIU Zipeng USA-PSC USA    29.609 NOVICE B
34. 112.  MILLS Silas USA-CHS USA    29.839 DIVISION 12
35. 156.  SUN Alvin USA-ESSC USA    31.316 NOVICE B
36. 193.  JIANG Miles USA-ESSC USA    34.848 NOVICE B
37. 224.  MCCLOUD FINN USA-PSC USA    36.144 DIVISION 13
38. 9.  ASCARI Luca USA-PSC USA    38.019 NOVICE B
Women 222 m
Rank Bib Name Member     Time Category
1. 154.  SULLIVAN Veronica USA-PTSC USA    25.376 DIVISION 10
2. 100.  LIN Lindsay USA-GSSC USA    25.458 DIVISION 10
3. 231.  CHO Elliana USA-PTSC USA    25.689 DIVISION 10
4. 52.  ENDO Anna USA-PSSP USA    25.751 DIVISION 10
5. 222.  WU Emma USA-PSSP USA    26.063 DIVISION 10
6. 67.  HUANG Hannah USA-PTSC USA    26.709 DIVISION 10
7. 56.  GROVER Kelly USA-PSSP USA    27.282 DIVISION 5
8. 32.  CHEN Iris USA-ESSC USA    27.686 NOVICE A
9. 82.  KRISHNA MILI USA-BSC USA    28.649 DIVISION 5
10. 25.  BUSHAREB Amaliia CAN CAN    30.136 DIVISION 5
11. 54.  GARNIER Gabrielle USA-EPSSC USA    31.977 DIVISION 5
Men 222 m
Rank Bib Name Member     Time Category
1. 168.  WANG Bryan USA-PTSC USA    24.300 DIVISION 10
2. 230.  LIM Jaehyun USA-PTSC USA    24.930 DIVISION 10
3. 228.  LI Lucas USA-GSSC USA    25.063 DIVISION 10
4. 186.  ZHANG Aiden 2014 USA-PTSC USA    25.386 DIVISION 10
5. 233.  QU Harvey USA-GSSC USA    25.565 DIVISION 10
6. 92.  LI Marcus USA-PTSC USA    26.379 DIVISION 10
7. 124.  PLATE-TONG Hendrik USA-GSSC USA    26.421 DIVISION 10
8. 148.  SMITH Landon USA-UCB USA    26.656 DIVISION 10
9. 80.  KRIEG Evan USA-PSC USA    26.734 NOVICE A
10. 64.  HONG Darian USA-BSS USA    26.894 DIVISION 10
11. 110.  LORENZ Avery USA-UCB USA    27.908 DIVISION 5
12. 145.  SCOTT PETER USA-BSC USA    29.035 DIVISION 5
13. 89.  LEE SAMUEL USA-PTSC USA    29.443 DIVISION 5
14. 129.  REDDING Brian USA-UCB USA    33.565 NOVICE A
15. 172.  WOBESER Benjamin USA-EPSSC USA    34.479 DIVISION 5
Women 255 m
Rank Bib Name Member     Time Category
1. 1.  AITBAYEVA Saruar USA-SYSC USA    32.951 DIVISION 11
2. 179.  YE Aurora USA-PTSC USA    33.068 DIVISION 11
3. 34.  CHEN Sheryl USA-ESSC USA    33.387 NOVICE B
4. 66.  HUANG Cynthia CAN-MRSSC CAN    34.783 DIVISION 13
5. 189.  ZHOU Zongxin (Renee) USA-PSSP USA    34.962 DIVISION 11
6. 83.  KUH Yoonji USA-PTSC USA    35.577 DIVISION 12
7. 63.  HONG Hadley USA-BSS USA    37.414 DIVISION 12
8. 65.  HSUEH Eleanor USA-ESSC USA    38.457 NOVICE B
9. 116.  MONTES Frida USA-PSSP USA    40.569 DIVISION 13
10. 235.  LEE Kendra USA-ESSC USA    41.604 NOVICE B
11. 126.  RANTA Tobi USA-BSS USA    41.772 DIVISION 12
12. 27.  CERRONE Magdalena USA-BSC USA    42.369 DIVISION 13
13. 229.  GLEICHER Johanna USA-GSSC USA    45.745 DIVISION 13
14. 90.  LEI Ellie USA-ESSC USA    47.700 NOVICE B
15. 131.  RELES Gwen CAN-NSSC CAN    1:02.659 NOVICE B
Men 255 m
Rank Bib Name Member     Time Category
1. 227.  YEE Kobe USA-BSS USA    31.145 DIVISION 11
2. 87.  LAU-HONG Hansen CAN-MRSSC CAN    32.670 DIVISION 11
3. 226.  WONG Jayden CAN-MRSSC CAN    32.804 DIVISION 11
4. 127.  RANTA Ollie USA-BSS USA    33.337 DIVISION 11
5. 93.  LI Brian USA-PSSP USA    33.465 DIVISION 11
6. 176.  WU Justin USA-PSSP USA    33.638 DIVISION 12
7. 85.  LAU-HONG Cayden CAN-MRSSC CAN    33.699 DIVISION 11
8. 178.  YANG Timothy USA-NBSSC USA    33.844 DIVISION 12
9. 147.  SHI Nolan USA-PTSC USA    34.004 NOVICE B
10. 22.  BI. William USA-PTSC USA    34.090 NOVICE B
11. 117.  MONTES Jax USA-PSSP USA    34.257 DIVISION 12
12. 48.  DONG Jayden CAN-MRSSC CAN    34.395 DIVISION 11
13. 181.  YIN James USA-EPSSC USA    34.433 DIVISION 11
14. 177.  WU Jimmy USA-PSSP USA    34.906 DIVISION 12
15. 183.  YU Max USA-PSSP USA    35.282 DIVISION 13
16. 152.  SOWA PETER USA-BSS USA    35.711 DIVISION 11
17. 157.  SUN Sean USA-GSSC USA    35.848 DIVISION 12
18. 119.  MULLANEY Kipling USA-UCB USA    36.228 DIVISION 11
19. 153.  SPENCER Jaden CAN-NSSC CAN    36.397 NOVICE B
20. 107.  LIU Ethan USA-GSSC USA    37.114 DIVISION 12
21. 180.  YIN Ethan USA-ESSC USA    37.327 NOVICE B
22. 99.  LIN Jayden USA-UCB USA    37.444 DIVISION 12
23. 234.  LI Ethan CAN-MRSSC CAN    37.463 NOVICE B
24. 190.  CHEN Alexander CAN-MRSSC CAN    38.184 NOVICE B
25. 81.  KRISHNA Sage USA-BSC USA    38.761 DIVISION 12
26. 21.  BERING Griffin CAN-NSSC CAN    39.214 DIVISION 12
27. 6.  ANDREWS Thomas CAN-MSSC CAN    39.649 DIVISION 11
28. 232.  WANG Ethan CAN-NMSSC CAN    40.249 DIVISION 13
29. 191.  WU Sheldon CAN-MRSSC CAN    40.346 NOVICE B
30. 78.  KOONS Jack USA-LWSSC USA    40.731 DIVISION 12
31. 192.  LEE Ethan USA-EPSSC USA    40.933 NOVICE B
32. 156.  SUN Alvin USA-ESSC USA    43.382 NOVICE B
33. 72.  JANISZEWSKI Nicholas CAN-MSSC CAN    43.452 DIVISION 12
34. 193.  JIANG Miles USA-ESSC USA    43.784 NOVICE B
35. 105.  LIU Zipeng USA-PSC USA    43.980 NOVICE B
36. 112.  MILLS Silas USA-CHS USA    44.215 DIVISION 12
37. 188.  ZHOU Mason USA-PTSC USA    47.245 DIVISION 11
38. 224.  MCCLOUD FINN USA-PSC USA    54.460 DIVISION 13
39. 9.  ASCARI Luca USA-PSC USA    58.428 NOVICE B
Women 333 m
Rank Bib Name Member     Time Category
1. 154.  SULLIVAN Veronica USA-PTSC USA    35.785 DIVISION 10
2. 100.  LIN Lindsay USA-GSSC USA    36.888 DIVISION 10
3. 231.  CHO Elliana USA-PTSC USA    37.154 DIVISION 10
4. 52.  ENDO Anna USA-PSSP USA    37.626 DIVISION 10
5. 96.  LI Amber USA-PSSP USA    38.210 DIVISION 7
6. 23.  BROUGHTON  Alivia USA-PSSP USA    38.270 DIVISION 7
7. 222.  WU Emma USA-PSSP USA    38.300 DIVISION 10
8. 67.  HUANG Hannah USA-PTSC USA    39.141 DIVISION 10
9. 207.  SRINIVASULA Priyanka USA-EPSSC USA    39.463 DIVISION 7
10. 56.  GROVER Kelly USA-PSSP USA    39.550 DIVISION 5
11. 94.  LI Lari USA-PSSP USA    40.295 DIVISION 7
12. 82.  KRISHNA MILI USA-BSC USA    41.427 DIVISION 5
13. 25.  BUSHAREB Amaliia CAN CAN    42.412 DIVISION 5
14. 5.  ALSDORF Olivia USA-ASSC USA    42.680 DIVISION 9
15. 4.  ALEXANDER Laura USA-PTSC USA    43.208 DIVISION 9
16. 32.  CHEN Iris USA-ESSC USA    43.217 NOVICE A
17. 54.  GARNIER Gabrielle USA-EPSSC USA    45.548 DIVISION 5
Men 333 m
Rank Bib Name Member     Time Category
1. 168.  WANG Bryan USA-PTSC USA    35.263 DIVISION 10
2. 230.  LIM Jaehyun USA-PTSC USA    35.498 DIVISION 10
3. 228.  LI Lucas USA-GSSC USA    36.114 DIVISION 10
4. 186.  ZHANG Aiden 2014 USA-PTSC USA    36.744 DIVISION 10
5. 187.  ZHANG Evan USA-PTSC USA    37.100 DIVISION 7
6. 233.  QU Harvey USA-GSSC USA    37.357 DIVISION 10
7. 92.  LI Marcus USA-PTSC USA    37.677 DIVISION 10
8. 169.  WATTS Jabari USA-UCB USA    37.946 DIVISION 7
9. 133.  RELES Ewan CAN-NSSC CAN    38.263 DIVISION 7
10. 8.  ANDREWS Raymond CAN-MSSC CAN    38.493 DIVISION 7
11. 95.  LI Aaron USA-PSSP USA    38.710 DIVISION 7
12. 146.  SHELTON-WHITE Christian USA-UCB USA    38.785 DIVISION 7
13. 148.  SMITH Landon USA-UCB USA    38.867 DIVISION 10
14. 36.  CHEN Daniel USA-PNIC USA    39.226 DIVISION 7
15. 173.  WOCHTL Gabriel USA-EPSSC USA    39.287 DIVISION 7
16. 110.  LORENZ Avery USA-UCB USA    39.323 DIVISION 5
17. 64.  HONG Darian USA-BSS USA    39.468 DIVISION 10
18. 80.  KRIEG Evan USA-PSC USA    41.430 NOVICE A
19. 210.  HOLTZHAUSER Andrew USA-LWSSC USA    42.601 DIVISION 9
20. 123.  PETTITT Phillip USA-LWSSC USA    42.952 DIVISION 7
21. 162.  TYLWALK Adrian USA-EPSSC USA    43.171 DIVISION 7
22. 129.  REDDING Brian USA-UCB USA    44.511 NOVICE A
23. 145.  SCOTT PETER USA-BSC USA    45.036 DIVISION 5
24. 58.  HALLADAY Johnny USA-LWSSC USA    48.008 DIVISION 9
25. 124.  PLATE-TONG Hendrik USA-GSSC USA    49.397 DIVISION 10
26. 195.  LUPTON Samuel USA-ESSC USA    50.150 NOVICE A
27. 172.  WOBESER Benjamin USA-EPSSC USA    50.817 DIVISION 5
28. 206.  SCHADICK LOGAN USA-CHS USA    51.535 DIVISION 7
29. 89.  LEE SAMUEL USA-PTSC USA    53.008 DIVISION 5
30. 15.  BEDNAR Martin USA-BSS USA    53.405 DIVISION 9
Women 340 m
Rank Bib Name Member     Time Category
1. 1.  AITBAYEVA Saruar USA-SYSC USA    44.329 DIVISION 11
2. 179.  YE Aurora USA-PTSC USA    44.494 DIVISION 11
3. 189.  ZHOU Zongxin (Renee) USA-PSSP USA    44.685 DIVISION 11
4. 83.  KUH Yoonji USA-PTSC USA    48.232 DIVISION 12
5. 63.  HONG Hadley USA-BSS USA    49.102 DIVISION 12
6. 65.  HSUEH Eleanor USA-ESSC USA    50.562 NOVICE B
7. 126.  RANTA Tobi USA-BSS USA    51.505 DIVISION 12
8. 235.  LEE Kendra USA-ESSC USA    54.709 NOVICE B
9. 34.  CHEN Sheryl USA-ESSC USA    56.919 NOVICE B
10. 90.  LEI Ellie USA-ESSC USA    1:04.055 NOVICE B
11. 131.  RELES Gwen CAN-NSSC CAN    1:12.152 NOVICE B
Men 340 m
Rank Bib Name Member     Time Category
1. 188.  ZHOU Mason USA-PTSC USA    41.876 DIVISION 11
2. 227.  YEE Kobe USA-BSS USA    41.962 DIVISION 11
3. 48.  DONG Jayden CAN-MRSSC CAN    43.027 DIVISION 11
4. 87.  LAU-HONG Hansen CAN-MRSSC CAN    43.238 DIVISION 11
5. 93.  LI Brian USA-PSSP USA    43.450 DIVISION 11
6. 117.  MONTES Jax USA-PSSP USA    43.759 DIVISION 12
7. 127.  RANTA Ollie USA-BSS USA    44.007 DIVISION 11
8. 85.  LAU-HONG Cayden CAN-MRSSC CAN    44.702 DIVISION 11
9. 178.  YANG Timothy USA-NBSSC USA    45.683 DIVISION 12
10. 181.  YIN James USA-EPSSC USA    46.017 DIVISION 11
11. 22.  BI. William USA-PTSC USA    46.105 NOVICE B
12. 176.  WU Justin USA-PSSP USA    46.106 DIVISION 12
13. 177.  WU Jimmy USA-PSSP USA    46.684 DIVISION 12
14. 152.  SOWA PETER USA-BSS USA    46.952 DIVISION 11
15. 153.  SPENCER Jaden CAN-NSSC CAN    47.781 NOVICE B
16. 157.  SUN Sean USA-GSSC USA    47.825 DIVISION 12
17. 119.  MULLANEY Kipling USA-UCB USA    48.066 DIVISION 11
18. 99.  LIN Jayden USA-UCB USA    48.134 DIVISION 12
19. 147.  SHI Nolan USA-PTSC USA    48.738 NOVICE B
