| 26th Capitol City Championships, 03.12. - 03.12.2022 | |||||||
| 1. Distance | |||||||
| DIVISION 4 FINAL 500 m | |||||||
| RACE: 4 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (5) | 12. | SAMPLE Joey | USA | 1:13.070 | ||
| 2 | (3) | 78. | HENSLEY Caroline | USA | 1:15.070 | ||
| 3 | (4) | 81. | ESTES Caleb | USA | 1:17.670 | ||
| 4 | (1) | 29. | SHAPIRO Stella | USA | 1:19.050 | ||
| 5 | (2) | 9. | DWIVEDI Naavya | USA | 1:29.530 | ||
| 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 4 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 12. | SAMPLE Joey | USA | 1000 | 1 | 1:13.070 | ||
| 2. | A | 2. | 78. | HENSLEY Caroline | USA | 800 | 2 | 1:15.070 | ||
| 3. | A | 3. | 81. | ESTES Caleb | USA | 640 | 3 | 1:17.670 | ||
| 4. | A | 4. | 29. | SHAPIRO Stella | USA | 512 | 4 | 1:19.050 | ||
| 5. | A | 5. | 9. | DWIVEDI Naavya | USA | 410 | 5 | 1:29.530 | ||
| Splitted Distance Classification | ||||||||||
| WOMEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (2.) | A | 2. | 78. | HENSLEY Caroline | USA | 800 | 2 | 1:15.070 | ||
| 2. (4.) | A | 4. | 29. | SHAPIRO Stella | USA | 512 | 4 | 1:19.050 | ||
| 3. (5.) | A | 5. | 9. | DWIVEDI Naavya | USA | 410 | 5 | 1:29.530 | ||
| Splitted Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | A | 1. | 12. | SAMPLE Joey | USA | 1000 | 1 | 1:13.070 | ||
| 2. (3.) | A | 3. | 81. | ESTES Caleb | USA | 640 | 3 | 1:17.670 | ||



