| 26th Capitol City Championships, 03.12. - 03.12.2022 | |||||||
| 6. Distance | |||||||
| DIVISION 4 FINAL 777 m | |||||||
| RACE: 33 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 81. | ESTES Caleb | USA | 1:59.640 | ||
| 2 | (1) | 12. | SAMPLE Joey | USA | 1:59.760 | ||
| 3 | (2) | 78. | HENSLEY Caroline | USA | 2:00.360 | ||
| 4 | (4) | 29. | SHAPIRO Stella | USA | 2:07.980 | ||
| 5 | (5) | 9. | DWIVEDI Naavya | USA | 2:15.880 | ||
| 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 4 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 81. | ESTES Caleb | USA | 1000 | 1 | 1:59.640 | |||
| 2. | 2. | 12. | SAMPLE Joey | USA | 800 | 2 | 1:59.760 | |||
| 3. | 3. | 78. | HENSLEY Caroline | USA | 640 | 3 | 2:00.360 | |||
| 4. | 4. | 29. | SHAPIRO Stella | USA | 512 | 4 | 2:07.980 | |||
| 5. | 5. | 9. | DWIVEDI Naavya | USA | 410 | 5 | 2:15.880 | |||
| Splitted Distance Classification | ||||||||||
| WOMEN 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (3.) | 3. | 78. | HENSLEY Caroline | USA | 640 | 3 | 2:00.360 | |||
| 2. (4.) | 4. | 29. | SHAPIRO Stella | USA | 512 | 4 | 2:07.980 | |||
| 3. (5.) | 5. | 9. | DWIVEDI Naavya | USA | 410 | 5 | 2:15.880 | |||
| Splitted Distance Classification | ||||||||||
| MEN 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | 1. | 81. | ESTES Caleb | USA | 1000 | 1 | 1:59.640 | |||
| 2. (2.) | 2. | 12. | SAMPLE Joey | USA | 800 | 2 | 1:59.760 | |||



