26th Capitol City Championships, 03.12. - 03.12.2022
Heat Results
1. Distance | |||||||
DIVISION 2 FINAL 222 m | |||||||
RACE: 2 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (4) | 99. | SILVERMAN Hunter | USA-GWSS | 36.980 | ||
2 | (3) | 54. | SHAPIRO Graham | USA-GWSS | 37.450 | ||
3 | (2) | 49. | KRASSINGER Faith | USA-GWSS | 40.520 | ||
4 | (1) | 34. | MARTIN RJ | USA-GWSS | 47.860 | ||
2. Distance | |||||||
DIVISION 2 FINAL 111,12 m | |||||||
RACE: 8 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 99. | SILVERMAN Hunter | USA-GWSS | 19.010 | ||
2 | (2) | 54. | SHAPIRO Graham | USA-GWSS | 19.730 | ||
3 | (4) | 34. | MARTIN RJ | USA-GWSS | 21.670 | ||
4 | (3) | 49. | KRASSINGER Faith | USA-GWSS | 22.230 | ||
3. Distance | |||||||
DIVISION 2 FINAL 666 m | |||||||
RACE: 15 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 99. | SILVERMAN Hunter | USA-GWSS | 28.760 | ||
2 | (2) | 54. | SHAPIRO Graham | USA-GWSS | 28.980 | ||
3 | (3) | 49. | KRASSINGER Faith | USA-GWSS | 31.140 | ||
4 | (4) | 34. | MARTIN RJ | USA-GWSS | 32.170 | ||
4. Distance | |||||||
DIVISION 2 FINAL 222 m | |||||||
RACE: 22 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 54. | SHAPIRO Graham | USA-GWSS | 40.300 | ||
2 | (4) | 34. | MARTIN RJ | USA-GWSS | 42.860 | ||
3 | (3) | 49. | KRASSINGER Faith | USA-GWSS | 43.240 | ||
4 | (1) | 99. | SILVERMAN Hunter | USA-GWSS | 59.350 | ||
5. Distance | |||||||
DIVISION 2 FINAL 333 m | |||||||
RACE: 29 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 99. | SILVERMAN Hunter | USA-GWSS | 57.640 | ||
2 | (3) | 49. | KRASSINGER Faith | USA-GWSS | 1:01.760 | ||
3 | (4) | 34. | MARTIN RJ | USA-GWSS | 1:02.600 | ||
4 | (1) | 54. | SHAPIRO Graham | USA-GWSS | 1:07.760 | ||
6. Distance | |||||||
DIVISION 2 FINAL 4. Laps | |||||||
RACE: 32 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 99. | SILVERMAN Hunter | USA-GWSS | 1:16.730 | ||
2 | (2) | 54. | SHAPIRO Graham | USA-GWSS | 1:17.110 | ||
3 | (3) | 49. | KRASSINGER Faith | USA-GWSS | 1:22.860 | ||
4 | (4) | 34. | MARTIN RJ | USA-GWSS | 1:23.020 |
26th Capitol City Championships, 03.12. - 03.12.2022
Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 99. | SILVERMAN Hunter | USA-GWSS | 1. 1. 1. 4. 1. 1. | 4512 | 9 | |
2. | 54. | SHAPIRO Graham | USA-GWSS | 2. 2. 2. 1. 4. 2. | 3912 | 13 | |
3. | 49. | KRASSINGER Faith | USA-GWSS | 3. 4. 3. 3. 2. 3. | 3360 | 18 | |
4. | 34. | MARTIN RJ | USA-GWSS | 4. 3. 4. 2. 3. 4. | 2976 | 20 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (3.) | 49. | KRASSINGER Faith | USA-GWSS | 3. 4. 3. 3. 2. 3. | 3360 | 18 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 99. | SILVERMAN Hunter | USA-GWSS | 1. 1. 1. 4. 1. 1. | 4512 | 9 | |
2. (2.) | 54. | SHAPIRO Graham | USA-GWSS | 2. 2. 2. 1. 4. 2. | 3912 | 13 | |
3. (4.) | 34. | MARTIN RJ | USA-GWSS | 4. 3. 4. 2. 3. 4. | 2976 | 20 |