| 26th Capitol City Championships, 03.12. - 03.12.2022 | |||||||
| 1. Distance | |||||||
| DIVISION 3 FINAL Skill Races | |||||||
| RACE: 3 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 51. | RICHMOND Paul | USA-GWSS | 1:11.420 | ||
| 2 | (1) | 66. | YOUNG Logan | USA-CRS | 1:12.670 | ||
| 3 | (6) | 19. | LI Victor | USA-DIRECT | 1:13.100 | ||
| 4 | (2) | 84. | SONN Andrew | USA-GWSS | 1:14.130 | ||
| 5 | (4) | 53. | SEARS Liam | USA-CRS | 1:14.360 | ||
| 6 | (5) | 22. | DAVIS Sam | USA-CRS | 1:24.700 | ||
| 2. Distance | |||||||
| DIVISION 3 FINAL 333 m | |||||||
| RACE: 9 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 66. | YOUNG Logan | USA-CRS | 38.700 | ||
| 2 | (4) | 84. | SONN Andrew | USA-GWSS | 40.890 | ||
| 3 | (3) | 19. | LI Victor | USA-DIRECT | 41.360 | ||
| 4 | (5) | 53. | SEARS Liam | USA-CRS | 41.390 | ||
| 5 | (1) | 51. | RICHMOND Paul | USA-GWSS | 44.300 | ||
| 6 | (99) | 22. | DAVIS Sam | USA-CRS | 50.390 | ||
| 3. Distance | |||||||
| DIVISION 3 FINAL 777 m | |||||||
| RACE: 13 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 51. | RICHMOND Paul | USA-GWSS | 1:31.730 | ||
| 2 | (1) | 66. | YOUNG Logan | USA-CRS | 1:38.260 | ||
| 3 | (4) | 19. | LI Victor | USA-DIRECT | 1:38.760 | ||
| 4 | (99) | 22. | DAVIS Sam | USA-CRS | 1:38.950 | ||
| 5 | (3) | 84. | SONN Andrew | USA-GWSS | 1:40.100 | ||
| 6 | (5) | 53. | SEARS Liam | USA-CRS | 1:40.350 | ||
| 4. Distance | |||||||
| DIVISION 3 FINAL 4. Laps | |||||||
| RACE: 20 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 51. | RICHMOND Paul | USA-GWSS | 51.980 | ||
| 2 | (1) | 66. | YOUNG Logan | USA-CRS | 52.950 | ||
| 3 | (3) | 19. | LI Victor | USA-DIRECT | 54.640 | ||
| 4 | (4) | 84. | SONN Andrew | USA-GWSS | 54.820 | ||
| 5 | (5) | 53. | SEARS Liam | USA-CRS | 55.100 | ||
| 6 | (6) | 22. | DAVIS Sam | USA-CRS | 1:01.850 | ||
| 5. Distance | |||||||
| DIVISION 3 FINAL 500 m | |||||||
| RACE: 26 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 51. | RICHMOND Paul | USA-GWSS | 58.170 | ||
| 2 | (2) | 66. | YOUNG Logan | USA-CRS | 59.230 | ||
| 3 | (4) | 84. | SONN Andrew | USA-GWSS | 1:01.540 | ||
| 4 | (3) | 19. | LI Victor | USA-DIRECT | 1:02.270 | ||
| 5 | (99) | 22. | DAVIS Sam | USA-CRS | 1:19.420 | ||
| - | (5) | 53. | SEARS Liam | USA-CRS | seeded | penalty | |
| 6. Distance | |||||||
| DIVISION 3 FINAL 1000 m | |||||||
| RACE: 34 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 51. | RICHMOND Paul | USA-GWSS | 2:01.170 | ||
| 2 | (3) | 19. | LI Victor | USA-DIRECT | 2:05.610 | ||
| 3 | (2) | 66. | YOUNG Logan | USA-CRS | 2:12.700 | ||
| 4 | (6) | 22. | DAVIS Sam | USA-CRS | 2:13.180 | ||
| 5 | (5) | 53. | SEARS Liam | USA-CRS | 2:14.000 | ||
| 6 | (4) | 84. | SONN Andrew | USA-GWSS | 2:14.200 | ||
| 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 3 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | SkillRaces | 333m | 777m | 4.Laps | 500m | 1000m | Points Pts. | CDR | |||
| 1. | 51 | RICHMOND Paul | USA-GWSS | 1. | 5. | 1. | 1. | 1. | 1. | 5410 | 10 | |||
| 2. | 66 | YOUNG Logan | USA-CRS | 2. | 1. | 2. | 2. | 2. | 3. | 4840 | 12 | |||
| 3. | 19 | LI Victor | USA-DIRECT | 3. | 3. | 3. | 3. | 4. | 2. | 3872 | 18 | |||
| 4. | 84 | SONN Andrew | USA-GWSS | 4. | 2. | 5. | 4. | 3. | 6. | 3202 | 24 | |||
| 5. | 22 | DAVIS Sam | USA-CRS | 6. | 6. | 4. | 6. | 5. | 4. | 2418 | 31 | |||
| 6. | 53 | SEARS Liam | USA-CRS | 5. | 4. | 6. | 5. | 6. | 5. | 2398 | 31 | |||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | SkillRaces | 333m | 777m | 4.Laps | 500m | 1000m | Points Pts. | CDR | |||
| 1. (1.) | 51 | RICHMOND Paul | USA-GWSS | 1. | 5. | 1. | 1. | 1. | 1. | 5410 | 10 | |||
| 2. (2.) | 66 | YOUNG Logan | USA-CRS | 2. | 1. | 2. | 2. | 2. | 3. | 4840 | 12 | |||
| 3. (3.) | 19 | LI Victor | USA-DIRECT | 3. | 3. | 3. | 3. | 4. | 2. | 3872 | 18 | |||
| 4. (4.) | 84 | SONN Andrew | USA-GWSS | 4. | 2. | 5. | 4. | 3. | 6. | 3202 | 24 | |||
| 5. (5.) | 22 | DAVIS Sam | USA-CRS | 6. | 6. | 4. | 6. | 5. | 4. | 2418 | 31 | |||
| 6. (6.) | 53 | SEARS Liam | USA-CRS | 5. | 4. | 6. | 5. | 6. | 5. | 2398 | 31 | |||



