| Park Ridge Open, 12.11. - 12.11.2022 | |||||||||
| 3. Distance | |||||||||
| DIVISION 4 FINAL 333 m | |||||||||
| RACE: 40 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 73. | SADLEIR Vivienne SADLEIR Vivienne | A10 | USA-DIRECT | 45.820 | 26.2 | |
| 2 | F | (2) | 9. | BOBB Luke BOBB Luke | A10 | USA-PRSC | 46.090 | 26.0 | |
| 3 | F | (4) | 74. | SCHWAB Meredith SCHWAB Meredith | A10 | USA-FTSST | 46.850 | 25.6 | |
| 4 | F | (3) | 13. | CARROLL Alexander CARROLL Alexander | A12 | USA-FPS | 47.130 | 25.4 | |
| 5 | F | (99) | 43. | KOTECKI Carter KOTECKI Carter | A09 | USA-MSC | 48.480 | 24.7 | |
| DIVISION 4 FINAL 333 m | |||||||||
| RACE: 55 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | (1) | 73. | SADLEIR Vivienne SADLEIR Vivienne | A10 | USA-DIRECT | 45.090 | 26.6 | ||
| 2 | (2) | 9. | BOBB Luke BOBB Luke | A10 | USA-PRSC | 45.920 | 26.1 | ||
| 3 | (3) | 13. | CARROLL Alexander CARROLL Alexander | A12 | USA-FPS | 46.390 | 25.8 | ||
| 4 | (4) | 74. | SCHWAB Meredith SCHWAB Meredith | A10 | USA-FTSST | 47.210 | 25.4 | ||
| 5 | (5) | 43. | KOTECKI Carter KOTECKI Carter | A09 | USA-MSC | 47.600 | 25.2 | ||
| - | (99) | 2. | AUSTIN John AUSTIN John | A11 | USA-PRSC | not seeded | |||
| Park Ridge Open, 12.11. - 12.11.2022 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 4 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 73. | SADLEIR Vivienne SADLEIR Vivienne | USA-DIRECT | 1000 | 1 | 0:45.820 | |||
| 1. | 1. | 73. | SADLEIR Vivienne SADLEIR Vivienne | USA-DIRECT | 2000 | 1 | 0:45.090 | |||
| 2. | 2. | 9. | BOBB Luke BOBB Luke | USA-PRSC | 1600 | 2 | 0:45.920 | |||
| 2. | 2. | 9. | BOBB Luke BOBB Luke | USA-PRSC | 8000 | 2 | 0:46.090 | |||
| 3. | 3. | 13. | CARROLL Alexander CARROLL Alexander | USA-FPS | 1152 | 3 | 0:46.390 | |||
| 3. | 3. | 74. | SCHWAB Meredith SCHWAB Meredith | USA-FTSST | 6400 | 3 | 0:46.850 | |||
| 4. | 4. | 74. | SCHWAB Meredith SCHWAB Meredith | USA-FTSST | 1152 | 4 | 0:46.850 | |||
| 4. | 4. | 13. | CARROLL Alexander CARROLL Alexander | USA-FPS | 5120 | 4 | 0:47.130 | |||
| 5. | 5. | 43. | KOTECKI Carter KOTECKI Carter | USA-MSC | 4096 | 5 | 0:48.480 | |||
| 5. | 5. | 43. | KOTECKI Carter KOTECKI Carter | USA-MSC | 8192 | 5 | 0:47.600 | |||
| Splitted Distance Classification | ||||||||||
| WOMEN 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (1.) | 1. | 73. | SADLEIR Vivienne SADLEIR Vivienne | USA-DIRECT | 1000 | 1 | 0:45.820 | |||
| 2. (1.) | 1. | 73. | SADLEIR Vivienne SADLEIR Vivienne | USA-DIRECT | 2000 | 1 | 0:45.090 | |||
| 3. (3.) | 3. | 74. | SCHWAB Meredith SCHWAB Meredith | USA-FTSST | 6400 | 3 | 0:46.850 | |||
| 4. (4.) | 4. | 74. | SCHWAB Meredith SCHWAB Meredith | USA-FTSST | 1152 | 4 | 0:46.850 | |||
| Splitted Distance Classification | ||||||||||
| MEN 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (2.) | 2. | 9. | BOBB Luke BOBB Luke | USA-PRSC | 1600 | 2 | 0:45.920 | |||
| 2. (2.) | 2. | 9. | BOBB Luke BOBB Luke | USA-PRSC | 8000 | 2 | 0:46.090 | |||
| 3. (3.) | 3. | 13. | CARROLL Alexander CARROLL Alexander | USA-FPS | 1152 | 3 | 0:46.390 | |||
| 4. (4.) | 4. | 13. | CARROLL Alexander CARROLL Alexander | USA-FPS | 5120 | 4 | 0:47.130 | |||
| 5. (5.) | 5. | 43. | KOTECKI Carter KOTECKI Carter | USA-MSC | 4096 | 5 | 0:48.480 | |||
| 6. (5.) | 5. | 43. | KOTECKI Carter KOTECKI Carter | USA-MSC | 8192 | 5 | 0:47.600 | |||



