| Park Ridge Open, 12.11. - 12.11.2022 | |||||||
| 4. Distance | |||||||
| DIVISION 4 SUPER FINAL 777 m | |||||||
| RACE: 70 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 73. | SADLEIR Vivienne | USA-DIRECT | 1:46.060 | ||
| 2 | (2) | 9. | BOBB Luke | USA-PRSC | 1:51.010 | ||
| 3 | (4) | 74. | SCHWAB Meredith | USA-FTSST | 1:55.190 | ||
| 4 | (5) | 43. | KOTECKI Carter | USA-MSC | 1:56.670 | ||
| 5 | (3) | 13. | CARROLL Alexander | USA-FPS | 1:57.170 | ||
| Park Ridge Open, 12.11. - 12.11.2022 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 4 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| SUPER FINAL | ||||||||||
| 1. | A | 1. | 73. | SADLEIR Vivienne | USA-DIRECT | 1000 | 1 | 1:46.060 | ||
| 2. | A | 2. | 9. | BOBB Luke | USA-PRSC | 8000 | 2 | 1:51.010 | ||
| 3. | A | 3. | 74. | SCHWAB Meredith | USA-FTSST | 6400 | 3 | 1:55.190 | ||
| 4. | A | 4. | 43. | KOTECKI Carter | USA-MSC | 5120 | 4 | 1:56.670 | ||
| 5. | A | 5. | 13. | CARROLL Alexander | USA-FPS | 4096 | 5 | 1:57.170 | ||
| Splitted Distance Classification | ||||||||||
| WOMEN 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| SUPER FINAL | ||||||||||
| 1. (1.) | A | 1. | 73. | SADLEIR Vivienne | USA-DIRECT | 1000 | 1 | 1:46.060 | ||
| 2. (3.) | A | 3. | 74. | SCHWAB Meredith | USA-FTSST | 6400 | 3 | 1:55.190 | ||
| Splitted Distance Classification | ||||||||||
| MEN 777 m | ||||||||||
| Qualif.-Round Qual. Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (2.) | A | 2. | 9. | BOBB Luke | USA-PRSC | 8000 | 2 | 1:51.010 | ||
| 2. (4.) | A | 4. | 43. | KOTECKI Carter | USA-MSC | 5120 | 4 | 1:56.670 | ||
| 3. (5.) | A | 5. | 13. | CARROLL Alexander | USA-FPS | 4096 | 5 | 1:57.170 | ||



