| Park Ridge Open, 12.11. - 12.11.2022 | ||||||||
| 1. Distance | ||||||||
| DIVISION 8 FINAL 1000 m Qualifiers: all | ||||||||
| RACE: 14 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 14. | CHAN Vincent CHAN Vincent | USA-NBSSC | 1:47.720 | 33.4 | ||
| 2 | (1) | 50. | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC | 1:48.400 | 33.2 | ||
| 3 | (2) | 57. | MECH Jerry MECH Jerry | USA-FPS | 1:50.010 | 32.7 | ||
| 4 | (3) | 92. | VOEGELI Matthew VOEGELI Matthew | USA-MSC | 1:50.610 | 32.5 | ||
| 5 | (5) | 20. | COLLINS KIERAN COLLINS KIERAN | USA-MSC | 1:57.420 | 30.7 | ||
| 2. Distance | ||||||||
| DIVISION 8 FINAL 1000 m | ||||||||
| RACE: 31 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 50. | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC | 1:45.890 | 34.0 | ||
| 2 | (5) | 20. | COLLINS KIERAN COLLINS KIERAN | USA-MSC | 1:46.140 | 33.9 | ||
| 3 | (1) | 14. | CHAN Vincent CHAN Vincent | USA-NBSSC | 1:46.780 | 33.7 | ||
| 4 | (3) | 57. | MECH Jerry MECH Jerry | USA-FPS | 1:49.430 | 32.9 | ||
| 5 | (4) | 92. | VOEGELI Matthew VOEGELI Matthew | USA-MSC | 1:49.760 | 32.8 | ||
| 3. Distance | ||||||||
| DIVISION 8 FINAL 500 m | ||||||||
| RACE: 47 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (2) | 14. | CHAN Vincent CHAN Vincent | USA-NBSSC | 51.080 | 35.2 | |
| 2 | F | (1) | 50. | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC | 51.260 | 35.1 | |
| 3 | F | (3) | 20. | COLLINS KIERAN COLLINS KIERAN | USA-MSC | 52.600 | 34.2 | |
| 4 | F | (5) | 92. | VOEGELI Matthew VOEGELI Matthew | USA-MSC | 52.750 | 34.1 | |
| 5 | F | (4) | 57. | MECH Jerry MECH Jerry | USA-FPS | 1:01.610 | 29.2 | |
| DIVISION 8 FINAL 500 m | ||||||||
| RACE: 62 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 14. | CHAN Vincent CHAN Vincent | USA-NBSSC | 50.600 | 35.6 | ||
| 2 | (2) | 50. | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC | 51.270 | 35.1 | ||
| 3 | (3) | 20. | COLLINS KIERAN COLLINS KIERAN | USA-MSC | 51.780 | 34.8 | ||
| 4 | (4) | 57. | MECH Jerry MECH Jerry | USA-FPS | 1:08.640 | 26.2 | ||
| 5 | (5) | 92. | VOEGELI Matthew VOEGELI Matthew | USA-MSC | 1:14.730 | 24.1 | ||
| 4. Distance | ||||||||
| DIVISION 8 SUPER FINAL 1500 m Qualifiers: Group: A, 5 best with FP | ||||||||
| RACE: 76 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 14. | CHAN Vincent CHAN Vincent | USA-NBSSC | 2:42.380 | 33.3 | ||
| 2 | (3) | 20. | COLLINS KIERAN COLLINS KIERAN | USA-MSC | 2:45.300 | 32.7 | ||
| 3 | (2) | 50. | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC | 2:45.640 | 32.6 | ||
| 4 | (4) | 57. | MECH Jerry MECH Jerry | USA-FPS | 2:54.980 | 30.9 | ||
| 5 | (5) | 92. | VOEGELI Matthew VOEGELI Matthew | USA-MSC | 2:55.570 | 30.8 | ||
| Park Ridge Open, 12.11. - 12.11.2022 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 1000m | 500m | 1500m | Points Pts. | CDR | |||||
| 1. | 14 | CHAN Vincent CHAN Vincent | USA-NBSSC USA-NBSSC | 1. | 3. | 1. | 1. | 4640 | 7 | |||||
| 2. | 50 | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC USA-NBSSC | 2. | 1. | 2. | 2. | 4040 | 10 | |||||
| 3. | 20 | COLLINS KIERAN COLLINS KIERAN | USA-MSC USA-MSC | 5. | 2. | 3. | 3. | 3289 | 15 | |||||
| 4. | 57 | MECH Jerry MECH Jerry | USA-FPS USA-FPS | 3. | 4. | 5. | 4. | 2585 | 20 | |||||
| 5. | 92 | VOEGELI Matthew VOEGELI Matthew | USA-MSC USA-MSC | 4. | 5. | 4. | 5. | 2252 | 23 | |||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 1000m | 500m | 1500m | Points Pts. | CDR | |||||
| 1. (2.) | 50 | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC USA-NBSSC | 2. | 1. | 2. | 2. | 4040 | 10 | |||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 1000m | 500m | 1500m | Points Pts. | CDR | |||||
| 1. (1.) | 14 | CHAN Vincent CHAN Vincent | USA-NBSSC USA-NBSSC | 1. | 3. | 1. | 1. | 4640 | 7 | |||||
| 2. (3.) | 20 | COLLINS KIERAN COLLINS KIERAN | USA-MSC USA-MSC | 5. | 2. | 3. | 3. | 3289 | 15 | |||||
| 3. (4.) | 57 | MECH Jerry MECH Jerry | USA-FPS USA-FPS | 3. | 4. | 5. | 4. | 2585 | 20 | |||||
| 4. (5.) | 92 | VOEGELI Matthew VOEGELI Matthew | USA-MSC USA-MSC | 4. | 5. | 4. | 5. | 2252 | 23 | |||||



