| Park Ridge Open, 12.11. - 12.11.2022 | |||||||
| 1. Distance | |||||||
| DIVISION 3 FINAL 500 m | |||||||
| RACE: 5 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (99) | 90. | VEERAVALLI Rithwik | USA-FTSST | 1:09.080 | ||
| 2 | (99) | 66. | OHANNES Noah | USA-FPS | 1:09.670 | ||
| 3 | (99) | 45. | LAISER Maximilian | USA-NBSSC | 1:10.870 | ||
| 4 | (99) | 16. | CHIAPELLO Levi | USA-GESS | 1:10.950 | ||
| 5 | (99) | 8. | BIEDENBENDER Liam | USA-PRSC | 1:15.310 | ||
| 2. Distance | |||||||
| DIVISION 3 FINAL 500 m | |||||||
| RACE: 22 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 90. | VEERAVALLI Rithwik | USA-FTSST | 1:08.860 | ||
| 2 | (2) | 66. | OHANNES Noah | USA-FPS | 1:09.630 | ||
| 3 | (3) | 45. | LAISER Maximilian | USA-NBSSC | 1:17.410 | ||
| 4 | (4) | 16. | CHIAPELLO Levi | USA-GESS | 1:22.670 | ||
| 5 | (5) | 8. | BIEDENBENDER Liam | USA-PRSC | 1:26.200 | ||
| 3. Distance | |||||||
| DIVISION 3 FINAL 333 m | |||||||
| RACE: 39 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 45. | LAISER Maximilian | USA-NBSSC | 47.980 | ||
| 2 | (2) | 66. | OHANNES Noah | USA-FPS | 51.300 | ||
| 3 | (5) | 8. | BIEDENBENDER Liam | USA-PRSC | 52.010 | ||
| 4 | (1) | 90. | VEERAVALLI Rithwik | USA-FTSST | 53.130 | ||
| 5 | (4) | 16. | CHIAPELLO Levi | USA-GESS | 53.980 | ||
| DIVISION 3 FINAL 333 m | |||||||
| RACE: 54 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 90. | VEERAVALLI Rithwik | USA-FTSST | 46.350 | ||
| 2 | (3) | 45. | LAISER Maximilian | USA-NBSSC | 46.450 | ||
| 3 | (2) | 66. | OHANNES Noah | USA-FPS | 46.820 | ||
| 4 | (4) | 16. | CHIAPELLO Levi | USA-GESS | 48.250 | ||
| 5 | (5) | 8. | BIEDENBENDER Liam | USA-PRSC | 51.410 | ||
| 4. Distance | |||||||
| DIVISION 3 SUPER FINAL 777 m | |||||||
| RACE: 69 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 66. | OHANNES Noah | USA-FPS | 1:51.390 | ||
| 2 | (1) | 90. | VEERAVALLI Rithwik | USA-FTSST | 1:56.480 | ||
| 3 | (5) | 8. | BIEDENBENDER Liam | USA-PRSC | 1:56.980 | ||
| 4 | (2) | 45. | LAISER Maximilian | USA-NBSSC | 1:57.720 | ||
| 5 | (4) | 16. | CHIAPELLO Levi | USA-GESS | 2:07.090 | ||
| Park Ridge Open, 12.11. - 12.11.2022 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 3 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 500m | 333m | 777m | Points Pts. | CDR | |||||
| 1. | 90 | VEERAVALLI Rithwik | USA-FTSST | 1. | 1. | 4. | 1. | 4312 | 9 | |||||
| 2. | 66 | OHANNES Noah | USA-FPS | 2. | 2. | 2. | 3. | 4040 | 10 | |||||
| 3. | 45 | LAISER Maximilian | USA-NBSSC | 3. | 3. | 1. | 2. | 3592 | 13 | |||||
| 4. | 8 | BIEDENBENDER Liam | USA-PRSC | 5. | 5. | 3. | 5. | 2508 | 21 | |||||
| 5. | 16 | CHIAPELLO Levi | USA-GESS | 4. | 4. | 5. | 4. | 2385 | 22 | |||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 500m | 333m | 777m | Points Pts. | CDR | |||||
| 1. (1.) | 90 | VEERAVALLI Rithwik | USA-FTSST | 1. | 1. | 4. | 1. | 4312 | 9 | |||||
| 2. (2.) | 66 | OHANNES Noah | USA-FPS | 2. | 2. | 2. | 3. | 4040 | 10 | |||||
| 3. (3.) | 45 | LAISER Maximilian | USA-NBSSC | 3. | 3. | 1. | 2. | 3592 | 13 | |||||
| 4. (4.) | 8 | BIEDENBENDER Liam | USA-PRSC | 5. | 5. | 3. | 5. | 2508 | 21 | |||||
| 5. (5.) | 16 | CHIAPELLO Levi | USA-GESS | 4. | 4. | 5. | 4. | 2385 | 22 | |||||



