https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Show Split times
2023 Bay State Short Track Championship Walpole MA USA, 02.12. - 02.12.2023
1. Distance
DIVISION 7  HEATS  777 m   Qualifiers: Group: A, 5 per Heat
RACE: 25    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 21.  EINSLA Russel EINSLA Russel USA-EPSSC USA 1:32.610   30.2
2 FA (2) 73.  LIN Lindsay LIN Lindsay USA-GSSC USA 1:32.790   30.1
3 FB (3) 27.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 1:34.330   29.7
4 FB (4) 47.  ZHANG Dylan ZHANG Dylan USA-BSS USA 1:35.100   29.4
5 FB (5) 34.  WATTS Jabari WATTS Jabari USA-UCB USA 1:37.700   28.6
RACE: 26    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 20.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 1:31.420   30.6
2 FA (2) 98.  QU Harvey QU Harvey USA-GSSC USA 1:31.760   30.5
3 FA (3) 90.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 1:33.290   30.0
4 FB (4) 5.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA 1:36.170   29.1
5 FB (5) 57.  YEE Kobe YEE Kobe USA-BSS USA 1:40.580   27.8
DIVISION 7  FINAL  777 m   Qualifiers: Group: A-B, 5 per Heat
RACE: 27    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (3) 5.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA 1:32.290   30.3
2 (5) 57.  YEE Kobe YEE Kobe USA-BSS USA 1:36.270   29.1
3 (2) 47.  ZHANG Dylan ZHANG Dylan USA-BSS USA 1:36.360   29.0
4 (4) 34.  WATTS Jabari WATTS Jabari USA-UCB USA 1:44.950   26.7
5 (1) 27.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 1:52.980   24.8
RACE: 28    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (4) 73.  LIN Lindsay LIN Lindsay USA-GSSC USA 1:30.570   30.9
2 (1) 20.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 1:30.860   30.8
3 (2) 21.  EINSLA Russel EINSLA Russel USA-EPSSC USA 1:30.880   30.8
4 (3) 98.  QU Harvey QU Harvey USA-GSSC USA 1:31.080   30.7
5 (5) 90.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 1:34.110   29.7
2. Distance
DIVISION 7  HEATS  333 m   Qualifiers: Group: A, 5 per Heat
RACE: 75    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (2) 21.  EINSLA Russel EINSLA Russel USA-EPSSC USA 36.700   32.7
2 FA (1) 20.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 38.490   31.1
3 FB (4) 57.  YEE Kobe YEE Kobe USA-BSS USA 40.010   30.0
4 FB (5) 27.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 40.330   29.7
5 FB (3) 5.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA 40.510   29.6
RACE: 76    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 73.  LIN Lindsay LIN Lindsay USA-GSSC USA 38.110   31.5
2 FA (5) 34.  WATTS Jabari WATTS Jabari USA-UCB USA 39.260   30.5
3 FA (3) 90.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 39.480   30.4
4 FB (4) 47.  ZHANG Dylan ZHANG Dylan USA-BSS USA 41.200   29.1
- FB (2) 98.  QU Harvey QU Harvey USA-GSSC USA NT penalty->to B 
DIVISION 7  FINAL  333 m   Qualifiers: Group: A-B, 5 per Heat
RACE: 77    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (4) 5.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA 38.140   31.4
2 (5) 98.  QU Harvey QU Harvey USA-GSSC USA 38.270   31.3
3 (1) 57.  YEE Kobe YEE Kobe USA-BSS USA 38.580   31.1
4 (2) 27.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 39.080   30.7
5 (3) 47.  ZHANG Dylan ZHANG Dylan USA-BSS USA 40.730   29.4
RACE: 78    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 21.  EINSLA Russel EINSLA Russel USA-EPSSC USA 36.330   33.0
2 (2) 73.  LIN Lindsay LIN Lindsay USA-GSSC USA 37.140   32.3
3 (3) 20.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 38.260   31.3
4 (4) 34.  WATTS Jabari WATTS Jabari USA-UCB USA 38.600   31.1
5 (5) 90.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 38.980   30.8
3. Distance
DIVISION 7  HEATS  500 m   Qualifiers: Group: A, 5 per Heat
RACE: 111    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 21.  EINSLA Russel EINSLA Russel USA-EPSSC USA 5:56.860   5.0
2 FA (3) 5.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA 56.890   31.6
3 FA (5) 27.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 59.040   30.5
4 FB (4) 34.  WATTS Jabari WATTS Jabari USA-UCB USA 1:00.450   29.8
- FB (2) 20.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA NT penalty->to B 
RACE: 112    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 73.  LIN Lindsay LIN Lindsay USA-GSSC USA 56.140   32.1
2 FA (3) 98.  QU Harvey QU Harvey USA-GSSC USA 56.490   31.9
3 FB (4) 57.  YEE Kobe YEE Kobe USA-BSS USA 59.040   30.5
4 FB (5) 47.  ZHANG Dylan ZHANG Dylan USA-BSS USA 59.270   30.4
5 FB (2) 90.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 59.390   30.3
DIVISION 7  FINAL  500 m   Qualifiers: Group: A-B, 5 per Heat
RACE: 136    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (4) 20.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 56.880   31.6
2 (3) 90.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 57.480   31.3
3 (5) 57.  YEE Kobe YEE Kobe USA-BSS USA 57.820   31.1
4 (1) 47.  ZHANG Dylan ZHANG Dylan USA-BSS USA 1:00.450   29.8
5 (2) 34.  WATTS Jabari WATTS Jabari USA-UCB USA 1:02.390   28.9
RACE: 137    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 73.  LIN Lindsay LIN Lindsay USA-GSSC USA 56.210   32.0
2 (3) 98.  QU Harvey QU Harvey USA-GSSC USA 56.450   31.9
3 (2) 21.  EINSLA Russel EINSLA Russel USA-EPSSC USA 56.670   31.8
4 (4) 5.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA 56.980   31.6
5 (5) 27.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 57.360   31.4

2023 Bay State Short Track Championship Walpole MA USA, 02.12. - 02.12.2023
Overall Classification
DIVISION 7
Rank Rank Bib Name Member Mbr. 777m 333m 500m Points Pts. CDR
1. 73  LIN Lindsay LIN Lindsay USA-GSSC USA-GSSC USA 1. 2. 1. 285 4
2. 21  EINSLA Russel EINSLA Russel USA-EPSSC USA-EPSSC USA 3. 1. 3. 244.4 7
3. 20  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA-GSSC USA 2. 3. 6. 201.5 11
4. 98  QU Harvey QU Harvey USA-GSSC USA-GSSC USA 4. 7. 2. 184.1 13
5. SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA-UCB USA 6. 6. 4. 150 16
6. 90  ZHENG Ryan ZHENG Ryan USA-DSSC USA-DSSC USA 5. 5. 7. 142.1 17
7. 34  WATTS Jabari WATTS Jabari USA-UCB USA-UCB USA 9. 4. 10. 111.7 23
8. 27  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA-EPSSC USA 10. 9. 5. 102.5 24
9. 57  YEE Kobe YEE Kobe USA-BSS USA-BSS USA 7. 8. 8. 101.7 23
10. 47  ZHANG Dylan ZHANG Dylan USA-BSS USA-BSS USA 8. 10. 9. 82.3 27

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 777m 333m 500m Points Pts. CDR
1. (1.) 73  LIN Lindsay LIN Lindsay USA-GSSC USA-GSSC USA 1. 2. 1. 285 4
2. (8.) 27  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA-EPSSC USA 10. 9. 5. 102.5 24

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 777m 333m 500m Points Pts. CDR
1. (2.) 21  EINSLA Russel EINSLA Russel USA-EPSSC USA-EPSSC USA 3. 1. 3. 244.4 7
2. (3.) 20  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA-GSSC USA 2. 3. 6. 201.5 11
3. (4.) 98  QU Harvey QU Harvey USA-GSSC USA-GSSC USA 4. 7. 2. 184.1 13
4. (5.) SHELTON-WHITE Christian SHELTON-WHITE Christian USA-UCB USA-UCB USA 6. 6. 4. 150 16
5. (6.) 90  ZHENG Ryan ZHENG Ryan USA-DSSC USA-DSSC USA 5. 5. 7. 142.1 17
6. (7.) 34  WATTS Jabari WATTS Jabari USA-UCB USA-UCB USA 9. 4. 10. 111.7 23
7. (9.) 57  YEE Kobe YEE Kobe USA-BSS USA-BSS USA 7. 8. 8. 101.7 23
8. (10.) 47  ZHANG Dylan ZHANG Dylan USA-BSS USA-BSS USA 8. 10. 9. 82.3 27