| 2023 Bay State Short Track Championship Walpole MA USA, 02.12. - 02.12.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 2 HEATS 1500 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 1 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 68. | LEI Cassie LEI Cassie | USA-BSS | 2:59.040 | 30.2 | |
| 2 | FA | (2) | 109. | SOWA Therese SOWA Therese | USA-BSS | 2:59.980 | 30.0 | |
| 3 | FB | (3) | 71. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 3:01.480 | 29.8 | |
| 4 | FB | (4) | 1. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 3:07.350 | 28.8 | |
| - | FB | (5) | 32. | RODRIGUE - HASSELBACK Natalie RODRIGUE - HASSELBACK Natalie | USA-BSC | NT penalty | ||
| - | (6) | 65. | SERENA Sheen SERENA Sheen | USA-BSS | NT no start | |||
| RACE: 2 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 42. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 2:49.110 | 31.9 | |
| 2 | FA | (2) | 119. | KOONS Sofia KOONS Sofia | USA-LWSSC | 2:51.100 | 31.6 | |
| 3 | FA | (3) | 69. | BICKMORE Diana BICKMORE Diana | USA-DSSC | 2:52.980 | 31.2 | |
| 4 | FB | (4) | 80. | LEVINE Keegan LEVINE Keegan | USA-DSSC | 2:53.080 | 31.2 | |
| 5 | FB | (5) | 10. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 2:53.260 | 31.2 | |
| 6 | FB | (6) | 28. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 2:56.200 | 30.6 | |
| DIVISION 2 FINAL 1500 m Qualifiers: Group: A-B, 6 per Heat | ||||||||
| RACE: 3 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (5) | 71. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 2:55.670 | 30.7 | ||
| 2 | (3) | 10. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 2:55.890 | 30.7 | ||
| 3 | (4) | 28. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 2:56.490 | 30.6 | ||
| 4 | (1) | 80. | LEVINE Keegan LEVINE Keegan | USA-DSSC | 2:56.770 | 30.5 | ||
| 5 | (6) | 32. | RODRIGUE - HASSELBACK Natalie RODRIGUE - HASSELBACK Natalie | USA-BSC | 2:58.950 | 30.2 | ||
| 6 | (2) | 1. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 3:00.950 | 29.8 | ||
| RACE: 4 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 119. | KOONS Sofia KOONS Sofia | USA-LWSSC | 3:06.770 | 28.9 | ||
| 2 | (1) | 42. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 3:07.050 | 28.9 | ||
| 3 | (2) | 68. | LEI Cassie LEI Cassie | USA-BSS | 3:08.350 | 28.7 | ||
| 4 | (5) | 69. | BICKMORE Diana BICKMORE Diana | USA-DSSC | 3:08.670 | 28.6 | ||
| 5 | (4) | 109. | SOWA Therese SOWA Therese | USA-BSS | 3:33.780 | 25.3 | ||
| 2. Distance | ||||||||
| DIVISION 2 HEATS 500 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 47 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 119. | KOONS Sofia KOONS Sofia | USA-LWSSC | 52.170 | 34.5 | |
| 2 | FB | (3) | 10. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 53.890 | 33.4 | |
| 3 | FB | (2) | 71. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 53.950 | 33.4 | |
| - | (4) | 65. | SERENA Sheen SERENA Sheen | USA-BSS | NT no start | |||
| RACE: 48 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 42. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 48.890 | 36.8 | |
| 2 | FA | (2) | 109. | SOWA Therese SOWA Therese | USA-BSS | 50.950 | 35.3 | |
| 3 | FB | (3) | 28. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 51.300 | 35.1 | |
| 4 | FC | (4) | 1. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 55.450 | 32.5 | |
| RACE: 49 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 68. | LEI Cassie LEI Cassie | USA-BSS | 54.350 | 33.1 | |
| 2 | FB | (2) | 69. | BICKMORE Diana BICKMORE Diana | USA-DSSC | 54.580 | 33.0 | |
| 3 | FC | (3) | 80. | LEVINE Keegan LEVINE Keegan | USA-DSSC | 54.950 | 32.8 | |
| 4 | FC | (4) | 32. | RODRIGUE - HASSELBACK Natalie RODRIGUE - HASSELBACK Natalie | USA-BSC | 55.950 | 32.2 | |
| DIVISION 2 FINAL 500 m Qualifiers: Group: A-C, 4 per Heat | ||||||||
| RACE: 50 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 80. | LEVINE Keegan LEVINE Keegan | USA-DSSC | 55.450 | 32.5 | ||
| 2 | (3) | 32. | RODRIGUE - HASSELBACK Natalie RODRIGUE - HASSELBACK Natalie | USA-BSC | 55.820 | 32.2 | ||
| 3 | (2) | 1. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 57.120 | 31.5 | ||
| RACE: 51 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 71. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 52.830 | 34.1 | ||
| 2 | (1) | 10. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 53.990 | 33.3 | ||
| 3 | (3) | 28. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 54.110 | 33.3 | ||
| 4 | (2) | 69. | BICKMORE Diana BICKMORE Diana | USA-DSSC | 54.360 | 33.1 | ||
| RACE: 52 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 42. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 49.890 | 36.1 | ||
| 2 | (2) | 119. | KOONS Sofia KOONS Sofia | USA-LWSSC | 52.450 | 34.3 | ||
| 3 | (4) | 109. | SOWA Therese SOWA Therese | USA-BSS | 52.700 | 34.2 | ||
| 4 | (3) | 68. | LEI Cassie LEI Cassie | USA-BSS | 52.830 | 34.1 | ||
| 3. Distance | ||||||||
| DIVISION 2 HEATS 1000 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 97 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 42. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 1:51.010 | 32.4 | |
| 2 | FB | (2) | 71. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 1:51.490 | 32.3 | |
| 3 | FB | (3) | 28. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 1:56.670 | 30.9 | |
| 4 | FC | (4) | 1. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 1:57.830 | 30.6 | |
| RACE: 98 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 109. | SOWA Therese SOWA Therese | USA-BSS | 1:51.800 | 32.2 | |
| 2 | FB | (2) | 80. | LEVINE Keegan LEVINE Keegan | USA-DSSC | 1:52.140 | 32.1 | |
| - | FC | (4) | 68. | LEI Cassie LEI Cassie | USA-BSS | NT penalty->to C | ||
| - | (3) | 32. | RODRIGUE - HASSELBACK Natalie RODRIGUE - HASSELBACK Natalie | USA-BSC | NT no start->to C | |||
| RACE: 99 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 119. | KOONS Sofia KOONS Sofia | USA-LWSSC | 1:48.130 | 33.3 | |
| 2 | FA | (2) | 69. | BICKMORE Diana BICKMORE Diana | USA-DSSC | 1:48.640 | 33.1 | |
| 3 | FB | (3) | 10. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 1:52.610 | 32.0 | |
| DIVISION 2 FINAL 1000 m Qualifiers: Group: A-C, 4 per Heat | ||||||||
| RACE: 122 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 68. | LEI Cassie LEI Cassie | USA-BSS | 1:53.850 | 31.6 | ||
| 2 | (1) | 1. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 2:00.260 | 29.9 | ||
| RACE: 123 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 71. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 2:05.040 | 28.8 | ||
| 2 | (3) | 10. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 2:05.730 | 28.6 | ||
| 3 | (2) | 80. | LEVINE Keegan LEVINE Keegan | USA-DSSC | 2:06.230 | 28.5 | ||
| 4 | (4) | 28. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 2:17.670 | 26.1 | ||
| RACE: 124 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 42. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 1:47.670 | 33.4 | ||
| 2 | (1) | 119. | KOONS Sofia KOONS Sofia | USA-LWSSC | 1:47.790 | 33.4 | ||
| 3 | (3) | 109. | SOWA Therese SOWA Therese | USA-BSS | 1:51.290 | 32.3 | ||
| 4 | (4) | 69. | BICKMORE Diana BICKMORE Diana | USA-DSSC | 1:51.490 | 32.3 | ||
| 2023 Bay State Short Track Championship Walpole MA USA, 02.12. - 02.12.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 2 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 42 | ZHANG Tiffany ZHANG Tiffany | USA-PTSC USA-PTSC | 2. | 1. | 1. | 285 | 4 | ||||||
| 2. | 119 | KOONS Sofia KOONS Sofia | USA-LWSSC USA-LWSSC | 1. | 2. | 2. | 270 | 5 | ||||||
| 3. | 109 | SOWA Therese SOWA Therese | USA-BSS USA-BSS | 5. | 3. | 3. | 196.6 | 11 | ||||||
| 4. | 68 | LEI Cassie LEI Cassie | USA-BSS USA-BSS | 3. | 4. | 9. | 160.8 | 16 | ||||||
| 5. | 69 | BICKMORE Diana BICKMORE Diana | USA-DSSC USA-DSSC | 4. | 8. | 4. | 154.8 | 16 | ||||||
| 6. | 71 | MENSAH Sasha MENSAH Sasha | USA-DSSC USA-DSSC | 6. | 5. | 5. | 148.7 | 16 | ||||||
| 7. | 10 | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC USA-EPSSC | 7. | 6. | 6. | 126.3 | 19 | ||||||
| 8. | 28 | GIRACH Sarah GIRACH Sarah | USA-DSSC USA-DSSC | 8. | 7. | 8. | 101.7 | 23 | ||||||
| 9. | 80 | LEVINE Keegan LEVINE Keegan | USA-DSSC USA-DSSC | 9. | 9. | 7. | 92.1 | 25 | ||||||
| 10. | 1 | CUSHMAN Sara CUSHMAN Sara | USA-BSS USA-BSS | 11. | 11. | 10. | 62.3 | 32 | ||||||
| 11. | 32 | RODRIGUE - HASSELBACK Natalie RODRIGUE - HASSELBACK Natalie | USA-BSC USA-BSC | 10. | 10. | 11. | 46.2 | 31 | ||||||
| 12. | 65 | SERENA Sheen SERENA Sheen | USA-BSS USA-BSS | 12. | 12. | 12. | 36 | |||||||



