| 2023 Bay State Short Track Championship Walpole MA USA, 02.12. - 02.12.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 4 HEATS 1000 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 13 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 115. | BAE Ilchan BAE Ilchan | USA-PTSC | 1:55.640 | 31.1 | |
| 2 | FA | (2) | 40. | HAO Richard HAO Richard | USA-DSSC | 1:58.360 | 30.4 | |
| 3 | FB | (3) | 95. | SONN Andrew SONN Andrew | USA-GWSS | 2:05.490 | 28.7 | |
| 4 | FA | (4) | 48. | HUANG Hannah HUANG Hannah | USA-PTSC | 2:14.550 advanced->to A | 26.8 | |
| - | FB | (5) | 8. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | NT penalty | ||
| RACE: 14 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 50. | DOUBLE Zachary DOUBLE Zachary | USA-BSS | 1:56.950 | 30.8 | |
| 2 | FA | (2) | 87. | ZHENG Ethan ZHENG Ethan | USA-DSSC | 1:57.280 | 30.7 | |
| 3 | FB | (3) | 63. | CHO Elliana CHO Elliana | USA-PTSC | 1:58.230 | 30.4 | |
| 4 | FB | (4) | 93. | POLSINELLI Heather POLSINELLI Heather | USA-BSS | 1:58.920 | 30.3 | |
| - | FB | (5) | 49. | LIM Jei LIM Jei | USA-PTSC | NT penalty | ||
| DIVISION 4 FINAL 1000 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 15 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 115. | BAE Ilchan BAE Ilchan | USA-PTSC | 1:55.450 | 31.2 | ||
| 2 | (3) | 87. | ZHENG Ethan ZHENG Ethan | USA-DSSC | 1:57.200 | 30.7 | ||
| 3 | (5) | 48. | HUANG Hannah HUANG Hannah | USA-PTSC | 1:57.570 | 30.6 | ||
| 4 | (2) | 50. | DOUBLE Zachary DOUBLE Zachary | USA-BSS | 1:57.610 | 30.6 | ||
| 5 | (4) | 40. | HAO Richard HAO Richard | USA-DSSC | 1:57.650 | 30.6 | ||
| RACE: 16 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 49. | LIM Jei LIM Jei | USA-PTSC | 2:00.510 | 29.9 | ||
| 2 | (5) | 8. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | 2:01.540 | 29.6 | ||
| 3 | (2) | 95. | SONN Andrew SONN Andrew | USA-GWSS | 2:03.540 | 29.1 | ||
| 4 | (3) | 93. | POLSINELLI Heather POLSINELLI Heather | USA-BSS | 2:04.260 | 29.0 | ||
| - | (1) | 63. | CHO Elliana CHO Elliana | USA-PTSC | NT penalty | |||
| 2. Distance | ||||||||
| DIVISION 4 HEATS 500 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 63 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 115. | BAE Ilchan BAE Ilchan | USA-PTSC | 54.640 | 32.9 | |
| 2 | FA | (2) | 50. | DOUBLE Zachary DOUBLE Zachary | USA-BSS | 56.420 | 31.9 | |
| 3 | FB | (5) | 93. | POLSINELLI Heather POLSINELLI Heather | USA-BSS | 57.130 | 31.5 | |
| 4 | FB | (3) | 40. | HAO Richard HAO Richard | USA-DSSC | 57.670 | 31.2 | |
| 5 | FB | (4) | 95. | SONN Andrew SONN Andrew | USA-GWSS | 1:08.860 | 26.1 | |
| RACE: 64 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 87. | ZHENG Ethan ZHENG Ethan | USA-DSSC | 54.950 | 32.8 | |
| 2 | FA | (3) | 49. | LIM Jei LIM Jei | USA-PTSC | 55.100 | 32.7 | |
| 3 | FA | (5) | 63. | CHO Elliana CHO Elliana | USA-PTSC | 55.230 | 32.6 | |
| 4 | FB | (2) | 48. | HUANG Hannah HUANG Hannah | USA-PTSC | 55.420 | 32.5 | |
| 5 | FB | (4) | 8. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | 55.760 | 32.3 | |
| DIVISION 4 FINAL 500 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 65 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 48. | HUANG Hannah HUANG Hannah | USA-PTSC | 55.790 | 32.3 | ||
| 2 | (3) | 40. | HAO Richard HAO Richard | USA-DSSC | 56.450 | 31.9 | ||
| 3 | (1) | 93. | POLSINELLI Heather POLSINELLI Heather | USA-BSS | 57.450 | 31.3 | ||
| 4 | (5) | 95. | SONN Andrew SONN Andrew | USA-GWSS | 58.230 | 30.9 | ||
| 5 | (4) | 8. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | 58.330 | 30.9 | ||
| RACE: 66 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 115. | BAE Ilchan BAE Ilchan | USA-PTSC | 53.700 | 33.5 | ||
| 2 | (2) | 87. | ZHENG Ethan ZHENG Ethan | USA-DSSC | 55.300 | 32.5 | ||
| 3 | (3) | 49. | LIM Jei LIM Jei | USA-PTSC | 55.420 | 32.5 | ||
| 4 | (5) | 63. | CHO Elliana CHO Elliana | USA-PTSC | 55.540 | 32.4 | ||
| 5 | (4) | 50. | DOUBLE Zachary DOUBLE Zachary | USA-BSS | 1:08.360 | 26.3 | ||
| 3. Distance | ||||||||
| DIVISION 4 HEATS 777 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 105 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 115. | BAE Ilchan BAE Ilchan | USA-PTSC | 1:26.570 | 32.3 | |
| 2 | FA | (3) | 50. | DOUBLE Zachary DOUBLE Zachary | USA-BSS | 1:28.820 | 31.5 | |
| 3 | FB | (2) | 48. | HUANG Hannah HUANG Hannah | USA-PTSC | 1:28.890 | 31.5 | |
| 4 | FB | (4) | 8. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | 1:29.610 | 31.2 | |
| 5 | FB | (5) | 93. | POLSINELLI Heather POLSINELLI Heather | USA-BSS | 1:32.170 | 30.3 | |
| RACE: 106 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 87. | ZHENG Ethan ZHENG Ethan | USA-DSSC | 1:28.270 | 31.7 | |
| 2 | FA | (3) | 63. | CHO Elliana CHO Elliana | USA-PTSC | 1:28.350 | 31.7 | |
| 3 | FA | (4) | 49. | LIM Jei LIM Jei | USA-PTSC | 1:28.390 | 31.6 | |
| 4 | FB | (2) | 40. | HAO Richard HAO Richard | USA-DSSC | 1:28.600 | 31.6 | |
| 5 | FB | (5) | 95. | SONN Andrew SONN Andrew | USA-GWSS | 1:33.730 | 29.8 | |
| DIVISION 4 FINAL 777 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 130 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 48. | HUANG Hannah HUANG Hannah | USA-PTSC | 1:28.200 | 31.7 | ||
| 2 | (2) | 40. | HAO Richard HAO Richard | USA-DSSC | 1:28.450 | 31.6 | ||
| 3 | (3) | 8. | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS | 1:30.530 | 30.9 | ||
| 4 | (5) | 95. | SONN Andrew SONN Andrew | USA-GWSS | 1:31.300 | 30.6 | ||
| 5 | (4) | 93. | POLSINELLI Heather POLSINELLI Heather | USA-BSS | 1:32.390 | 30.3 | ||
| RACE: 131 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 115. | BAE Ilchan BAE Ilchan | USA-PTSC | 1:25.270 | 32.8 | ||
| 2 | (2) | 87. | ZHENG Ethan ZHENG Ethan | USA-DSSC | 1:27.290 | 32.0 | ||
| 3 | (5) | 49. | LIM Jei LIM Jei | USA-PTSC | 1:27.580 | 31.9 | ||
| 4 | (3) | 63. | CHO Elliana CHO Elliana | USA-PTSC | 1:27.640 | 31.9 | ||
| 5 | (4) | 50. | DOUBLE Zachary DOUBLE Zachary | USA-BSS | 1:27.950 | 31.8 | ||
| 2023 Bay State Short Track Championship Walpole MA USA, 02.12. - 02.12.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 4 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. | 115 | BAE Ilchan BAE Ilchan | USA-PTSC USA-PTSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 87 | ZHENG Ethan ZHENG Ethan | USA-DSSC USA-DSSC | 2. | 2. | 2. | 255 | 6 | ||||||
| 3. | 49 | LIM Jei LIM Jei | USA-PTSC USA-PTSC | 6. | 3. | 3. | 188.7 | 12 | ||||||
| 4. | 50 | DOUBLE Zachary DOUBLE Zachary | USA-BSS USA-BSS | 4. | 5. | 5. | 165.8 | 14 | ||||||
| 5. | 48 | HUANG Hannah HUANG Hannah | USA-PTSC USA-PTSC | 3. | 6. | 6. | 160.8 | 15 | ||||||
| 6. | 63 | CHO Elliana CHO Elliana | USA-PTSC USA-PTSC | 10. | 4. | 4. | 145.9 | 18 | ||||||
| 7. | 40 | HAO Richard HAO Richard | USA-DSSC USA-DSSC | 5. | 7. | 7. | 127.6 | 19 | ||||||
| 8. | 8 | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS USA-BSS | 7. | 10. | 8. | 92.8 | 25 | ||||||
| 9. | 95 | SONN Andrew SONN Andrew | USA-GWSS USA-GWSS | 8. | 9. | 9. | 86.4 | 26 | ||||||
| 10. | 93 | POLSINELLI Heather POLSINELLI Heather | USA-BSS USA-BSS | 9. | 8. | 10. | 82.3 | 27 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. (3.) | 49 | LIM Jei LIM Jei | USA-PTSC USA-PTSC | 6. | 3. | 3. | 188.7 | 12 | ||||||
| 2. (5.) | 48 | HUANG Hannah HUANG Hannah | USA-PTSC USA-PTSC | 3. | 6. | 6. | 160.8 | 15 | ||||||
| 3. (6.) | 63 | CHO Elliana CHO Elliana | USA-PTSC USA-PTSC | 10. | 4. | 4. | 145.9 | 18 | ||||||
| 4. (10.) | 93 | POLSINELLI Heather POLSINELLI Heather | USA-BSS USA-BSS | 9. | 8. | 10. | 82.3 | 27 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 115 | BAE Ilchan BAE Ilchan | USA-PTSC USA-PTSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (2.) | 87 | ZHENG Ethan ZHENG Ethan | USA-DSSC USA-DSSC | 2. | 2. | 2. | 255 | 6 | ||||||
| 3. (4.) | 50 | DOUBLE Zachary DOUBLE Zachary | USA-BSS USA-BSS | 4. | 5. | 5. | 165.8 | 14 | ||||||
| 4. (7.) | 40 | HAO Richard HAO Richard | USA-DSSC USA-DSSC | 5. | 7. | 7. | 127.6 | 19 | ||||||
| 5. (8.) | 8 | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS USA-BSS | 7. | 10. | 8. | 92.8 | 25 | ||||||
| 6. (9.) | 95 | SONN Andrew SONN Andrew | USA-GWSS USA-GWSS | 8. | 9. | 9. | 86.4 | 26 | ||||||



