ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023


Time Analysis


JUNIOR WOMEN 1500 m
 
Rank No.  Name Member   Time
1. 23.  SCHÖNBORN Melinda HUN HUN 2:29.641
2. 26.  VÉGI Diána Laura HUN HUN 2:29.681
3. 25.  TÓTH Eszter HUN HUN 2:30.636
4. 65.  MAJEWSKA Ada POL POL 2:30.874
5. 104.  ADAMENKO Kseniya UKR-KYIV UKR 2:30.996
6. 67.  WAWER Michalina POL POL 2:31.432
7. 24.  SZIGETI Dóra HUN HUN 2:31.469
8. 88.  REPETSKA Svitlana UKR-KHV UKR 2:31.965
9. 79.  TOKAROVA Tamara SVK-PRK SVK 2:36.873
10. 48.  PETROVICA Laura LAT-SPARS LAT 2:37.211
11. 106.  SYDORKO (2) Yelyzaveta UKR-KYIV UKR 2:37.901
12. 22.  NÓGRÁDI Panka HUN HUN 2:38.986
13. 66.  ORZEPOWSKA Hanna POL POL 2:39.424
14. 21.  DOBRÁN Flóra HUN HUN 2:39.622
15. 58.  BROUWERS Sinne NED-TRIAS NED 2:39.689
16. 47.  JANSONE Anna LAT-SPARS LAT 2:39.906
17. 18.  GÁKOVÁ Barbora CZE CZE 2:40.316
18. 82.  HYMPANOVA Emma SVK-SKMA SVK 2:41.108
19. 35.  SOMODI Luca HUN-SZKE HUN 2:42.225
20. 64.  FALKOWSKA Anna POL POL 2:42.645
21. 60.  ALBAŃSKA Liliana POL-AZSO POL 2:42.815
22. 105.  SHAPRAN Oleksandra UKR-KYIV UKR 2:42.843
23. 7.  VAN HERCK Lotta BEL-IDA BEL 2:42.893
24. 45.  ANIKEVICA Daniela LAT-SPARS LAT 2:42.943
25. 83.  IZAROVA Michaela SVK-SKMA SVK 2:42.960
26. 19.  SZŐCS Mónika Nikolett HUN-FTC HUN 2:43.055
27. 89.  SELIUKOVA Myroslava UKR-KHV UKR 2:43.122
28. 43.  GROSBERGA Ance LAT-JLSS LAT 2:43.264
29. 75.  ŠPAN Dina SLO-CEL SLO 2:43.300
30. 53.  ASTRAUSKAITE Gabija LTU LTU 2:43.581
31. 74.  POK Alyssa Jing Ying SGP SGP 2:45.229
32. 13.  KOPRIVNJAK Nika CRO CRO 2:46.567
33. 49.  USATOVA Alina LAT-SPARS LAT 2:46.575
34. 59.  KINGMA Suze NED-TRIAS NED 2:47.222
35. 55.  SOKOLOVSKYTE Kotryna LTU LTU 2:48.800
36. 87.  KREMER Veronika UKR-KHV UKR 2:50.566
37. 42.  EKERTE Paula LAT-JLSS LAT 2:50.599
38. 63.  BOGDANOWICZ Agnieszka POL POL 2:51.571
39. 46.  IGOSINA Veronika LAT-SPARS LAT 2:52.928