ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023


Time Analysis


JUNIOR WOMEN 1000 m
 
Rank No.  Name Member   Time
1. 25.  TÓTH Eszter HUN HUN 1:36.007
2. 67.  WAWER Michalina POL POL 1:36.025
3. 65.  MAJEWSKA Ada POL POL 1:36.057
4. 104.  ADAMENKO Kseniya UKR-KYIV UKR 1:36.058
5. 22.  NÓGRÁDI Panka HUN HUN 1:36.443
6. 64.  FALKOWSKA Anna POL POL 1:36.701
7. 66.  ORZEPOWSKA Hanna POL POL 1:36.781
8. 26.  VÉGI Diána Laura HUN HUN 1:36.898
9. 106.  SYDORKO (2) Yelyzaveta UKR-KYIV UKR 1:36.949
10. 88.  REPETSKA Svitlana UKR-KHV UKR 1:37.503
11. 21.  DOBRÁN Flóra HUN HUN 1:38.571
12. 23.  SCHÖNBORN Melinda HUN HUN 1:38.774
13. 24.  SZIGETI Dóra HUN HUN 1:39.192
14. 58.  BROUWERS Sinne NED-TRIAS NED 1:39.353
15. 63.  BOGDANOWICZ Agnieszka POL POL 1:39.469
16. 18.  GÁKOVÁ Barbora CZE CZE 1:39.681
17. 82.  HYMPANOVA Emma SVK-SKMA SVK 1:39.779
18. 105.  SHAPRAN Oleksandra UKR-KYIV UKR 1:39.784
19. 89.  SELIUKOVA Myroslava UKR-KHV UKR 1:40.029
20. 47.  JANSONE Anna LAT-SPARS LAT 1:40.618
21. 87.  KREMER Veronika UKR-KHV UKR 1:40.767
22. 83.  IZAROVA Michaela SVK-SKMA SVK 1:40.775
23. 19.  SZŐCS Mónika Nikolett HUN-FTC HUN 1:40.940
24. 75.  ŠPAN Dina SLO-CEL SLO 1:41.064
25. 49.  USATOVA Alina LAT-SPARS LAT 1:41.295
26. 74.  POK Alyssa Jing Ying SGP SGP 1:41.474
27. 43.  GROSBERGA Ance LAT-JLSS LAT 1:41.639
28. 59.  KINGMA Suze NED-TRIAS NED 1:42.084
29. 60.  ALBAŃSKA Liliana POL-AZSO POL 1:42.859
30. 35.  SOMODI Luca HUN-SZKE HUN 1:43.008
31. 45.  ANIKEVICA Daniela LAT-SPARS LAT 1:43.012
32. 42.  EKERTE Paula LAT-JLSS LAT 1:43.801
33. 46.  IGOSINA Veronika LAT-SPARS LAT 1:45.850
34. 7.  VAN HERCK Lotta BEL-IDA BEL 1:46.867
35. 79.  TOKAROVA Tamara SVK-PRK SVK 1:51.940
36. 13.  KOPRIVNJAK Nika CRO CRO 1:52.154
37. 48.  PETROVICA Laura LAT-SPARS LAT 1:52.295
38. 53.  ASTRAUSKAITE Gabija LTU LTU 2:01.253