ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023


Time Analysis


JUNIOR WOMEN 500 m
 
Rank No.  Name Member   Time
1. 106.  SYDORKO (2) Yelyzaveta UKR-KYIV UKR 45.112
2. 65.  MAJEWSKA Ada POL POL 45.180
3. 63.  BOGDANOWICZ Agnieszka POL POL 45.524
4. 104.  ADAMENKO Kseniya UKR-KYIV UKR 45.532
5. 21.  DOBRÁN Flóra HUN HUN 45.743
6. 25.  TÓTH Eszter HUN HUN 45.775
7. 64.  FALKOWSKA Anna POL POL 45.906
8. 26.  VÉGI Diána Laura HUN HUN 45.939
9. 66.  ORZEPOWSKA Hanna POL POL 46.028
10. 24.  SZIGETI Dóra HUN HUN 46.104
11. 67.  WAWER Michalina POL POL 46.296
12. 22.  NÓGRÁDI Panka HUN HUN 46.430
13. 23.  SCHÖNBORN Melinda HUN HUN 46.445
14. 58.  BROUWERS Sinne NED-TRIAS NED 47.200
15. 88.  REPETSKA Svitlana UKR-KHV UKR 47.214
16. 47.  JANSONE Anna LAT-SPARS LAT 47.293
17. 89.  SELIUKOVA Myroslava UKR-KHV UKR 47.339
18. 19.  SZŐCS Mónika Nikolett HUN-FTC HUN 47.620
19. 105.  SHAPRAN Oleksandra UKR-KYIV UKR 47.623
20. 53.  ASTRAUSKAITE Gabija LTU LTU 47.747
21. 82.  HYMPANOVA Emma SVK-SKMA SVK 47.832
22. 79.  TOKAROVA Tamara SVK-PRK SVK 47.909
23. 48.  PETROVICA Laura LAT-SPARS LAT 47.945
24. 35.  SOMODI Luca HUN-SZKE HUN 47.989
25. 75.  ŠPAN Dina SLO-CEL SLO 48.156
26. 74.  POK Alyssa Jing Ying SGP SGP 48.705
27. 83.  IZAROVA Michaela SVK-SKMA SVK 48.856
28. 59.  KINGMA Suze NED-TRIAS NED 49.183
29. 60.  ALBAŃSKA Liliana POL-AZSO POL 49.250
30. 18.  GÁKOVÁ Barbora CZE CZE 49.413
31. 43.  GROSBERGA Ance LAT-JLSS LAT 49.621
32. 49.  USATOVA Alina LAT-SPARS LAT 49.645
33. 87.  KREMER Veronika UKR-KHV UKR 49.791
34. 45.  ANIKEVICA Daniela LAT-SPARS LAT 49.888
35. 46.  IGOSINA Veronika LAT-SPARS LAT 50.363
36. 7.  VAN HERCK Lotta BEL-IDA BEL 50.367
37. 42.  EKERTE Paula LAT-JLSS LAT 50.586
38. 13.  KOPRIVNJAK Nika CRO CRO 50.662