Alpe Adria Trophy - Zagreb Open 2015, 17.10. - 18.10.2015
Heat Results
2. Distance | |||||||
WOMEN HEATS 500 m | |||||||
RACE: 42 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 19. | BURIĆ Katarina | CRO-MET | 49.416 | ||
2 | (2) | 20. | IVANDIĆ Danijela | CRO-MET | 50.608 | ||
3 | (5) | 42. | SLUGA Klarisa | SLO | 52.266 | ||
4 | (4) | 1. | BRANTNER Melanie | AUT | 53.006 | ||
5 | (3) | 49. | JANKOVIC Katarina | SRB | 57.174 | ||
RACE: 43 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (3) | 18. | AŠČIĆ Valentina | CRO-MET | 49.249 | ||
2 | (4) | 11. | SELIMBEGOVIC Samra | BIH-BOSNA | 52.031 | ||
3 | (2) | 2. | KAMKINA Vladyslawa | AUT | 1:21.104 | ||
4 | (1) | 50. | OBRADOVIC Anja | SRB | NO TIME | ||
WOMEN FINAL 500 m | |||||||
RACE: 57 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 1. | BRANTNER Melanie | AUT | 52.226 | ||
2 | (5) | 2. | KAMKINA Vladyslawa | AUT | 53.060 | ||
3 | (4) | 50. | OBRADOVIC Anja | SRB | 54.960 | ||
4 | (3) | 49. | JANKOVIC Katarina | SRB | 57.092 | ||
5 | (1) | 42. | SLUGA Klarisa | SLO | 1:01.798 | ||
RACE: 58 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 19. | BURIĆ Katarina | CRO-MET | 48.940 | ||
2 | (1) | 18. | AŠČIĆ Valentina | CRO-MET | 49.270 | ||
3 | (4) | 11. | SELIMBEGOVIC Samra | BIH-BOSNA | 50.580 | ||
4 | (3) | 20. | IVANDIĆ Danijela | CRO-MET | 50.758 |
Alpe Adria Trophy - Zagreb Open 2015, 17.10. - 18.10.2015
Distance Classification
WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 19. | BURIĆ Katarina | CRO-MET | 34 | 1 | 0:48.940 | ||
2. | A | 2. | 18. | AŠČIĆ Valentina | CRO-MET | 21 | 2 | 0:49.249 | ||
3. | A | 3. | 11. | SELIMBEGOVIC Samra | BIH-BOSNA | 13 | 3 | 0:50.580 | ||
4. | A | 4. | 20. | IVANDIĆ Danijela | CRO-MET | 8 | 4 | 0:50.608 | ||
5. | B | 1. | 1. | BRANTNER Melanie | AUT | 5 | 0:52.226 | |||
6. | B | 2. | 2. | KAMKINA Vladyslawa | AUT | 6 | 0:53.060 | |||
7. | B | 3. | 50. | OBRADOVIC Anja | SRB | 7 | 0:54.960 | |||
8. | B | 4. | 49. | JANKOVIC Katarina | SRB | 8 | 0:57.092 | |||
9. | B | 5. | 42. | SLUGA Klarisa | SLO | 9 | 0:52.266 |
Splitted Distance Classification
JUNIOR B WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (2.) | A | 2. | 18. | AŠČIĆ Valentina | CRO-MET | 21 | 2 | 0:49.249 | ||
2. (7.) | B | 3. | 50. | OBRADOVIC Anja | SRB | 7 | 0:54.960 | |||
3. (9.) | B | 5. | 42. | SLUGA Klarisa | SLO | 9 | 0:52.266 |
Splitted Distance Classification
JUNIOR A WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 19. | BURIĆ Katarina | CRO-MET | 34 | 1 | 0:48.940 | ||
2. (3.) | A | 3. | 11. | SELIMBEGOVIC Samra | BIH-BOSNA | 13 | 3 | 0:50.580 | ||
3. (4.) | A | 4. | 20. | IVANDIĆ Danijela | CRO-MET | 8 | 4 | 0:50.608 | ||
4. (5.) | B | 1. | 1. | BRANTNER Melanie | AUT | 5 | 0:52.226 | |||
5. (8.) | B | 4. | 49. | JANKOVIC Katarina | SRB | 8 | 0:57.092 |
Splitted Distance Classification
WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (6.) | B | 2. | 2. | KAMKINA Vladyslawa | AUT | 6 | 0:53.060 |