| Alpe Adria Trophy - Zagreb Open 2015, 17.10. - 18.10.2015 | |||||||||
| 1. Distance | |||||||||
| WOMEN HEATS 1500 m Qualifiers: Group: A, 6 per Heat | |||||||||
| RACE: 8 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | FA | (3) | 18. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 3:01.752 | 29.7 | A23 | |
| 2 | FA | (4) | 20. | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET | 3:03.784 | 29.4 | A24 | |
| 3 | FA | (5) | 1. | BRANTNER Melanie BRANTNER Melanie | AUT | 3:05.950 | 29.0 | A25 | |
| 4 | FB | (1) | 42. | SLUGA Klarisa SLUGA Klarisa | SLO | 3:08.166 | 28.7 | A22 | |
| 5 | FB | (2) | 49. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 3:18.119 | 27.3 | A25 | |
| RACE: 9 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | FA | (1) | 19. | BURIĆ Katarina BURIĆ Katarina | CRO-MET | 2:56.927 | 30.5 | A25 | |
| 2 | FA | (3) | 11. | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA | 3:01.100 | 29.8 | A24 | |
| 3 | FA | (4) | 2. | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT | 3:06.404 | 29.0 | A26 | |
| 4 | FB | (2) | 50. | OBRADOVIC Anja OBRADOVIC Anja | SRB | 3:10.332 | 28.4 | A22 | |
| WOMEN FINAL 1500 m Qualifiers: Group: A-B, 6 per Heat | |||||||||
| RACE: 20 HEAT: 1 GROUP: B Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 42. | SLUGA Klarisa SLUGA Klarisa | SLO | 3:15.152 | 27.7 | A22 | ||
| 2 | (2) | 50. | OBRADOVIC Anja OBRADOVIC Anja | SRB | 3:18.540 | 27.2 | A22 | ||
| 3 | (3) | 49. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 3:25.500 | 26.3 | A25 | ||
| RACE: 21 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 18. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 2:51.770 | 31.4 | A23 | ||
| 2 | (1) | 19. | BURIĆ Katarina BURIĆ Katarina | CRO-MET | 2:52.174 | 31.4 | A25 | ||
| 3 | (5) | 1. | BRANTNER Melanie BRANTNER Melanie | AUT | 2:57.030 | 30.5 | A25 | ||
| 4 | (2) | 11. | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA | 3:00.142 | 30.0 | A24 | ||
| 5 | (4) | 20. | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET | 3:01.185 | 29.8 | A24 | ||
| 6 | (6) | 2. | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT | 3:11.089 | 28.3 | A26 | ||
| 2. Distance | |||||||||
| WOMEN HEATS 500 m Qualifiers: Group: A, 4 per Heat | |||||||||
| RACE: 42 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | FA | (1) | 19. | BURIĆ Katarina BURIĆ Katarina | CRO-MET | 49.416 | 36.4 | A25 | |
| 2 | FA | (2) | 20. | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET | 50.608 | 35.6 | A24 | |
| 3 | FB | (5) | 42. | SLUGA Klarisa SLUGA Klarisa | SLO | 52.266 | 34.4 | A22 | |
| 4 | FB | (4) | 1. | BRANTNER Melanie BRANTNER Melanie | AUT | 53.006 | 34.0 | A25 | |
| 5 | FB | (3) | 49. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 57.174 | 31.5 | A25 | |
| RACE: 43 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | FA | (3) | 18. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 49.249 | 36.5 | A23 | |
| 2 | FA | (4) | 11. | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA | 52.031 | 34.6 | A24 | |
| 3 | FB | (2) | 2. | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT | 1:21.104 | 22.2 | A26 | |
| 4 | FB | (1) | 50. | OBRADOVIC Anja OBRADOVIC Anja | SRB | NT | A22 | ||
| WOMEN FINAL 500 m Qualifiers: Group: A-B, 4 per Heat | |||||||||
| RACE: 57 HEAT: 1 GROUP: B Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 1. | BRANTNER Melanie BRANTNER Melanie | AUT | 52.226 | 34.5 | A25 | ||
| 2 | (5) | 2. | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT | 53.060 | 33.9 | A26 | ||
| 3 | (4) | 50. | OBRADOVIC Anja OBRADOVIC Anja | SRB | 54.960 | 32.8 | A22 | ||
| 4 | (3) | 49. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 57.092 | 31.5 | A25 | ||
| 5 | (1) | 42. | SLUGA Klarisa SLUGA Klarisa | SLO | 1:01.798 | 29.1 | A22 | ||
| RACE: 58 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 19. | BURIĆ Katarina BURIĆ Katarina | CRO-MET | 48.940 | 36.8 | A25 | ||
| 2 | (1) | 18. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 49.270 | 36.5 | A23 | ||
| 3 | (4) | 11. | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA | 50.580 | 35.6 | A24 | ||
| 4 | (3) | 20. | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET | 50.758 | 35.5 | A24 | ||
| 3. Distance | |||||||||
| WOMEN HEATS 1000 m Qualifiers: Group: A, 4 per Heat | |||||||||
| RACE: 79 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | FA | (3) | 19. | BURIĆ Katarina BURIĆ Katarina | CRO-MET | 1:48.001 | 33.3 | A25 | |
| 2 | FA | (4) | 11. | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA | 1:50.089 | 32.7 | A24 | |
| 3 | FB | (2) | 2. | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT | 1:55.579 | 31.1 | A26 | |
| 4 | FB | (1) | 50. | OBRADOVIC Anja OBRADOVIC Anja | SRB | 1:57.107 | 30.7 | A22 | |
| RACE: 80 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | FA | (2) | 18. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 1:43.230 | 34.9 | A23 | |
| 2 | FA | (4) | 1. | BRANTNER Melanie BRANTNER Melanie | AUT | 1:51.242 | 32.4 | A25 | |
| 3 | FB | (3) | 42. | SLUGA Klarisa SLUGA Klarisa | SLO | 1:53.280 | 31.8 | A22 | |
| 4 | FB | (5) | 49. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 2:06.271 | 28.5 | A25 | |
| 5 | FB | (1) | 20. | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET | NT | A24 | ||
| WOMEN FINAL 1000 m Qualifiers: Group: A-B, 4 per Heat | |||||||||
| RACE: 94 HEAT: 1 GROUP: B Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (4) | 20. | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET | 1:47.741 | 33.4 | A24 | ||
| 2 | (1) | 42. | SLUGA Klarisa SLUGA Klarisa | SLO | 1:50.469 | 32.6 | A22 | ||
| 3 | (2) | 2. | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT | 1:54.197 | 31.5 | A26 | ||
| 4 | (3) | 50. | OBRADOVIC Anja OBRADOVIC Anja | SRB | 1:55.045 | 31.3 | A22 | ||
| 5 | (5) | 49. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 2:03.789 | 29.1 | A25 | ||
| RACE: 95 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (4) | 1. | BRANTNER Melanie BRANTNER Melanie | AUT | 1:54.647 | 31.4 | A25 | ||
| 2 | (3) | 11. | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA | 1:55.045 | 31.3 | A24 | ||
| 3 | (1) | 18. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 2:29.622 | 24.1 | A23 | ||
| - | (2) | 19. | BURIĆ Katarina BURIĆ Katarina | CRO-MET | NT impeding | A25 | |||
| Alpe Adria Trophy - Zagreb Open 2015, 17.10. - 18.10.2015 | ||||||||||||||
| Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 18 | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET CRO-MET | 1. | 2. | 3. | 68 | 6 | ||||||
| 2. | 19 | BURIĆ Katarina BURIĆ Katarina | CRO-MET CRO-MET | 2. | 1. | 4. | 55 | 7 | ||||||
| 3. | 1 | BRANTNER Melanie BRANTNER Melanie | AUT AUT | 3. | 5. | 1. | 47 | 9 | ||||||
| 4. | 11 | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA BIH-BOSNA | 4. | 3. | 2. | 42 | 9 | ||||||
| 5. | 20 | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET CRO-MET | 5. | 4. | 5. | 13 | 14 | ||||||
| 6. | 2 | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT AUT | 6. | 6. | 7. | 3 | 19 | ||||||
| 7. | 42 | SLUGA Klarisa SLUGA Klarisa | SLO SLO | 7. | 9. | 6. | 22 | |||||||
| 8. | 50 | OBRADOVIC Anja OBRADOVIC Anja | SRB SRB | 8. | 7. | 8. | 23 | |||||||
| 9. | 49 | JANKOVIC Katarina JANKOVIC Katarina | SRB SRB | 9. | 8. | 9. | 26 | |||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 18 | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET CRO-MET | 1. | 2. | 3. | 68 | 6 | ||||||
| 2. (7.) | 42 | SLUGA Klarisa SLUGA Klarisa | SLO SLO | 7. | 9. | 6. | 22 | |||||||
| 3. (8.) | 50 | OBRADOVIC Anja OBRADOVIC Anja | SRB SRB | 8. | 7. | 8. | 23 | |||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR A WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (2.) | 19 | BURIĆ Katarina BURIĆ Katarina | CRO-MET CRO-MET | 2. | 1. | 4. | 55 | 7 | ||||||
| 2. (3.) | 1 | BRANTNER Melanie BRANTNER Melanie | AUT AUT | 3. | 5. | 1. | 47 | 9 | ||||||
| 3. (4.) | 11 | SELIMBEGOVIC Samra SELIMBEGOVIC Samra | BIH-BOSNA BIH-BOSNA | 4. | 3. | 2. | 42 | 9 | ||||||
| 4. (5.) | 20 | IVANDIĆ Danijela IVANDIĆ Danijela | CRO-MET CRO-MET | 5. | 4. | 5. | 13 | 14 | ||||||
| 5. (9.) | 49 | JANKOVIC Katarina JANKOVIC Katarina | SRB SRB | 9. | 8. | 9. | 26 | |||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (6.) | 2 | KAMKINA Vladyslawa KAMKINA Vladyslawa | AUT AUT | 6. | 6. | 7. | 3 | 19 | ||||||







