| Sea Open Short Track Trophy, Singapore, SGP, 05.01. - 06.01.2019 | ||||||||
| 1. Distance | ||||||||
| JUNIOR D BOYS HEATS 1000 m Qualifiers: 1, 2, 3 | ||||||||
| RACE: 8 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (2) | 3. | ZELIFF Luke Joef ZELIFF Luke Joef | AUS | 1:48.254 | 33.3 | |
| 2 | F | (1) | 90. | LOHASIRICHAI Amarin LOHASIRICHAI Amarin | THA | 1:48.562 | 33.2 | |
| 3 | F | (5) | 17. | JAGAL Eklavya JAGAL Eklavya | IND | 2:01.566 | 29.6 | |
| 4 | FB | (3) | 9. | ULYA Muhammad Rafi ULYA Muhammad Rafi | INA | 2:05.208 | 28.8 | |
| 5 | FB | (6) | 74. | KIM ChanYeop KIM ChanYeop | SGP | 2:28.620 | 24.2 | |
| 6 | FB | (4) | 98. | PATIL Aarav PATIL Aarav | USA | 2:30.460 | 23.9 | |
| RACE: 9 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (2) | 91. | LOHASIRICHAI Amarit LOHASIRICHAI Amarit | THA | 1:51.959 | 32.2 | |
| 2 | F | (4) | 75. | ONG Ryo ONG Ryo | SGP | 1:52.670 | 32.0 | |
| 3 | F | (1) | 76. | POK Brandon Yan Kai POK Brandon Yan Kai | SGP | 1:52.704 | 31.9 | |
| 4 | FB | (5) | 92. | TAPROM Chonlachart TAPROM Chonlachart | THA | 1:58.424 | 30.4 | |
| 5 | FB | (3) | 99. | PATIL Advait PATIL Advait | USA | 2:15.577 | 26.6 | |
| JUNIOR D BOYS B-FINAL 1000 m | ||||||||
| RACE: 27 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 92. | TAPROM Chonlachart TAPROM Chonlachart | THA | 1:52.857 | 31.9 | ||
| 2 | (4) | 74. | KIM ChanYeop KIM ChanYeop | SGP | 1:54.023 | 31.6 | ||
| 3 | (2) | 9. | ULYA Muhammad Rafi ULYA Muhammad Rafi | INA | 2:08.996 | 27.9 | ||
| 4 | (5) | 98. | PATIL Aarav PATIL Aarav | USA | 2:11.610 | 27.4 | ||
| 5 | (3) | 99. | PATIL Advait PATIL Advait | USA | 2:17.424 | 26.2 | ||
| JUNIOR D BOYS FINAL 1000 m | ||||||||
| RACE: 28 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 91. | LOHASIRICHAI Amarit LOHASIRICHAI Amarit | THA | 1:42.193 | 35.2 | ||
| 2 | (5) | 76. | POK Brandon Yan Kai POK Brandon Yan Kai | SGP | 1:43.019 | 34.9 | ||
| 3 | (1) | 3. | ZELIFF Luke Joef ZELIFF Luke Joef | AUS | 1:44.732 | 34.4 | ||
| 4 | (4) | 75. | ONG Ryo ONG Ryo | SGP | 1:45.196 | 34.2 | ||
| 5 | (2) | 90. | LOHASIRICHAI Amarin LOHASIRICHAI Amarin | THA | 1:48.639 | 33.1 | ||
| 6 | (6) | 17. | JAGAL Eklavya JAGAL Eklavya | IND | 1:59.517 | 30.1 | ||
| 2. Distance | ||||||||
| JUNIOR D BOYS HEATS 500 m Qualifiers: 1, 2 + 1xFS-3P | ||||||||
| RACE: 46 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (3) | 90. | LOHASIRICHAI Amarin LOHASIRICHAI Amarin | THA | 52.111 | 34.5 | |
| 2 | F | (4) | 75. | ONG Ryo ONG Ryo | SGP | 53.481 | 33.7 | |
| 3 | F | (5) | 74. | KIM ChanYeop KIM ChanYeop | SGP | 54.190 | 33.2 | |
| 4 | FB | (2) | 9. | ULYA Muhammad Rafi ULYA Muhammad Rafi | INA | 59.296 | 30.4 | |
| 5 | FB | (1) | 98. | PATIL Aarav PATIL Aarav | USA | 1:04.199 | 28.0 | |
| RACE: 47 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 91. | LOHASIRICHAI Amarit LOHASIRICHAI Amarit | THA | 49.081 | 36.7 | |
| 2 | F | (2) | 76. | POK Brandon Yan Kai POK Brandon Yan Kai | SGP | 50.087 | 35.9 | |
| 3 | FB | (6) | 92. | TAPROM Chonlachart TAPROM Chonlachart | THA | 54.825 | 32.8 | |
| 4 | FB | (4) | 17. | JAGAL Eklavya JAGAL Eklavya | IND | 56.535 | 31.8 | |
| 5 | FB | (3) | 3. | ZELIFF Luke Joef ZELIFF Luke Joef | AUS | 1:06.372 | 27.1 | |
| 6 | (5) | 99. | PATIL Advait PATIL Advait | USA | 1:13.782 | 24.4 | ||
| JUNIOR D BOYS B-FINAL 500 m | ||||||||
| RACE: 66 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 17. | JAGAL Eklavya JAGAL Eklavya | IND | 58.987 | 30.5 | ||
| 2 | (3) | 9. | ULYA Muhammad Rafi ULYA Muhammad Rafi | INA | 59.093 | 30.5 | ||
| 3 | (4) | 98. | PATIL Aarav PATIL Aarav | USA | 1:03.258 | 28.5 | ||
| 4 | (5) | 3. | ZELIFF Luke Joef ZELIFF Luke Joef | AUS | 1:07.823 | 26.5 | ||
| 5 | (1) | 92. | TAPROM Chonlachart TAPROM Chonlachart | THA | 1:09.496 | 25.9 | ||
| JUNIOR D BOYS FINAL 500 m | ||||||||
| RACE: 67 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 91. | LOHASIRICHAI Amarit LOHASIRICHAI Amarit | THA | 48.883 | 36.8 | ||
| 2 | (2) | 76. | POK Brandon Yan Kai POK Brandon Yan Kai | SGP | 49.919 | 36.1 | ||
| 3 | (4) | 75. | ONG Ryo ONG Ryo | SGP | 50.616 | 35.6 | ||
| 4 | (3) | 90. | LOHASIRICHAI Amarin LOHASIRICHAI Amarin | THA | 59.146 | 30.4 | ||
| 5 | (5) | 74. | KIM ChanYeop KIM ChanYeop | SGP | 1:00.223 | 29.9 | ||
| 3. Distance | ||||||||
| JUNIOR D BOYS HEATS 777 m Qualifiers: 1, 2 + 1xFS-3P | ||||||||
| RACE: 86 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 91. | LOHASIRICHAI Amarit LOHASIRICHAI Amarit | THA | 1:21.967 | 34.1 | |
| 2 | F | (5) | 76. | POK Brandon Yan Kai POK Brandon Yan Kai | SGP | 1:22.094 | 34.1 | |
| 3 | F | (2) | 3. | ZELIFF Luke Joef ZELIFF Luke Joef | AUS | 1:23.028 | 33.7 | |
| 4 | FB | (4) | 92. | TAPROM Chonlachart TAPROM Chonlachart | THA | 1:29.847 | 31.1 | |
| 5 | FB | (3) | 17. | JAGAL Eklavya JAGAL Eklavya | IND | 1:36.127 | 29.1 | |
| 6 | (6) | 99. | PATIL Advait PATIL Advait | USA | 1:43.850 | 26.9 | ||
| RACE: 87 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (4) | 75. | ONG Ryo ONG Ryo | SGP | 1:25.754 | 32.6 | |
| 2 | F | (3) | 90. | LOHASIRICHAI Amarin LOHASIRICHAI Amarin | THA | 1:25.775 | 32.6 | |
| 3 | FB | (1) | 9. | ULYA Muhammad Rafi ULYA Muhammad Rafi | INA | 1:35.293 | 29.4 | |
| 4 | FB | (5) | 74. | KIM ChanYeop KIM ChanYeop | SGP | 1:36.610 | 29.0 | |
| 5 | FB | (2) | 98. | PATIL Aarav PATIL Aarav | USA | 1:58.830 | 23.5 | |
| JUNIOR D BOYS B-FINAL 777 m | ||||||||
| RACE: 108 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 92. | TAPROM Chonlachart TAPROM Chonlachart | THA | 1:27.315 | 32.0 | ||
| 2 | (2) | 9. | ULYA Muhammad Rafi ULYA Muhammad Rafi | INA | 1:34.201 | 29.7 | ||
| 3 | (3) | 17. | JAGAL Eklavya JAGAL Eklavya | IND | 1:34.463 | 29.6 | ||
| 4 | (5) | 98. | PATIL Aarav PATIL Aarav | USA | 1:40.200 | 27.9 | ||
| 5 | (4) | 74. | KIM ChanYeop KIM ChanYeop | SGP | 1:49.804 | 25.5 | ||
| JUNIOR D BOYS FINAL 777 m | ||||||||
| RACE: 109 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 91. | LOHASIRICHAI Amarit LOHASIRICHAI Amarit | THA | 1:20.537 | 34.7 | ||
| 2 | (2) | 76. | POK Brandon Yan Kai POK Brandon Yan Kai | SGP | 1:20.955 | 34.6 | ||
| 3 | (4) | 75. | ONG Ryo ONG Ryo | SGP | 1:21.141 | 34.5 | ||
| 4 | (5) | 90. | LOHASIRICHAI Amarin LOHASIRICHAI Amarin | THA | 1:23.070 | 33.7 | ||
| 5 | (3) | 3. | ZELIFF Luke Joef ZELIFF Luke Joef | AUS | 1:23.971 | 33.3 | ||
| Sea Open Short Track Trophy, Singapore, SGP, 05.01. - 06.01.2019 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. | 91 | LOHASIRICHAI Amarit LOHASIRICHAI Amarit | THA THA | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 76 | POK Brandon Yan Kai POK Brandon Yan Kai | SGP SGP | 2. | 2. | 2. | 63 | 6 | ||||||
| 3. | 75 | ONG Ryo ONG Ryo | SGP SGP | 4. | 3. | 3. | 34 | 10 | ||||||
| 4. | 90 | LOHASIRICHAI Amarin LOHASIRICHAI Amarin | THA THA | 5. | 4. | 4. | 21 | 13 | ||||||
| 5. | 3 | ZELIFF Luke Joef ZELIFF Luke Joef | AUS AUS | 3. | 9. | 5. | 18 | 17 | ||||||
| 6. | 17 | JAGAL Eklavya JAGAL Eklavya | IND IND | 6. | 6. | 8. | 7 | 20 | ||||||
| 7. | 74 | KIM ChanYeop KIM ChanYeop | SGP SGP | 8. | 5. | 10. | 6 | 23 | ||||||
| 8. | 92 | TAPROM Chonlachart TAPROM Chonlachart | THA THA | 7. | 10. | 6. | 5 | 23 | ||||||
| 9. | 9 | ULYA Muhammad Rafi ULYA Muhammad Rafi | INA INA | 9. | 7. | 7. | 4 | 23 | ||||||
| 10. | 98 | PATIL Aarav PATIL Aarav | USA USA | 10. | 8. | 9. | 1 | 27 | ||||||
| 11. | 99 | PATIL Advait PATIL Advait | USA USA | 11. | 11. | 11. | 33 | |||||||








