| Sea Open Short Track Trophy, Singapore, SGP, 05.01. - 06.01.2019 | |||||||||
| 1. Distance | |||||||||
| JUNIOR F BOYS HEATS 500 m Qualifiers: 1, 2, 3 | |||||||||
| RACE: 2 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (2) | 42. | CHENG Kai Fung Jayden CHENG Kai Fung Jayden | MAS | 1:09.865 | 25.8 | A07 | |
| 2 | F | (3) | 24. | KULKARNI Ojas KULKARNI Ojas | IND | 1:13.719 | 24.4 | A07 | |
| 3 | F | (4) | 27. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 1:15.434 | 23.9 | A08 | |
| 4 | F | (1) | 28. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 1:16.768 advanced | 23.4 | A08 | |
| 5 | FB | (5) | 11. | NARARYA Mohammad Javasata Dyaksa NARARYA Mohammad Javasata Dyaksa | INA | 1:53.066 | 15.9 | A08 | |
| - | (6) | 23. | KOTHARI Advay KOTHARI Advay | IND | NT impeding | A08 | |||
| RACE: 3 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (3) | 25. | PATWARDHAN Aarav Aniruddha PATWARDHAN Aarav Aniruddha | IND | 1:03.808 | 28.2 | A08 | |
| 2 | F | (2) | 41. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 1:06.722 | 27.0 | A08 | |
| 3 | F | (4) | 26. | SHARMA Hriday SHARMA Hriday | IND | 1:08.192 | 26.4 | A08 | |
| 4 | FB | (1) | 22. | DESHMUKH Soham DESHMUKH Soham | IND | 1:11.626 | 25.1 | A08 | |
| 5 | FB | (5) | 5. | MOFAN Tong MOFAN Tong | CHN | 1:20.588 | 22.3 | A07 | |
| JUNIOR F BOYS B-FINAL 500 m | |||||||||
| RACE: 21 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 22. | DESHMUKH Soham DESHMUKH Soham | IND | 1:11.294 | 25.2 | A08 | ||
| 2 | (2) | 5. | MOFAN Tong MOFAN Tong | CHN | 1:26.164 | 20.9 | A07 | ||
| 3 | (3) | 11. | NARARYA Mohammad Javasata Dyaksa NARARYA Mohammad Javasata Dyaksa | INA | 1:46.469 | 16.9 | A08 | ||
| JUNIOR F BOYS FINAL 500 m | |||||||||
| RACE: 22 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 25. | PATWARDHAN Aarav Aniruddha PATWARDHAN Aarav Aniruddha | IND | 1:07.134 | 26.8 | A08 | ||
| 2 | (5) | 24. | KULKARNI Ojas KULKARNI Ojas | IND | 1:07.624 | 26.6 | A07 | ||
| 3 | (2) | 41. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 1:12.798 | 24.7 | A08 | ||
| 4 | (6) | 27. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 1:12.925 | 24.7 | A08 | ||
| 5 | (3) | 26. | SHARMA Hriday SHARMA Hriday | IND | 1:19.605 | 22.6 | A08 | ||
| 6 | (7) | 28. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 1:20.096 | 22.5 | A08 | ||
| 7 | (4) | 42. | CHENG Kai Fung Jayden CHENG Kai Fung Jayden | MAS | 1:21.893 | 22.0 | A07 | ||
| 2. Distance | |||||||||
| JUNIOR F BOYS HEATS 222 m Qualifiers: 1, 2 + 1xFS-3P | |||||||||
| RACE: 40 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (3) | 23. | KOTHARI Advay KOTHARI Advay | IND | 30.154 | 26.5 | A08 | |
| 2 | F | (4) | 26. | SHARMA Hriday SHARMA Hriday | IND | 31.208 | 25.6 | A08 | |
| 3 | F | (1) | 28. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 31.485 | 25.4 | A08 | |
| 4 | FB | (2) | 5. | MOFAN Tong MOFAN Tong | CHN | 37.160 | 21.5 | A07 | |
| 5 | FB | (5) | 41. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 39.806 | 20.1 | A08 | |
| 6 | (6) | 11. | NARARYA Mohammad Javasata Dyaksa NARARYA Mohammad Javasata Dyaksa | INA | 44.128 | 18.1 | A08 | ||
| RACE: 41 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (2) | 24. | KULKARNI Ojas KULKARNI Ojas | IND | 29.491 | 27.1 | A07 | |
| 2 | F | (4) | 25. | PATWARDHAN Aarav Aniruddha PATWARDHAN Aarav Aniruddha | IND | 29.522 | 27.1 | A08 | |
| 3 | FB | (3) | 27. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 31.590 | 25.3 | A08 | |
| 4 | FB | (5) | 22. | DESHMUKH Soham DESHMUKH Soham | IND | 31.793 | 25.1 | A08 | |
| 5 | FB | (1) | 42. | CHENG Kai Fung Jayden CHENG Kai Fung Jayden | MAS | 32.140 | 24.9 | A07 | |
| JUNIOR F BOYS B-FINAL 222 m | |||||||||
| RACE: 60 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 22. | DESHMUKH Soham DESHMUKH Soham | IND | 31.667 | 25.2 | A08 | ||
| 2 | (1) | 27. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 32.349 | 24.7 | A08 | ||
| 3 | (5) | 41. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 32.453 | 24.6 | A08 | ||
| 4 | (3) | 42. | CHENG Kai Fung Jayden CHENG Kai Fung Jayden | MAS | 34.080 | 23.5 | A07 | ||
| 5 | (4) | 5. | MOFAN Tong MOFAN Tong | CHN | 37.089 | 21.5 | A07 | ||
| JUNIOR F BOYS FINAL 222 m | |||||||||
| RACE: 61 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 25. | PATWARDHAN Aarav Aniruddha PATWARDHAN Aarav Aniruddha | IND | 29.298 | 27.3 | A08 | ||
| 2 | (1) | 24. | KULKARNI Ojas KULKARNI Ojas | IND | 29.543 | 27.1 | A07 | ||
| 3 | (5) | 28. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 31.256 | 25.6 | A08 | ||
| 4 | (3) | 23. | KOTHARI Advay KOTHARI Advay | IND | 35.527 | 22.5 | A08 | ||
| 5 | (4) | 26. | SHARMA Hriday SHARMA Hriday | IND | 39.148 | 20.4 | A08 | ||
| 3. Distance | |||||||||
| JUNIOR F BOYS HEATS 333 m Qualifiers: 1, 2 + 1xFS-3P | |||||||||
| RACE: 80 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (5) | 24. | KULKARNI Ojas KULKARNI Ojas | IND | 44.654 | 26.8 | A07 | |
| 2 | F | (1) | 25. | PATWARDHAN Aarav Aniruddha PATWARDHAN Aarav Aniruddha | IND | 44.662 | 26.8 | A08 | |
| 3 | F | (3) | 22. | DESHMUKH Soham DESHMUKH Soham | IND | 45.321 | 26.5 | A08 | |
| 4 | FB | (2) | 27. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 45.810 | 26.2 | A08 | |
| 5 | FB | (4) | 42. | CHENG Kai Fung Jayden CHENG Kai Fung Jayden | MAS | 55.812 | 21.5 | A07 | |
| RACE: 81 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (5) | 23. | KOTHARI Advay KOTHARI Advay | IND | 45.091 | 26.6 | A08 | |
| 2 | F | (4) | 41. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 45.373 | 26.4 | A08 | |
| 3 | FB | (2) | 28. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 46.598 | 25.7 | A08 | |
| 4 | FB | (1) | 26. | SHARMA Hriday SHARMA Hriday | IND | 53.800 | 22.3 | A08 | |
| 5 | FB | (6) | 5. | MOFAN Tong MOFAN Tong | CHN | 54.287 | 22.1 | A07 | |
| 6 | (3) | 11. | NARARYA Mohammad Javasata Dyaksa NARARYA Mohammad Javasata Dyaksa | INA | 1:14.747 | 16.0 | A08 | ||
| JUNIOR F BOYS B-FINAL 333 m | |||||||||
| RACE: 102 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 27. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 47.102 | 25.5 | A08 | ||
| 2 | (2) | 28. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 47.118 | 25.4 | A08 | ||
| 3 | (5) | 42. | CHENG Kai Fung Jayden CHENG Kai Fung Jayden | MAS | 47.312 | 25.3 | A07 | ||
| 4 | (3) | 26. | SHARMA Hriday SHARMA Hriday | IND | 47.636 | 25.2 | A08 | ||
| 5 | (4) | 5. | MOFAN Tong MOFAN Tong | CHN | 49.222 | 24.4 | A07 | ||
| JUNIOR F BOYS FINAL 333 m | |||||||||
| RACE: 103 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 23. | KOTHARI Advay KOTHARI Advay | IND | 42.015 | 28.5 | A08 | ||
| 2 | (2) | 25. | PATWARDHAN Aarav Aniruddha PATWARDHAN Aarav Aniruddha | IND | 42.583 | 28.2 | A08 | ||
| 3 | (1) | 24. | KULKARNI Ojas KULKARNI Ojas | IND | 43.218 | 27.7 | A07 | ||
| 4 | (4) | 22. | DESHMUKH Soham DESHMUKH Soham | IND | 44.715 | 26.8 | A08 | ||
| 5 | (5) | 41. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 52.197 | 23.0 | A08 | ||
| Sea Open Short Track Trophy, Singapore, SGP, 05.01. - 06.01.2019 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 222m | 333m | Points Pts. | CDR | ||||||
| 1. | 25 | PATWARDHAN Aarav Aniruddha PATWARDHAN Aarav Aniruddha | IND IND | 1. | 1. | 2. | 89 | 4 | ||||||
| 2. | 24 | KULKARNI Ojas KULKARNI Ojas | IND IND | 2. | 2. | 3. | 55 | 7 | ||||||
| 3. | 23 | KOTHARI Advay KOTHARI Advay | IND IND | 11. | 4. | 1. | 42 | 16 | ||||||
| 4. | 41 | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS MAS | 3. | 8. | 5. | 19 | 16 | ||||||
| 5. | 28 | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND IND | 6. | 3. | 7. | 18 | 16 | ||||||
| 6. | 27 | TOKE Ojas Sumit TOKE Ojas Sumit | IND IND | 4. | 7. | 6. | 13 | 17 | ||||||
| 7. | 22 | DESHMUKH Soham DESHMUKH Soham | IND IND | 8. | 6. | 4. | 12 | 18 | ||||||
| 8. | 26 | SHARMA Hriday SHARMA Hriday | IND IND | 5. | 5. | 9. | 10 | 19 | ||||||
| 9. | 42 | CHENG Kai Fung Jayden CHENG Kai Fung Jayden | MAS MAS | 7. | 9. | 8. | 3 | 24 | ||||||
| 10. | 5 | MOFAN Tong MOFAN Tong | CHN CHN | 9. | 10. | 10. | 29 | |||||||
| 11. | 11 | NARARYA Mohammad Javasata Dyaksa NARARYA Mohammad Javasata Dyaksa | INA INA | 10. | 11. | 11. | 32 | |||||||






