| Romanian National Junior Championship, Miercurea Ciuc, ROU, 06.03. - 07.03.2018 | ||||||||
| 1. Distance | ||||||||
| JUNIOR F BOYS FINAL 500 m | ||||||||
| RACE: 2 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 79. | DOBOS Péter | ROU-SKFCS | 1:08.760 | 26.2 | ||
| 2 | (2) | 101. | IMREH Edward | ROU-ISK | 1:09.480 | 25.9 | ||
| 3 | (3) | 115. | SZTAHURA David | ROU-VIITCJ | 1:20.100 | 22.5 | ||
| 4 | (4) | 114. | MARII Luca | ROU-VIITCJ | 1:23.000 | 21.7 | ||
| 5 | (5) | 65. | MONEA Marius Mihai | ROU-CORONA | 1:27.700 | 20.5 | ||
| 2. Distance | ||||||||
| JUNIOR F BOYS FINAL 222 m | ||||||||
| RACE: 24 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 79. | DOBOS Péter | ROU-SKFCS | 27.700 | 28.9 | ||
| 2 | (2) | 101. | IMREH Edward | ROU-ISK | 31.100 | 25.7 | ||
| 3 | (3) | 115. | SZTAHURA David | ROU-VIITCJ | 33.070 | 24.2 | ||
| 4 | (4) | 114. | MARII Luca | ROU-VIITCJ | 33.890 | 23.6 | ||
| 5 | (5) | 65. | MONEA Marius Mihai | ROU-CORONA | 36.480 | 21.9 | ||
| 3. Distance | ||||||||
| JUNIOR F BOYS FINAL 333 m | ||||||||
| RACE: 40 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 79. | DOBOS Péter | ROU-SKFCS | 41.480 | 28.9 | ||
| 2 | (2) | 101. | IMREH Edward | ROU-ISK | 45.160 | 26.5 | ||
| 3 | (3) | 115. | SZTAHURA David | ROU-VIITCJ | 49.070 | 24.4 | ||
| 4 | (4) | 114. | MARII Luca | ROU-VIITCJ | 49.450 | 24.2 | ||
| 5 | (5) | 65. | MONEA Marius Mihai | ROU-CORONA | 1:03.160 | 19.0 | ||
| Romanian National Junior Championship, Miercurea Ciuc, ROU, 06.03. - 07.03.2018 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 222m | 333m | Points Pts. | CDR | ||||||
| 1. | 79 | DOBOS Péter | ROU-SKFCS | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 101 | IMREH Edward | ROU-ISK | 2. | 2. | 2. | 63 | 6 | ||||||
| 3. | 115 | SZTAHURA David | ROU-VIITCJ | 3. | 3. | 3. | 39 | 9 | ||||||
| 4. | 114 | MARII Luca | ROU-VIITCJ | 4. | 4. | 4. | 24 | 12 | ||||||
| 5. | 65 | MONEA Marius Mihai | ROU-CORONA | 5. | 5. | 5. | 15 | 15 | ||||||



