| Romanian National Junior Championship, Miercurea Ciuc, ROU, 06.03. - 07.03.2018 | |||||||||
| 1. Distance | |||||||||
| MEN FINAL 1500 m | |||||||||
| RACE: 10 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 107. | TIMÁR Ádám TIMÁR Ádám | ROU-SCMC | 2:49.120 | 31.9 | A18 | ||
| 2 | (3) | 106. | IMRE Emil IMRE Emil | ROU-SCMC | 2:49.430 | 31.9 | A21 | ||
| 3 | (4) | 66. | NEDELEA Cosmin NEDELEA Cosmin | ROU-CORONA | 2:49.810 | 31.8 | A17 | ||
| 4 | (2) | 105. | ANTAL Tamas ANTAL Tamas | ROU-SCMC | 2:51.830 | 31.4 | A19 | ||
| 5 | (5) | 98. | BARABÀS Zsolt BARABÀS Zsolt | ROU-ISK | 2:52.800 | 31.3 | A16 | ||
| 6 | (6) | 99. | CSILLAG Csongor József CSILLAG Csongor József | ROU-ISK | 2:55.410 | 30.8 | A15 | ||
| 2. Distance | |||||||||
| MEN HEATS 500 m Qualifiers: 1, 2 | |||||||||
| RACE: 21 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (1) | 107. | TIMÁR Ádám TIMÁR Ádám | ROU-SCMC | 45.200 | 39.8 | A18 | |
| 2 | F | (2) | 105. | ANTAL Tamas ANTAL Tamas | ROU-SCMC | 46.450 | 38.8 | A19 | |
| 3 | (3) | 98. | BARABÀS Zsolt BARABÀS Zsolt | ROU-ISK | 48.100 | 37.4 | A16 | ||
| RACE: 22 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (2) | 66. | NEDELEA Cosmin NEDELEA Cosmin | ROU-CORONA | 44.950 | 40.0 | A17 | |
| 2 | F | (1) | 106. | IMRE Emil IMRE Emil | ROU-SCMC | 45.670 | 39.4 | A21 | |
| 3 | (3) | 99. | CSILLAG Csongor József CSILLAG Csongor József | ROU-ISK | 49.890 | 36.1 | A15 | ||
| MEN FINAL 500 m | |||||||||
| RACE: 31 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 107. | TIMÁR Ádám TIMÁR Ádám | ROU-SCMC | 44.640 | 40.3 | A18 | ||
| 2 | (3) | 66. | NEDELEA Cosmin NEDELEA Cosmin | ROU-CORONA | 45.000 | 40.0 | A17 | ||
| 3 | (2) | 106. | IMRE Emil IMRE Emil | ROU-SCMC | 45.570 | 39.5 | A21 | ||
| 4 | (4) | 105. | ANTAL Tamas ANTAL Tamas | ROU-SCMC | 46.360 | 38.8 | A19 | ||
| 3. Distance | |||||||||
| MEN HEATS 1000 m Qualifiers: 1, 2 | |||||||||
| RACE: 37 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (1) | 107. | TIMÁR Ádám TIMÁR Ádám | ROU-SCMC | 1:50.410 | 32.6 | A18 | |
| 2 | F | (2) | 105. | ANTAL Tamas ANTAL Tamas | ROU-SCMC | 1:52.300 | 32.1 | A19 | |
| 3 | (3) | 98. | BARABÀS Zsolt BARABÀS Zsolt | ROU-ISK | 1:53.160 | 31.8 | A16 | ||
| RACE: 38 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (1) | 106. | IMRE Emil IMRE Emil | ROU-SCMC | 1:50.500 | 32.6 | A21 | |
| 2 | F | (2) | 66. | NEDELEA Cosmin NEDELEA Cosmin | ROU-CORONA | 1:50.810 | 32.5 | A17 | |
| 3 | (3) | 99. | CSILLAG Csongor József CSILLAG Csongor József | ROU-ISK | 1:52.550 | 32.0 | A15 | ||
| MEN FINAL 1000 m | |||||||||
| RACE: 43 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 106. | IMRE Emil IMRE Emil | ROU-SCMC | 1:37.230 | 37.0 | A21 | ||
| 2 | (1) | 107. | TIMÁR Ádám TIMÁR Ádám | ROU-SCMC | 1:37.640 | 36.9 | A18 | ||
| 3 | (3) | 66. | NEDELEA Cosmin NEDELEA Cosmin | ROU-CORONA | 1:37.810 | 36.8 | A17 | ||
| 4 | (4) | 105. | ANTAL Tamas ANTAL Tamas | ROU-SCMC | 1:50.450 | 32.6 | A19 | ||
| Romanian National Junior Championship, Miercurea Ciuc, ROU, 06.03. - 07.03.2018 | ||||||||||||||
| Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 107 | TIMÁR Ádám TIMÁR Ádám | ROU-SCMC ROU-SCMC | 1. | 1. | 2. | 89 | 4 | ||||||
| 2. | 106 | IMRE Emil IMRE Emil | ROU-SCMC ROU-SCMC | 2. | 3. | 1. | 68 | 6 | ||||||
| 3. | 66 | NEDELEA Cosmin NEDELEA Cosmin | ROU-CORONA ROU-CORONA | 3. | 2. | 3. | 47 | 8 | ||||||
| 4. | 105 | ANTAL Tamas ANTAL Tamas | ROU-SCMC ROU-SCMC | 4. | 4. | 4. | 24 | 12 | ||||||
| 5. | 98 | BARABÀS Zsolt BARABÀS Zsolt | ROU-ISK ROU-ISK | 5. | 5. | 6. | 5 | 16 | ||||||
| 6. | 99 | CSILLAG Csongor József CSILLAG Csongor József | ROU-ISK ROU-ISK | 6. | 6. | 5. | 3 | 17 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR B MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (5.) | 98 | BARABÀS Zsolt BARABÀS Zsolt | ROU-ISK ROU-ISK | 5. | 5. | 6. | 5 | 16 | ||||||
| 2. (6.) | 99 | CSILLAG Csongor József CSILLAG Csongor József | ROU-ISK ROU-ISK | 6. | 6. | 5. | 3 | 17 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 107 | TIMÁR Ádám TIMÁR Ádám | ROU-SCMC ROU-SCMC | 1. | 1. | 2. | 89 | 4 | ||||||
| 2. (3.) | 66 | NEDELEA Cosmin NEDELEA Cosmin | ROU-CORONA ROU-CORONA | 3. | 2. | 3. | 47 | 8 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (2.) | 106 | IMRE Emil IMRE Emil | ROU-SCMC ROU-SCMC | 2. | 3. | 1. | 68 | 6 | ||||||
| 2. (4.) | 105 | ANTAL Tamas ANTAL Tamas | ROU-SCMC ROU-SCMC | 4. | 4. | 4. | 24 | 12 | ||||||



