| 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 9 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 777m | 333m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. | 4 | ALEXANDER Laura | USA-PTSC | 2. | 3. | 2. | 1. | 34225 | 8 | |||||
| 2. | 5 | ALSDORF Olivia | USA-ASSC | 3. | 1. | 5. | 2. | 30945 | 11 | |||||
| 3. | 210 | HOLTZHAUSER Andrew | USA-LWSSC | 1. | 2. | 1. | 5. | 28500 | 9 | |||||
| 4. | 58 | HALLADAY Johnny | USA-LWSSC | 4. | 4. | 3. | 3. | 26732 | 14 | |||||
| 5. | 15 | BEDNAR Martin | USA-BSS | 5. | 5. | 4. | 4. | 22722 | 18 | |||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 777m | 333m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. (1.) | 4 | ALEXANDER Laura | USA-PTSC | 2. | 3. | 2. | 1. | 34225 | 8 | |||||
| 2. (2.) | 5 | ALSDORF Olivia | USA-ASSC | 3. | 1. | 5. | 2. | 30945 | 11 | |||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 777m | 333m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. (3.) | 210 | HOLTZHAUSER Andrew | USA-LWSSC | 1. | 2. | 1. | 5. | 28500 | 9 | |||||
| 2. (4.) | 58 | HALLADAY Johnny | USA-LWSSC | 4. | 4. | 3. | 3. | 26732 | 14 | |||||
| 3. (5.) | 15 | BEDNAR Martin | USA-BSS | 5. | 5. | 4. | 4. | 22722 | 18 | |||||



