2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
DIVISION 5 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 110. | LORENZ Avery | USA-UCBSSC | 1. 1. 1. 3. | 37225 | 6 | |
2. | 82. | KRISHNA MILI | USA-BSC | 3. 2. 4. 2. | 30366 | 11 | |
3. | 56. | GROVER Kelly | USA-PSSP | 2. 6. 5. 1. | 28157 | 14 | |
4. | 145. | SCOTT PETER | USA-BSC | 4. 3. 2. 4. | 28007 | 13 | |
5. | 25. | BUSHAREB Amaliia | CAN | 6. 5. 3. 6. | 20653 | 20 | |
6. | 89. | LEE SAMUEL | USA-PTSC | 8. 4. 6. 5. | 18523 | 23 | |
7. | 54. | GARNIER Gabrielle | USA-EPSSC | 5. 7. 7. 8. | 15968 | 27 | |
8. | 172. | WOBESER Benjamin | USA-EPSSC | 7. 8. 8. 7. | 13389 | 30 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (2.) | 82. | KRISHNA MILI | USA-BSC | 3. 2. 4. 2. | 30366 | 11 | |
2. (3.) | 56. | GROVER Kelly | USA-PSSP | 2. 6. 5. 1. | 28157 | 14 | |
3. (5.) | 25. | BUSHAREB Amaliia | CAN | 6. 5. 3. 6. | 20653 | 20 | |
4. (7.) | 54. | GARNIER Gabrielle | USA-EPSSC | 5. 7. 7. 8. | 15968 | 27 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. (1.) | 110. | LORENZ Avery | USA-UCBSSC | 1. 1. 1. 3. | 37225 | 6 | |
2. (4.) | 145. | SCOTT PETER | USA-BSC | 4. 3. 2. 4. | 28007 | 13 | |
3. (6.) | 89. | LEE SAMUEL | USA-PTSC | 8. 4. 6. 5. | 18523 | 23 | |
4. (8.) | 172. | WOBESER Benjamin | USA-EPSSC | 7. 8. 8. 7. | 13389 | 30 |