Biography for
Name: | NELSON Isabella | |
Country: | USA | |
Gender: | Woman | |
Age: | 14 | |
Age-Category: | Junior C | |
Home Town: | ||
Club: | WMSSC |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
222 m | DIVISION 2 | 35.080 | Park Ridge Open, 12.11. - 12.11.2022 |
222 m | DIVISION 2 | 35.100 | Park Ridge Open, 12.11. - 12.11.2022 |
333 m | DIVISION 2 | 49.640 | Park Ridge Open, 12.11. - 12.11.2022 |
333 m | DIVISION 2 | 50.310 | Park Ridge Open, 12.11. - 12.11.2022 |
500 m | DIVISION 2 | 1:14.140 | Park Ridge Open, 12.11. - 12.11.2022 |
Overall Classifications
1. Place | DIVISION 2 | Park Ridge Open, 12.11. - 12.11.2022 |
Distance Classifications
10. Place | DIVISION 2 | 333 m | Park Ridge Open, 12.11. - 12.11.2022 |
1. Place | DIVISION 2 | 222 m | Park Ridge Open, 12.11. - 12.11.2022 |
12. Place | DIVISION 2 | 500 m | Park Ridge Open, 12.11. - 12.11.2022 |