https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Franklin Park Barrell Buster, 14.11. - 14.11.2021
Time Analysis by distance
Women 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 27.  GAKOVIC Natasa GAKOVIC Natasa USA-FPS USA    1:45.180 DIVISION 1
2. 42.  MAHMUD Noemia MAHMUD Noemia USA-NBSSC USA    1:47.260 DIVISION 1
3. 5.  ASHLEY-MARTIN Sophia ASHLEY-MARTIN Sophia USA-GWSS USA    2:00.970 DIVISION 2
Men 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 64.  SCHNOR John SCHNOR John USA-GESS USA    1:43.000 DIVISION 1
2. 22.  DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo USA-NBSSC USA    1:43.090 DIVISION 1
3. 58.  OBRIEN Rory OBRIEN Rory USA-LWSSC USA    1:44.300 DIVISION 1
4. 60.  OLIJNYK Ryan OLIJNYK Ryan USA-PRSC USA    1:44.590 DIVISION 1
5. 61.  ORTIZ Juice ORTIZ Juice USA USA    1:44.600 DIVISION 1
6. 78.  VOEGELI Matthew VOEGELI Matthew USA-MSC USA    1:46.860 DIVISION 2
7. 30.  EHNING Marcello Gaus EHNING Marcello Gaus USA-NBSSC USA    1:46.970 DIVISION 1
8. 16.  COLLINS KIERAN COLLINS KIERAN USA-MSC USA    1:55.350 DIVISION 2
9. 70.  SONN Ethan SONN Ethan USA-DIRECT USA    1:55.660 DIVISION 2
10. 11.  CASAS Alexander CASAS Alexander USA-FPS USA    1:55.770 DIVISION 2
11. 34.  KIM Eddie KIM Eddie USA-NBSSC USA    1:57.330 DIVISION 2
12. 45.  MECH Jerry MECH Jerry USA-FPS USA    1:60.150 DIVISION 2
13. 36.  KURTZ Henry KURTZ Henry USA-FPS USA    2:03.300 DIVISION 2
14. 48.  MENDOZA Jace MENDOZA Jace USA USA    2:04.760 DIVISION 3
15. 15.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA-MSC USA    2:06.190 DIVISION 3
16. 23.  ELLISON Andrew ELLISON Andrew USA-NBSSC USA    2:06.210 DIVISION 2
17. 79.  WANG Bryan WANG Bryan USA-FTSST USA    2:07.090 DIVISION 3
18. 13.  CHAN Vincent CHAN Vincent USA-PRSC USA    2:07.270 DIVISION 3
19. 75.  SUMMERS Charles SUMMERS Charles USA-GWSS USA    2:07.370 DIVISION 3
Women 107 m
Rank Bib Name Member Mbr.     Time Category
1. 37.  LENOIR Iyende LENOIR Iyende USA-GESS USA    21.360 DIVISION 7
2. 74.  SUMMERS Danielle SUMMERS Danielle USA-GWSS USA    21.770 DIVISION 7
Men 107 m
Rank Bib Name Member Mbr.     Time Category
1. 33.  GUPTA Vivaan GUPTA Vivaan USA-FTSST USA    21.930 DIVISION 7
2. 43.  MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel USA-FTSST USA    22.970 DIVISION 7
3. 8.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA    23.460 DIVISION 7
Women 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 27.  GAKOVIC Natasa GAKOVIC Natasa USA-FPS USA    2:50.520 DIVISION 1
2. 42.  MAHMUD Noemia MAHMUD Noemia USA-NBSSC USA    3:07.920 DIVISION 1
Men 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 64.  SCHNOR John SCHNOR John USA-GESS USA    2:36.920 DIVISION 1
2. 22.  DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo USA-NBSSC USA    2:37.000 DIVISION 1
3. 61.  ORTIZ Juice ORTIZ Juice USA USA    2:37.580 DIVISION 1
4. 30.  EHNING Marcello Gaus EHNING Marcello Gaus USA-NBSSC USA    2:46.100 DIVISION 1
5. 58.  OBRIEN Rory OBRIEN Rory USA-LWSSC USA    3:00.280 DIVISION 1
6. 60.  OLIJNYK Ryan OLIJNYK Ryan USA-PRSC USA    3:03.560 DIVISION 1
Women 214 m
Rank Bib Name Member Mbr.     Time Category
1. 37.  LENOIR Iyende LENOIR Iyende USA-GESS USA    34.050 DIVISION 7
2. 74.  SUMMERS Danielle SUMMERS Danielle USA-GWSS USA    35.300 DIVISION 7
Men 214 m
Rank Bib Name Member Mbr.     Time Category
1. 43.  MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel USA-FTSST USA    28.110 DIVISION 7
2. 33.  GUPTA Vivaan GUPTA Vivaan USA-FTSST USA    30.380 DIVISION 7
3. 8.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA    35.530 DIVISION 7
Women 222 m
Rank Bib Name Member Mbr.     Time Category
1. 24.  FARLEY Lucy FARLEY Lucy USA-FPS USA    34.400 DIVISION 6
2. 68.  SMITH-VALLS Aina SMITH-VALLS Aina USA-GESS USA    34.520 DIVISION 6
3. 31.  GLOGOWSKI Emilie GLOGOWSKI Emilie USA-GESS USA    37.440 DIVISION 6
Men 222 m
Rank Bib Name Member Mbr.     Time Category
1. 38.  LI Victor LI Victor USA-DIRECT USA    31.560 DIVISION 6
2. 56.  OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin USA-FPS USA    33.470 DIVISION 6
3. 39.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-GESS USA    33.580 DIVISION 6
4. 7.  AUSTIN John AUSTIN John USA-PRSC USA    35.310 DIVISION 6
5. 59.  OHANNES Noah OHANNES Noah USA-FPS USA    37.370 DIVISION 6
6. 25.  FOBES Henry FOBES Henry USA-PRSC USA    50.910 DIVISION 6
Women 321 m
Rank Bib Name Member Mbr.     Time Category
1. 37.  LENOIR Iyende LENOIR Iyende USA-GESS USA    47.760 DIVISION 7
2. 74.  SUMMERS Danielle SUMMERS Danielle USA-GWSS USA    1:03.010 DIVISION 7
Men 321 m
Rank Bib Name Member Mbr.     Time Category
1. 43.  MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel USA-FTSST USA    40.950 DIVISION 7
2. 33.  GUPTA Vivaan GUPTA Vivaan USA-FTSST USA    46.898 DIVISION 7
3. 8.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA    53.650 DIVISION 7
Women 333 m
Rank Bib Name Member Mbr.     Time Category
1. 12.  CHAN Vanessa CHAN Vanessa USA-PRSC USA    40.310 DIVISION 4
2. 77.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA-NBSSC USA    40.900 DIVISION 4
3. 46.  MECH Emma MECH Emma USA-FPS USA    41.160 DIVISION 4
4. 18.  CRNKOVIC Sophie CRNKOVIC Sophie USA-GESS USA    42.460 DIVISION 4
5. 9.  CAMP Hannah CAMP Hannah USA-NBSSC USA    42.610 DIVISION 4
6. 47.  MELO Emily MELO Emily USA-FPS USA    45.180 DIVISION 5
7. 68.  SMITH-VALLS Aina SMITH-VALLS Aina USA-GESS USA    46.310 DIVISION 6
8. 24.  FARLEY Lucy FARLEY Lucy USA-FPS USA    48.960 DIVISION 6
9. 31.  GLOGOWSKI Emilie GLOGOWSKI Emilie USA-GESS USA    51.420 DIVISION 6
Men 333 m
Rank Bib Name Member Mbr.     Time Category
1. 80.  YOUNG Logan YOUNG Logan USA-CRS USA    39.760 DIVISION 4
2. 2.  AGALOOS Jegudiel AGALOOS Jegudiel USA-WOSC USA    39.780 DIVISION 4
3. 10.  CASAS Christian CASAS Christian USA-FPS USA    40.740 DIVISION 4
4. 44.  MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA    41.710 DIVISION 4
5. 69.  SONN Andrew SONN Andrew USA-GWSS USA    42.060 DIVISION 5
6. 57.  OBRIEN Daniel OBRIEN Daniel USA-LWSSC USA    42.290 DIVISION 4
7. 7.  AUSTIN John AUSTIN John USA-PRSC USA    43.130 DIVISION 6
8. 20.  DEUTCH Joseph DEUTCH Joseph USA-NBSSC USA    43.280 DIVISION 5
9. 66.  SEARS Liam SEARS Liam USA-CRS USA    43.720 DIVISION 5
10. 73.  STEIN Isaak STEIN Isaak USA-GESS USA    44.080 DIVISION 5
11. 71.  STEIN Kaleb STEIN Kaleb USA-GESS USA    44.180 DIVISION 5
12. 63.  PARK Adam PARK Adam USA-PRSC USA    44.680 DIVISION 5
13. 38.  LI Victor LI Victor USA-DIRECT USA    46.980 DIVISION 6
14. 39.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-GESS USA    48.080 DIVISION 6
15. 56.  OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin USA-FPS USA    50.290 DIVISION 6
16. 59.  OHANNES Noah OHANNES Noah USA-FPS USA    58.260 DIVISION 6
17. 25.  FOBES Henry FOBES Henry USA-PRSC USA    1:13.560 DIVISION 6
Women 500 m
Rank Bib Name Member Mbr.     Time Category
1. 27.  GAKOVIC Natasa GAKOVIC Natasa USA-FPS USA    51.070 DIVISION 1
2. 42.  MAHMUD Noemia MAHMUD Noemia USA-NBSSC USA    51.470 DIVISION 1
3. 5.  ASHLEY-MARTIN Sophia ASHLEY-MARTIN Sophia USA-GWSS USA    56.400 DIVISION 2
4. 46.  MECH Emma MECH Emma USA-FPS USA    59.670 DIVISION 4
5. 12.  CHAN Vanessa CHAN Vanessa USA-PRSC USA    1:00.980 DIVISION 4
6. 77.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA-NBSSC USA    1:01.470 DIVISION 4
7. 9.  CAMP Hannah CAMP Hannah USA-NBSSC USA    1:02.290 DIVISION 4
8. 18.  CRNKOVIC Sophie CRNKOVIC Sophie USA-GESS USA    1:04.080 DIVISION 4
9. 47.  MELO Emily MELO Emily USA-FPS USA    1:07.240 DIVISION 5
10. 68.  SMITH-VALLS Aina SMITH-VALLS Aina USA-GESS USA    1:13.800 DIVISION 6
11. 31.  GLOGOWSKI Emilie GLOGOWSKI Emilie USA-GESS USA    1:21.360 DIVISION 6
12. 24.  FARLEY Lucy FARLEY Lucy USA-FPS USA    1:22.310 DIVISION 6
Men 500 m
Rank Bib Name Member Mbr.     Time Category
1. 64.  SCHNOR John SCHNOR John USA-GESS USA    47.980 DIVISION 1
2. 22.  DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo USA-NBSSC USA    48.160 DIVISION 1
3. 30.  EHNING Marcello Gaus EHNING Marcello Gaus USA-NBSSC USA    48.280 DIVISION 1
4. 58.  OBRIEN Rory OBRIEN Rory USA-LWSSC USA    49.410 DIVISION 1
5. 61.  ORTIZ Juice ORTIZ Juice USA USA    50.060 DIVISION 1
6. 60.  OLIJNYK Ryan OLIJNYK Ryan USA-PRSC USA    50.160 DIVISION 1
7. 45.  MECH Jerry MECH Jerry USA-FPS USA    52.000 DIVISION 2
8. 34.  KIM Eddie KIM Eddie USA-NBSSC USA    52.280 DIVISION 2
9. 23.  ELLISON Andrew ELLISON Andrew USA-NBSSC USA    52.690 DIVISION 2
10. 78.  VOEGELI Matthew VOEGELI Matthew USA-MSC USA    52.840 DIVISION 2
11. 16.  COLLINS KIERAN COLLINS KIERAN USA-MSC USA    54.140 DIVISION 2
12. 36.  KURTZ Henry KURTZ Henry USA-FPS USA    55.060 DIVISION 2
13. 70.  SONN Ethan SONN Ethan USA-DIRECT USA    56.330 DIVISION 2
14. 11.  CASAS Alexander CASAS Alexander USA-FPS USA    57.120 DIVISION 2
15. 48.  MENDOZA Jace MENDOZA Jace USA USA    57.860 DIVISION 3
16. 15.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA-MSC USA    58.170 DIVISION 3
17. 13.  CHAN Vincent CHAN Vincent USA-PRSC USA    58.380 DIVISION 3
18. 79.  WANG Bryan WANG Bryan USA-FTSST USA    58.680 DIVISION 3
19. 75.  SUMMERS Charles SUMMERS Charles USA-GWSS USA    58.710 DIVISION 3
20. 2.  AGALOOS Jegudiel AGALOOS Jegudiel USA-WOSC USA    59.400 DIVISION 4
21. 10.  CASAS Christian CASAS Christian USA-FPS USA    1:01.360 DIVISION 4
22. 80.  YOUNG Logan YOUNG Logan USA-CRS USA    1:01.520 DIVISION 4
23. 44.  MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA    1:01.960 DIVISION 4
23. 57.  OBRIEN Daniel OBRIEN Daniel USA-LWSSC USA    1:01.960 DIVISION 4
25. 69.  SONN Andrew SONN Andrew USA-GWSS USA    1:03.050 DIVISION 5
26. 71.  STEIN Kaleb STEIN Kaleb USA-GESS USA    1:04.220 DIVISION 5
27. 66.  SEARS Liam SEARS Liam USA-CRS USA    1:04.450 DIVISION 5
28. 73.  STEIN Isaak STEIN Isaak USA-GESS USA    1:04.680 DIVISION 5
29. 20.  DEUTCH Joseph DEUTCH Joseph USA-NBSSC USA    1:05.500 DIVISION 5
30. 63.  PARK Adam PARK Adam USA-PRSC USA    1:07.110 DIVISION 5
31. 38.  LI Victor LI Victor USA-DIRECT USA    1:12.790 DIVISION 6
32. 56.  OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin USA-FPS USA    1:16.460 DIVISION 6
33. 39.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-GESS USA    1:17.190 DIVISION 6
34. 7.  AUSTIN John AUSTIN John USA-PRSC USA    1:19.900 DIVISION 6
35. 59.  OHANNES Noah OHANNES Noah USA-FPS USA    1:27.600 DIVISION 6
36. 25.  FOBES Henry FOBES Henry USA-PRSC USA    2:18.390 DIVISION 6
Women 777 m
Rank Bib Name Member Mbr.     Time Category
1. 5.  ASHLEY-MARTIN Sophia ASHLEY-MARTIN Sophia USA-GWSS USA    1:27.350 DIVISION 2
2. 12.  CHAN Vanessa CHAN Vanessa USA-PRSC USA    1:36.480 DIVISION 4
3. 46.  MECH Emma MECH Emma USA-FPS USA    1:37.200 DIVISION 4
4. 77.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA-NBSSC USA    1:38.460 DIVISION 4
5. 18.  CRNKOVIC Sophie CRNKOVIC Sophie USA-GESS USA    1:39.090 DIVISION 4
6. 9.  CAMP Hannah CAMP Hannah USA-NBSSC USA    1:42.440 DIVISION 4
7. 47.  MELO Emily MELO Emily USA-FPS USA    1:50.120 DIVISION 5
Men 777 m
Rank Bib Name Member Mbr.     Time Category
1. 34.  KIM Eddie KIM Eddie USA-NBSSC USA    1:25.760 DIVISION 2
2. 45.  MECH Jerry MECH Jerry USA-FPS USA    1:26.900 DIVISION 2
3. 23.  ELLISON Andrew ELLISON Andrew USA-NBSSC USA    1:27.180 DIVISION 2
4. 36.  KURTZ Henry KURTZ Henry USA-FPS USA    1:28.830 DIVISION 2
5. 16.  COLLINS KIERAN COLLINS KIERAN USA-MSC USA    1:29.200 DIVISION 2
6. 70.  SONN Ethan SONN Ethan USA-DIRECT USA    1:29.860 DIVISION 2
7. 11.  CASAS Alexander CASAS Alexander USA-FPS USA    1:29.960 DIVISION 2
8. 48.  MENDOZA Jace MENDOZA Jace USA USA    1:30.860 DIVISION 3
9. 15.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA-MSC USA    1:31.510 DIVISION 3
10. 75.  SUMMERS Charles SUMMERS Charles USA-GWSS USA    1:32.660 DIVISION 3
11. 13.  CHAN Vincent CHAN Vincent USA-PRSC USA    1:33.380 DIVISION 3
12. 79.  WANG Bryan WANG Bryan USA-FTSST USA    1:34.400 DIVISION 3
13. 2.  AGALOOS Jegudiel AGALOOS Jegudiel USA-WOSC USA    1:36.020 DIVISION 4
14. 80.  YOUNG Logan YOUNG Logan USA-CRS USA    1:36.590 DIVISION 4
15. 57.  OBRIEN Daniel OBRIEN Daniel USA-LWSSC USA    1:38.560 DIVISION 4
16. 10.  CASAS Christian CASAS Christian USA-FPS USA    1:38.670 DIVISION 4
16. 44.  MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA    1:38.670 DIVISION 4
18. 71.  STEIN Kaleb STEIN Kaleb USA-GESS USA    1:44.200 DIVISION 5
19. 69.  SONN Andrew SONN Andrew USA-GWSS USA    1:44.390 DIVISION 5
20. 66.  SEARS Liam SEARS Liam USA-CRS USA    1:44.800 DIVISION 5
21. 20.  DEUTCH Joseph DEUTCH Joseph USA-NBSSC USA    1:44.880 DIVISION 5
22. 63.  PARK Adam PARK Adam USA-PRSC USA    1:46.300 DIVISION 5
23. 73.  STEIN Isaak STEIN Isaak USA-GESS USA    1:46.490 DIVISION 5