| Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 1 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 1500m | Points Pts. | CDR | ||||||
| 1. | 64 | SCHNOR John SCHNOR John | USA-GESS USA-GESS | 1. | 1. | 1. | 2997 | 3 | ||||||
| 2. | 22 | DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo | USA-NBSSC USA-NBSSC | 2. | 2. | 2. | 2400 | 6 | ||||||
| 3. | 30 | EHNING Marcello Gaus EHNING Marcello Gaus | USA-NBSSC USA-NBSSC | 3. | 3. | 4. | 1792 | 10 | ||||||
| 4. | 61 | ORTIZ Juice ORTIZ Juice | USA USA | 5. | 4. | 3. | 1562 | 12 | ||||||
| 5. | 27 | GAKOVIC Natasa GAKOVIC Natasa | USA-FPS USA-FPS | 4. | 7. | 5. | 1184 | 16 | ||||||
| 6. | 58 | OBRIEN Rory OBRIEN Rory | USA-LWSSC USA-LWSSC | 6. | 5. | 6. | 1066 | 17 | ||||||
| 7. | 60 | OLIJNYK Ryan OLIJNYK Ryan | USA-PRSC USA-PRSC | 7. | 6. | 7. | 852 | 20 | ||||||
| 8. | 42 | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC USA-NBSSC | 8. | 8. | 8. | 630 | 24 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 1500m | Points Pts. | CDR | ||||||
| 1. (5.) | 27 | GAKOVIC Natasa GAKOVIC Natasa | USA-FPS USA-FPS | 4. | 7. | 5. | 1184 | 16 | ||||||
| 2. (8.) | 42 | MAHMUD Noemia MAHMUD Noemia | USA-NBSSC USA-NBSSC | 8. | 8. | 8. | 630 | 24 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 1500m | Points Pts. | CDR | ||||||
| 1. (1.) | 64 | SCHNOR John SCHNOR John | USA-GESS USA-GESS | 1. | 1. | 1. | 2997 | 3 | ||||||
| 2. (2.) | 22 | DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo | USA-NBSSC USA-NBSSC | 2. | 2. | 2. | 2400 | 6 | ||||||
| 3. (3.) | 30 | EHNING Marcello Gaus EHNING Marcello Gaus | USA-NBSSC USA-NBSSC | 3. | 3. | 4. | 1792 | 10 | ||||||
| 4. (4.) | 61 | ORTIZ Juice ORTIZ Juice | USA USA | 5. | 4. | 3. | 1562 | 12 | ||||||
| 5. (6.) | 58 | OBRIEN Rory OBRIEN Rory | USA-LWSSC USA-LWSSC | 6. | 5. | 6. | 1066 | 17 | ||||||
| 6. (7.) | 60 | OLIJNYK Ryan OLIJNYK Ryan | USA-PRSC USA-PRSC | 7. | 6. | 7. | 852 | 20 | ||||||
| Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 2 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 34 | KIM Eddie KIM Eddie | USA-NBSSC USA-NBSSC | 1. | 1. | 1. | 2997 | 3 | ||||||
| 2. | 45 | MECH Jerry MECH Jerry | USA-FPS USA-FPS | 2. | 2. | 2. | 2400 | 6 | ||||||
| 3. | 23 | ELLISON Andrew ELLISON Andrew | USA-NBSSC USA-NBSSC | 3. | 3. | 5. | 1690 | 11 | ||||||
| 4. | 36 | KURTZ Henry KURTZ Henry | USA-FPS USA-FPS | 5. | 4. | 4. | 1434 | 13 | ||||||
| 5. | 5 | ASHLEY-MARTIN Sophia ASHLEY-MARTIN Sophia | USA-GWSS USA-GWSS | 4. | 7. | 3. | 1414 | 14 | ||||||
| 6. | 16 | COLLINS KIERAN COLLINS KIERAN | USA-MSC USA-MSC | 6. | 6. | 7. | 918 | 19 | ||||||
| 7. | 78 | VOEGELI Matthew VOEGELI Matthew | USA-MSC USA-MSC | 9. | 5. | 6. | 738 | 20 | ||||||
| 8. | 70 | SONN Ethan SONN Ethan | USA-DIRECT USA-DIRECT | 7. | 9. | 8. | 640 | 24 | ||||||
| 9. | 11 | CASAS Alexander CASAS Alexander | USA-FPS USA-FPS | 8. | 8. | 9. | 588 | 25 | ||||||
| 10. | 28 | GAKOVIC Maja GAKOVIC Maja | USA-FPS USA-FPS | 10. | 10. | 10. | 30 | |||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (5.) | 5 | ASHLEY-MARTIN Sophia ASHLEY-MARTIN Sophia | USA-GWSS USA-GWSS | 4. | 7. | 3. | 1414 | 14 | ||||||
| 2. (10.) | 28 | GAKOVIC Maja GAKOVIC Maja | USA-FPS USA-FPS | 10. | 10. | 10. | 30 | |||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 34 | KIM Eddie KIM Eddie | USA-NBSSC USA-NBSSC | 1. | 1. | 1. | 2997 | 3 | ||||||
| 2. (2.) | 45 | MECH Jerry MECH Jerry | USA-FPS USA-FPS | 2. | 2. | 2. | 2400 | 6 | ||||||
| 3. (3.) | 23 | ELLISON Andrew ELLISON Andrew | USA-NBSSC USA-NBSSC | 3. | 3. | 5. | 1690 | 11 | ||||||
| 4. (4.) | 36 | KURTZ Henry KURTZ Henry | USA-FPS USA-FPS | 5. | 4. | 4. | 1434 | 13 | ||||||
| 5. (6.) | 16 | COLLINS KIERAN COLLINS KIERAN | USA-MSC USA-MSC | 6. | 6. | 7. | 918 | 19 | ||||||
| 6. (7.) | 78 | VOEGELI Matthew VOEGELI Matthew | USA-MSC USA-MSC | 9. | 5. | 6. | 738 | 20 | ||||||
| 7. (8.) | 70 | SONN Ethan SONN Ethan | USA-DIRECT USA-DIRECT | 7. | 9. | 8. | 640 | 24 | ||||||
| 8. (9.) | 11 | CASAS Alexander CASAS Alexander | USA-FPS USA-FPS | 8. | 8. | 9. | 588 | 25 | ||||||
| Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 3 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 777m | 500m | 500m | 1000m | Points Pts. | CDR | ||||
| 1. | 48 | MENDOZA Jace MENDOZA Jace | USA USA | 1. | 1. | 1. | 1. | 1. | 4995 | 4 | ||||
| 2. | 15 | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC USA-MSC | 3. | 2. | 4. | 2. | 2. | 3552 | 11 | ||||
| 3. | 13 | CHAN Vincent CHAN Vincent | USA-PRSC USA-PRSC | 4. | 4. | 3. | 3. | 4. | 2814 | 14 | ||||
| 4. | 75 | SUMMERS Charles SUMMERS Charles | USA-GWSS USA-GWSS | 2. | 3. | 5. | 4. | 5. | 2772 | 14 | ||||
| 5. | 79 | WANG Bryan WANG Bryan | USA-FTSST USA-FTSST | 5. | 5. | 2. | 5. | 3. | 2670 | 17 | ||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 777m | 500m | 500m | 1000m | Points Pts. | CDR | ||||
| 1. (1.) | 48 | MENDOZA Jace MENDOZA Jace | USA USA | 1. | 1. | 1. | 1. | 1. | 4995 | 4 | ||||
| 2. (2.) | 15 | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC USA-MSC | 3. | 2. | 4. | 2. | 2. | 3552 | 11 | ||||
| 3. (3.) | 13 | CHAN Vincent CHAN Vincent | USA-PRSC USA-PRSC | 4. | 4. | 3. | 3. | 4. | 2814 | 14 | ||||
| 4. (4.) | 75 | SUMMERS Charles SUMMERS Charles | USA-GWSS USA-GWSS | 2. | 3. | 5. | 4. | 5. | 2772 | 14 | ||||
| 5. (5.) | 79 | WANG Bryan WANG Bryan | USA-FTSST USA-FTSST | 5. | 5. | 2. | 5. | 3. | 2670 | 17 | ||||
| Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 4 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. | 2 | AGALOOS Jegudiel AGALOOS Jegudiel | USA-WOSC USA-WOSC | 1. | 2. | 1. | 2798 | 4 | ||||||
| 2. | 80 | YOUNG Logan YOUNG Logan | USA-CRS USA-CRS | 3. | 1. | 3. | 2279 | 7 | ||||||
| 3. | 46 | MECH Emma MECH Emma | USA-FPS USA-FPS | 2. | 3. | 4. | 1952 | 9 | ||||||
| 4. | 12 | CHAN Vanessa CHAN Vanessa | USA-PRSC USA-PRSC | 4. | 4. | 2. | 1824 | 10 | ||||||
| 5. | 44 | MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST USA-FTSST | 5. | 7. | 5. | 1082 | 17 | ||||||
| 6. | 77 | TEGTMEIER Carolyn TEGTMEIER Carolyn | USA-NBSSC USA-NBSSC | 7. | 5. | 6. | 1000 | 18 | ||||||
| 7. | 10 | CASAS Christian CASAS Christian | USA-FPS USA-FPS | 6. | 6. | 8. | 866 | 20 | ||||||
| 8. | 57 | OBRIEN Daniel OBRIEN Daniel | USA-LWSSC USA-LWSSC | 8. | 10. | 7. | 606 | 25 | ||||||
| 9. | 9 | CAMP Hannah CAMP Hannah | USA-NBSSC USA-NBSSC | 9. | 8. | 10. | 512 | 27 | ||||||
| 10. | 18 | CRNKOVIC Sophie CRNKOVIC Sophie | USA-GESS USA-GESS | 10. | 9. | 9. | 470 | 28 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (3.) | 46 | MECH Emma MECH Emma | USA-FPS USA-FPS | 2. | 3. | 4. | 1952 | 9 | ||||||
| 2. (4.) | 12 | CHAN Vanessa CHAN Vanessa | USA-PRSC USA-PRSC | 4. | 4. | 2. | 1824 | 10 | ||||||
| 3. (6.) | 77 | TEGTMEIER Carolyn TEGTMEIER Carolyn | USA-NBSSC USA-NBSSC | 7. | 5. | 6. | 1000 | 18 | ||||||
| 4. (10.) | 18 | CRNKOVIC Sophie CRNKOVIC Sophie | USA-GESS USA-GESS | 10. | 9. | 9. | 470 | 28 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 2 | AGALOOS Jegudiel AGALOOS Jegudiel | USA-WOSC USA-WOSC | 1. | 2. | 1. | 2798 | 4 | ||||||
| 2. (2.) | 80 | YOUNG Logan YOUNG Logan | USA-CRS USA-CRS | 3. | 1. | 3. | 2279 | 7 | ||||||
| 3. (5.) | 44 | MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST USA-FTSST | 5. | 7. | 5. | 1082 | 17 | ||||||
| 4. (7.) | 10 | CASAS Christian CASAS Christian | USA-FPS USA-FPS | 6. | 6. | 8. | 866 | 20 | ||||||
| 5. (8.) | 57 | OBRIEN Daniel OBRIEN Daniel | USA-LWSSC USA-LWSSC | 8. | 10. | 7. | 606 | 25 | ||||||
| 6. (9.) | 9 | CAMP Hannah CAMP Hannah | USA-NBSSC USA-NBSSC | 9. | 8. | 10. | 512 | 27 | ||||||
| Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 5 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. | 71 | STEIN Kaleb STEIN Kaleb | USA-GESS USA-GESS | 4. | 6. | 1. | 2326 | 11 | ||||||
| 2. | 69 | SONN Andrew SONN Andrew | USA-GWSS USA-GWSS | 7. | 2. | 2. | 2112 | 11 | ||||||
| 3. | 66 | SEARS Liam SEARS Liam | USA-CRS USA-CRS | 5. | 3. | 3. | 2080 | 11 | ||||||
| 4. | 20 | DEUTCH Joseph DEUTCH Joseph | USA-NBSSC USA-NBSSC | 1. | 1. | 4. | 1921 | 6 | ||||||
| 5. | 73 | STEIN Isaak STEIN Isaak | USA-GESS USA-GESS | 6. | 5. | 6. | 1378 | 17 | ||||||
| 6. | 63 | PARK Adam PARK Adam | USA-PRSC USA-PRSC | 2. | 4. | 5. | 1250 | 11 | ||||||
| 7. | 47 | MELO Emily MELO Emily | USA-FPS USA-FPS | 3. | 7. | 7. | 786 | 17 | ||||||
| 8. | 52 | MURPHY Aidan MURPHY Aidan | USA-NBSSC USA-NBSSC | 8. | 8. | 8. | 24 | |||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (7.) | 47 | MELO Emily MELO Emily | USA-FPS USA-FPS | 3. | 7. | 7. | 786 | 17 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 71 | STEIN Kaleb STEIN Kaleb | USA-GESS USA-GESS | 4. | 6. | 1. | 2326 | 11 | ||||||
| 2. (2.) | 69 | SONN Andrew SONN Andrew | USA-GWSS USA-GWSS | 7. | 2. | 2. | 2112 | 11 | ||||||
| 3. (3.) | 66 | SEARS Liam SEARS Liam | USA-CRS USA-CRS | 5. | 3. | 3. | 2080 | 11 | ||||||
| 4. (4.) | 20 | DEUTCH Joseph DEUTCH Joseph | USA-NBSSC USA-NBSSC | 1. | 1. | 4. | 1921 | 6 | ||||||
| 5. (5.) | 73 | STEIN Isaak STEIN Isaak | USA-GESS USA-GESS | 6. | 5. | 6. | 1378 | 17 | ||||||
| 6. (6.) | 63 | PARK Adam PARK Adam | USA-PRSC USA-PRSC | 2. | 4. | 5. | 1250 | 11 | ||||||
| 7. (8.) | 52 | MURPHY Aidan MURPHY Aidan | USA-NBSSC USA-NBSSC | 8. | 8. | 8. | 24 | |||||||
| Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 6 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. | 38 | LI Victor LI Victor | USA-DIRECT USA-DIRECT | 1. | 3. | 1. | 2638 | 5 | ||||||
| 2. | 68 | SMITH-VALLS Aina SMITH-VALLS Aina | USA-GESS USA-GESS | 3. | 2. | 2. | 2240 | 7 | ||||||
| 3. | 24 | FARLEY Lucy FARLEY Lucy | USA-FPS USA-FPS | 2. | 1. | 5. | 2209 | 8 | ||||||
| 4. | 56 | OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin | USA-FPS USA-FPS | 4. | 4. | 3. | 1664 | 11 | ||||||
| 5. | 39 | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS USA-GESS | 5. | 5. | 4. | 1332 | 14 | ||||||
| 6. | 7 | AUSTIN John AUSTIN John | USA-PRSC USA-PRSC | 7. | 6. | 6. | 918 | 19 | ||||||
| 7. | 31 | GLOGOWSKI Emilie GLOGOWSKI Emilie | USA-GESS USA-GESS | 6. | 8. | 7. | 800 | 21 | ||||||
| 8. | 59 | OHANNES Noah OHANNES Noah | USA-FPS USA-FPS | 8. | 7. | 8. | 682 | 23 | ||||||
| 9. | 25 | FOBES Henry FOBES Henry | USA-PRSC USA-PRSC | 9. | 9. | 9. | 504 | 27 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. (2.) | 68 | SMITH-VALLS Aina SMITH-VALLS Aina | USA-GESS USA-GESS | 3. | 2. | 2. | 2240 | 7 | ||||||
| 2. (3.) | 24 | FARLEY Lucy FARLEY Lucy | USA-FPS USA-FPS | 2. | 1. | 5. | 2209 | 8 | ||||||
| 3. (7.) | 31 | GLOGOWSKI Emilie GLOGOWSKI Emilie | USA-GESS USA-GESS | 6. | 8. | 7. | 800 | 21 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. (1.) | 38 | LI Victor LI Victor | USA-DIRECT USA-DIRECT | 1. | 3. | 1. | 2638 | 5 | ||||||
| 2. (4.) | 56 | OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin | USA-FPS USA-FPS | 4. | 4. | 3. | 1664 | 11 | ||||||
| 3. (5.) | 39 | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS USA-GESS | 5. | 5. | 4. | 1332 | 14 | ||||||
| 4. (6.) | 7 | AUSTIN John AUSTIN John | USA-PRSC USA-PRSC | 7. | 6. | 6. | 918 | 19 | ||||||
| 5. (8.) | 59 | OHANNES Noah OHANNES Noah | USA-FPS USA-FPS | 8. | 7. | 8. | 682 | 23 | ||||||
| 6. (9.) | 25 | FOBES Henry FOBES Henry | USA-PRSC USA-PRSC | 9. | 9. | 9. | 504 | 27 | ||||||
| Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 7 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 107m | 107m | 214m | 214m | 321m | Points Pts. | CDR | ||||
| 1. | 43 | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST USA-FTSST | 4. | 2. | 1. | 1. | 1. | 4309 | 8 | ||||
| 2. | 37 | LENOIR Iyende LENOIR Iyende | USA-GESS USA-GESS | 1. | 3. | 3. | 3. | 3. | 3559 | 10 | ||||
| 3. | 33 | GUPTA Vivaan GUPTA Vivaan | USA-FTSST USA-FTSST | 3. | 5. | 2. | 2. | 2. | 3450 | 12 | ||||
| 4. | 74 | SUMMERS Danielle SUMMERS Danielle | USA-GWSS USA-GWSS | 2. | 1. | 4. | 4. | 5. | 3233 | 11 | ||||
| 5. | 8 | BIEDENBENDER Liam BIEDENBENDER Liam | USA-PRSC USA-PRSC | 5. | 4. | 5. | 5. | 4. | 2254 | 19 | ||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 107m | 107m | 214m | 214m | 321m | Points Pts. | CDR | ||||
| 1. (2.) | 37 | LENOIR Iyende LENOIR Iyende | USA-GESS USA-GESS | 1. | 3. | 3. | 3. | 3. | 3559 | 10 | ||||
| 2. (4.) | 74 | SUMMERS Danielle SUMMERS Danielle | USA-GWSS USA-GWSS | 2. | 1. | 4. | 4. | 5. | 3233 | 11 | ||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 107m | 107m | 214m | 214m | 321m | Points Pts. | CDR | ||||
| 1. (1.) | 43 | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST USA-FTSST | 4. | 2. | 1. | 1. | 1. | 4309 | 8 | ||||
| 2. (3.) | 33 | GUPTA Vivaan GUPTA Vivaan | USA-FTSST USA-FTSST | 3. | 5. | 2. | 2. | 2. | 3450 | 12 | ||||
| 3. (5.) | 8 | BIEDENBENDER Liam BIEDENBENDER Liam | USA-PRSC USA-PRSC | 5. | 4. | 5. | 5. | 4. | 2254 | 19 | ||||



