| Name: | FARKAS Biborka | ![]() |
|
| Country: | ROU | ||
| Gender: | Woman | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | ISK | ||
| Results of 38 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Races | JUNIOR E GIRLS | 36.012 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 111,12 m | JUNIOR E GIRLS | 18.580 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 111,12 m | JUNIOR E GIRLS | 19.890 | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 |
| 111,12 m | JUNIOR E GIRLS | 21.800 | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 |
| 222 m | JUNIOR F GIRLS | 32.680 | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 |
| 333 m | JUNIOR E GIRLS | 37.079 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 333 m | JUNIOR E GIRLS | 37.290 | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 |
| 333 m | JUNIOR E GIRLS | 37.848 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 500 m | WOMEN | 47.941 | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 |
| 500 m | WOMEN | 49.076 | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 |
| 500 m | WOMEN | 49.435 | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 |
| 777 m | JUNIOR D GIRLS | 1:21.015 | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 |
| 777 m | JUNIOR D GIRLS | 1:21.125 | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 |
| 777 m | JUNIOR D GIRLS | 1:22.200 | Romanian National Junior Championship, 08.03. - 10.03.2019 |
| 1000 m | WOMEN | 1:42.931 | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 |
| 1000 m | WOMEN | 1:47.133 | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 |
| 1000 m | JUNIOR D GIRLS | 1:47.504 | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 |
| 1500 m | WOMEN | 2:52.740 | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 |
| 1500 m | WOMEN | 2:53.714 | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 |
| 1500 m | WOMEN | 2:56.405 | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 |
| Overall Classifications | |||||||
| 4. Rank | WOMEN | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | |||||
| 5. Rank | WOMEN | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | |||||
| 2. Rank | WOMEN | International SPORT KLUB Cup, Miercurea Ciuc, ROU, 02.11. - 03.11.2024 | |||||
| 20. Rank | WOMEN | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | |||||
| 6. Rank | SENIOR & JUN A WOMEN | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | |||||
| 1. Rank | JUNIOR A WOMEN | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | |||||
| 2. Rank | WOMEN | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | |||||
| 7. Rank | JUNIOR WOMEN | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | |||||
| 1. Rank | JUNIOR A WOMEN | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | |||||
| 8. Rank | WOMEN | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | |||||
| 53. Rank | JUNIOR WOMEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| 8. Rank | WOMEN | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | |||||
| 24. Rank | WOMEN | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | |||||
| 52. Rank | JUNIOR WOMEN | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | |||||
| 7. Rank | WOMEN | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | |||||
| 8. Rank | JUNIOR C GIRLS | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | |||||
| 34. Rank | JUNIOR C GIRLS | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | |||||
| 7. Rank | JUNIOR C GIRLS | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | |||||
| 11. Rank | JUNIOR C GIRLS | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | |||||
| 2. Rank | JUNIOR D GIRLS | Romanian National Junior Championship, 08.03. - 10.03.2019 | |||||
| 8. Rank | JUNIOR D GIRLS | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | |||||
| 16. Rank | JUNIOR D GIRLS | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | |||||
| 9. Rank | JUNIOR D GIRLS | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | |||||
| 9. Rank | JUNIOR D GIRLS | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | |||||
| 2. Rank | JUNIOR D GIRLS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 06.03. - 07.03.2018 | |||||
| 9. Rank | JUNIOR D GIRLS | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | |||||
| 6. Rank | JUNIOR D GIRLS | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | |||||
| 1. Rank | JUNIOR E GIRLS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | |||||
| 8. Rank | JUNIOR E GIRLS | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | |||||
| 1. Rank | JUNIOR E GIRLS | Danubia 6 - CROATIAN OPEN, Zagreb, CRO - extended JUN F, E, 10.02. - 12.02.2017 | |||||
| 13. Rank | JUNIOR E GIRLS | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 | |||||
| 13. Rank | JUNIOR E GIRLS | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 | |||||
| 5. Rank | JUNIOR E GIRLS | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | |||||
| 3. Rank | JUNIOR E GIRLS | Romanian National Junior Championship,, 04.03. - 06.03.2016 | |||||
| 23. Rank | JUNIOR E GIRLS | 13th TISZA - CUP 2016, 20.02. - 21.02.2016 | |||||
| 12. Rank | JUNIOR E GIRLS | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | |||||
| 15. Rank | JUNIOR E GIRLS | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | |||||
| 6. Rank | JUNIOR F GIRLS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | |||||
| Distance Classifications | |||||||
| 4. Rank | WOMEN | 1500 m | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | ||||
| 2. Rank | WOMEN | 500 m | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | ||||
| 4. Rank | WOMEN | 1000 m | Romanian National Championships, Miercurea Ciuc, Rou, 11.04. - 12.04.2025 | ||||
| 8. Rank | WOMEN | 1500 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 4. Rank | WOMEN | 500 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 2. Rank | WOMEN | 1000 m | Tisza Cup, Szeged, HUN, 28.02. - 02.03.2025 | ||||
| 2. Rank | WOMEN | 1500 m | International SPORT KLUB Cup, Miercurea Ciuc, ROU, 02.11. - 03.11.2024 | ||||
| 2. Rank | WOMEN | 500 m | International SPORT KLUB Cup, Miercurea Ciuc, ROU, 02.11. - 03.11.2024 | ||||
| 2. Rank | WOMEN | 1000 m | International SPORT KLUB Cup, Miercurea Ciuc, ROU, 02.11. - 03.11.2024 | ||||
| 19. Rank | WOMEN | 1500 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 15. Rank | WOMEN | 500 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 21. Rank | WOMEN | 1000 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 7. Rank | SENIOR & JUN A WOMEN | 1500 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 6. Rank | SENIOR & JUN A WOMEN | 500 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 6. Rank | SENIOR & JUN A WOMEN | 1000 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 1. Rank | JUNIOR A WOMEN | 1500 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 1. Rank | JUNIOR A WOMEN | 500 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 1. Rank | JUNIOR A WOMEN | 1000 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 5. Rank | WOMEN | 1500 m | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | ||||
| 2. Rank | WOMEN | 500 m | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | ||||
| 2. Rank | WOMEN | 1000 m | Romanian National Senior Championship, Carta, ROU, 03.03. - 05.03.2023 | ||||
| 7. Rank | JUNIOR WOMEN | 1500 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 6. Rank | JUNIOR WOMEN | 500 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 9. Rank | JUNIOR WOMEN | 1000 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 5. Rank | RELAY JUNIOR WOMEN | 3000 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 2. Rank | JUNIOR A WOMEN | 1500 m | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 1. Rank | JUNIOR A WOMEN | 500 m | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 1. Rank | JUNIOR A WOMEN | 1000 m | Romanian Championships Senior Junior AB, Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 28. Rank | WOMEN | 1500 m | 15th EYOF, Vuokatti, FIN [i]Live Stream, 20.03. - 25.03.2022 | ||||
| 28. Rank | WOMEN | 500 m | 15th EYOF, Vuokatti, FIN [i]Live Stream, 20.03. - 25.03.2022 | ||||
| 27. Rank | WOMEN | 1000 m | 15th EYOF, Vuokatti, FIN [i]Live Stream, 20.03. - 25.03.2022 | ||||
| 42. Rank | MIXED TEAM RELAY | 3000 m | 15th EYOF, Vuokatti, FIN [i]Live Stream, 20.03. - 25.03.2022 | ||||
| 8. Rank | WOMEN | 1500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 8. Rank | WOMEN | 500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 7. Rank | WOMEN | 1000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 48. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 46. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 52. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 5. Rank | WOMEN | 1500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 9. Rank | WOMEN | 500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 10. Rank | WOMEN | 1000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 24. Rank | WOMEN | 1500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 24. Rank | WOMEN | 500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 23. Rank | WOMEN | 1000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 51. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 48. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 50. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 7. Rank | WOMEN | 1500 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 7. Rank | WOMEN | 500 m | Olympic Hopes 2021 - Budapest, HUN, 17.09. - 19.09.2021 | ||||
| 8. Rank | JUNIOR C GIRLS | 1500 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 7. Rank | JUNIOR C GIRLS | 500 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 7. Rank | JUNIOR C GIRLS | 1000 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 10. Rank | RELAY C-D GIRLS | 2000 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 45. Rank | JUNIOR C GIRLS | 1500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 29. Rank | JUNIOR C GIRLS | 500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 30. Rank | JUNIOR C GIRLS | 1000 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 8. Rank | JUNIOR C GIRLS | 1500 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 8. Rank | JUNIOR C GIRLS | 500 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 5. Rank | JUNIOR C GIRLS | 1000 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 16. Rank | RELAY C-D-E GIRLS | 2000 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 11. Rank | JUNIOR C GIRLS | 1500 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 12. Rank | JUNIOR C GIRLS | 500 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 10. Rank | JUNIOR C GIRLS | 1000 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 30. Rank | RELAY C-D-E GIRLS | 2000 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 2. Rank | JUNIOR D GIRLS | 1000 m | Romanian National Junior Championship, 08.03. - 10.03.2019 | ||||
| 3. Rank | JUNIOR D GIRLS | 500 m | Romanian National Junior Championship, 08.03. - 10.03.2019 | ||||
| 1. Rank | JUNIOR D GIRLS | 777 m | Romanian National Junior Championship, 08.03. - 10.03.2019 | ||||
| 3. Rank | RELAY D-E-F GIRLS | 2000 m | Romanian National Junior Championship, 08.03. - 10.03.2019 | ||||
| 6. Rank | JUNIOR D GIRLS | 1000 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 8. Rank | JUNIOR D GIRLS | 500 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 6. Rank | JUNIOR D GIRLS | 777 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 10. Rank | JUNIOR D GIRLS | 1000 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 13. Rank | JUNIOR D GIRLS | 500 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 25. Rank | JUNIOR D GIRLS | 777 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 15. Rank | RELAY C-D GIRLS | 2000 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 5. Rank | JUNIOR D GIRLS | 1000 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 10. Rank | JUNIOR D GIRLS | 500 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 6. Rank | JUNIOR D GIRLS | 777 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 19. Rank | RELAY C-D-E GIRLS | 2000 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 7. Rank | JUNIOR D GIRLS | 1000 m | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | ||||
| 8. Rank | JUNIOR D GIRLS | 500 m | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | ||||
| 8. Rank | JUNIOR D GIRLS | 777 m | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | ||||
| 16. Rank | RELAY C-D GIRLS | 2000 m | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | ||||
| 9. Rank | JUNIOR D GIRLS | 1000 m | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | ||||
| 7. Rank | JUNIOR D GIRLS | 500 m | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | ||||
| 7. Rank | JUNIOR D GIRLS | 777 m | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | ||||
| 13. Rank | JUNIOR D GIRLS | 1000 m | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | ||||
| 4. Rank | JUNIOR D GIRLS | 500 m | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | ||||
| 10. Rank | JUNIOR D GIRLS | 777 m | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | ||||
| 79. Rank | RELAY C-D-E GIRLS | 2000 m | Santa Claus Cup - Budapest, HUN, 02.12. - 03.12.2017 | ||||
| 1. Rank | JUNIOR E GIRLS | 777 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 1. Rank | JUNIOR E GIRLS | 333 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 1. Rank | JUNIOR E GIRLS | 500 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 4. Rank | RELAY D-E-F GIRLS | 2000 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 8. Rank | JUNIOR E GIRLS | 777 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 5. Rank | JUNIOR E GIRLS | 333 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 7. Rank | JUNIOR E GIRLS | 500 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 4. Rank | JUNIOR E GIRLS | Skill Races | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 1. Rank | JUNIOR E GIRLS | 777 m | Danubia 6 - CROATIAN OPEN, Zagreb, CRO - extended JUN F, E, 10.02. - 12.02.2017 | ||||
| 2. Rank | JUNIOR E GIRLS | 333 m | Danubia 6 - CROATIAN OPEN, Zagreb, CRO - extended JUN F, E, 10.02. - 12.02.2017 | ||||
| 2. Rank | JUNIOR E GIRLS | 500 m | Danubia 6 - CROATIAN OPEN, Zagreb, CRO - extended JUN F, E, 10.02. - 12.02.2017 | ||||
| 11. Rank | JUNIOR E GIRLS | 333 m | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 | ||||
| 10. Rank | JUNIOR E GIRLS | 500 m | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 | ||||
| 80. Rank | RELAY C-D-E GIRLS | 2000 m | ST CLAUS CUP - MIKULÁS KUPA 2016, 02.12. - 04.12.2016 | ||||
| 11. Rank | JUNIOR E GIRLS | 111,12 m | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 | ||||
| 12. Rank | JUNIOR E GIRLS | 333 m | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 | ||||
| 8. Rank | JUNIOR E GIRLS | 500 m | Csizmadia Trophy - Debrecen, HUN, 14.10. - 15.10.2016 | ||||
| 5. Rank | JUNIOR E GIRLS | 777 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 7. Rank | JUNIOR E GIRLS | 333 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 6. Rank | JUNIOR E GIRLS | 500 m | Danubia 1 - Romanian Open 2016 , Miercurea Ciuc, ROU, 23.09. - 25.09.2016 | ||||
| 3. Rank | JUNIOR E GIRLS | 777 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 4. Rank | JUNIOR E GIRLS | 333 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 3. Rank | JUNIOR E GIRLS | 500 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 16. Rank | RELAY D-E-F GIRLS | 2000 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 16. Rank | JUNIOR E GIRLS | 777 m | 13th TISZA - CUP 2016, 20.02. - 21.02.2016 | ||||
| 12. Rank | JUNIOR E GIRLS | 777 m | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | ||||
| 10. Rank | JUNIOR E GIRLS | 333 m | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | ||||
| 15. Rank | JUNIOR E GIRLS | 500 m | Santa Claus Cup - Budapest, HUN, 12.12. - 13.12.2015 | ||||
| 15. Rank | JUNIOR E GIRLS | 777 m | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | ||||
| 14. Rank | JUNIOR E GIRLS | 333 m | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | ||||
| 12. Rank | JUNIOR E GIRLS | 500 m | Csizmadia Ferenc Trophy - Debrecen, HUN, 07.11. - 08.11.2015 | ||||
| 5. Rank | JUNIOR F GIRLS | 500 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | ||||
| 5. Rank | JUNIOR F GIRLS | 222 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | ||||
| 5. Rank | JUNIOR F GIRLS | 333 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | ||||




