Desert Classic, USA, 03.09. - 04.09.2022


Heat Results

 
2. Distance 
DIVISION 5  QUARTER-FINAL  500 m
RACE: 57    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 420.  COREY Brendan USA USA 42.417
2 (2) 488.  YEN Jing-Kye USA USA 42.614
3 (3) 463.  SHIM  Ray USA USA 42.763
4 (4) 465.  SHUAI Sean USA USA 42.886
5 (5) 464.  SHIM Darin USA USA 43.443
6 (6) 476.  TOW Leo USA USA 46.764
RACE: 58    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 457.  SEO Yira USA USA 41.653
2 (2) 466.  SHUPE II S. Marshall USA USA 41.807
3 (3) 474.  TABIRA  Shuudai USA USA 42.022
4 (4) 471.  ST. ROSE Ryan CAN CAN 43.194
5 (5) 440.  LIU Barnett CAN CAN 44.406
RACE: 59    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 456.  SEAL David CAN CAN 42.836
2 (2) 451.  PARK Wesley USA USA 42.911
3 (3) 480.  WARD Benjamin CAN CAN 42.976
4 (4) 427.  HAAHEIM Erik CAN CAN 43.645
5 (5) 487.  XING Fangzhou USA USA 46.243
- (6) 429.  HEO Andrew USA USA - no start
RACE: 60    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 467.  SKLUTOVSKY Alec USA USA 42.646
2 (2) 453.  POULIN Maximilian CAN CAN 43.392
3 (3) 425.  GIANNOTTI Alexander CAN CAN 43.839
4 (4) 439.  LAPPORTE Eric USA USA 44.731
5 (5) 475.  THOMPSON Reno CAN CAN 44.890
- (6) 431.  HOWARD Marcus USA USA - no start
RACE: 61    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 470.  SO Jonathan USA USA 43.293
2 (2) 437.  KWON Seung-Min USA USA 43.855
3 (3) 412.  BOLTON Ryan CAN CAN 44.028
4 (4) 430.  HESS Ethan USA USA 44.077
- (5) 482.  WHEELOCK George USA USA - no finish
- (6) 438.  LACROIX Tomas CAN CAN - no start
RACE: 62    HEAT: 6        Race/ Splits
Place Lane No.  Name Member   Time  
1 (99) 459.  SHANE Ryan USA USA 42.974
2 (99) 452.  PICEK Braeden CAN CAN 43.280
3 (99) 422.  DECLEMENTE Clayton USA USA 43.373
4 (99) 434.  KAZANECKI Julius USA USA 43.588
5 (99) 477.  TROPPE Noah USA USA 43.595
6 (99) 489.  SULLIVAN Benjamin USA USA 45.909
 
DIVISION 5  SEMI-FINAL  500 m
RACE: 83    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 465.  SHUAI Sean USA USA 42.701
2 (2) 471.  ST. ROSE Ryan CAN CAN 42.895
3 (3) 440.  LIU Barnett CAN CAN 43.719
4 (4) 475.  THOMPSON Reno CAN CAN 43.772
- (5) 438.  LACROIX Tomas CAN CAN - no start
RACE: 84    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 422.  DECLEMENTE Clayton USA USA 42.692
2 (2) 482.  WHEELOCK George USA USA 43.601
3 (3) 439.  LAPPORTE Eric USA USA 44.164
4 (4) 476.  TOW Leo USA USA 46.375
5 (5) 430.  HESS Ethan USA USA 1:08.534  
RACE: 85    HEAT: 3    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 425.  GIANNOTTI Alexander CAN CAN 43.554
2 (2) 427.  HAAHEIM Erik CAN CAN 43.937
3 (3) 489.  SULLIVAN Benjamin USA USA 45.399
4 (4) 464.  SHIM Darin USA USA 1:07.341  
- (5) 431.  HOWARD Marcus USA USA - no start
RACE: 86    HEAT: 4        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 434.  KAZANECKI Julius USA USA 43.758
2 (2) 477.  TROPPE Noah USA USA 43.868
3 (3) 412.  BOLTON Ryan CAN CAN 44.076
4 (4) 487.  XING Fangzhou USA USA 45.778
- (5) 429.  HEO Andrew USA USA - no start
RACE: 87    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 420.  COREY Brendan USA USA 41.361
2 (2) 459.  SHANE Ryan USA USA 42.266
3 (3) 453.  POULIN Maximilian CAN CAN 42.538
4 (4) 488.  YEN Jing-Kye USA USA 42.856
5 (5) 463.  SHIM  Ray USA USA 43.289
RACE: 88    HEAT: 6    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 467.  SKLUTOVSKY Alec USA USA 41.783
2 (2) 480.  WARD Benjamin CAN CAN 42.610
3 (3) 452.  PICEK Braeden CAN CAN 42.852
4 (4) 456.  SEAL David CAN CAN NO TIME advanced
- (5) 451.  PARK Wesley USA USA - penalty
RACE: 89    HEAT: 7    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 457.  SEO Yira USA USA 41.684
2 (2) 437.  KWON Seung-Min USA USA 42.783
3 (3) 470.  SO Jonathan USA USA 47.552
4 (4) 466.  SHUPE II S. Marshall USA USA 59.428
5 (5) 474.  TABIRA  Shuudai USA USA NO TIME finished
 
DIVISION 5  FINAL  500 m
RACE: 106    HEAT: 1    GROUP: G    Race/ Splits
Place Lane No.  Name Member   Time  
- (1) 431.  HOWARD Marcus USA USA - no start
- (2) 429.  HEO Andrew USA USA - no start
- (3) 438.  LACROIX Tomas CAN CAN - no start
RACE: 107    HEAT: 2    GROUP: F    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 475.  THOMPSON Reno CAN CAN 43.952
2 (2) 439.  LAPPORTE Eric USA USA 44.435
3 (3) 489.  SULLIVAN Benjamin USA USA 44.852
4 (4) 476.  TOW Leo USA USA 45.576
5 (5) 487.  XING Fangzhou USA USA 45.780
RACE: 108    HEAT: 3    GROUP: E    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 482.  WHEELOCK George USA USA 43.013
2 (2) 412.  BOLTON Ryan CAN CAN 43.536
3 (3) 477.  TROPPE Noah USA USA 43.596
4 (4) 440.  LIU Barnett CAN CAN 43.833
5 (5) 427.  HAAHEIM Erik CAN CAN 43.845
RACE: 109    HEAT: 4    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 422.  DECLEMENTE Clayton USA USA 42.446
2 (2) 465.  SHUAI Sean USA USA 42.564
3 (3) 471.  ST. ROSE Ryan CAN CAN 42.791
4 (4) 434.  KAZANECKI Julius USA USA 43.305
- (5) 425.  GIANNOTTI Alexander CAN CAN - no finish
RACE: 110    HEAT: 5    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 463.  SHIM  Ray USA USA 42.345
2 (2) 451.  PARK Wesley USA USA 42.371
3 (3) 474.  TABIRA  Shuudai USA USA 42.603
4 (4) 488.  YEN Jing-Kye USA USA 43.402
5 (5) 466.  SHUPE II S. Marshall USA USA 54.573
RACE: 111    HEAT: 6    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 437.  KWON Seung-Min USA USA 42.235
2 (2) 453.  POULIN Maximilian CAN CAN 42.333
3 (3) 470.  SO Jonathan USA USA 43.912
4 (4) 480.  WARD Benjamin CAN CAN 43.928
5 (5) 452.  PICEK Braeden CAN CAN 44.044
RACE: 112    HEAT: 7    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 457.  SEO Yira USA USA 41.337
2 (2) 467.  SKLUTOVSKY Alec USA USA 41.832
3 (3) 456.  SEAL David CAN CAN 42.635
4 (4) 459.  SHANE Ryan USA USA 42.756
5 (5) 420.  COREY Brendan USA USA 1:27.965  



Desert Classic, USA, 03.09. - 04.09.2022


Distance Classification


DIVISION 5 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 457.  SEO Yira USA USA 34 1 0:41.337
  2. A 2. 467.  SKLUTOVSKY Alec USA USA 21 2 0:41.783
  3. A 3. 456.  SEAL David CAN CAN 13 3 0:42.635
  4. A 4. 459.  SHANE Ryan USA USA 8 4 0:42.266
  5. A 5. 420.  COREY Brendan USA USA 5 5 0:41.361
  6. B 1. 437.  KWON Seung-Min USA USA 3 6 0:42.235
  7. B 2. 453.  POULIN Maximilian CAN CAN 2 7 0:42.333
  8. B 3. 470.  SO Jonathan USA USA 1 8 0:43.293
  9. B 4. 480.  WARD Benjamin CAN CAN 9 0:42.610
  10. B 5. 452.  PICEK Braeden CAN CAN 10 0:42.852
  11. C 1. 463.  SHIM  Ray USA USA 11 0:42.345
  12. C 2. 451.  PARK Wesley USA USA 12 0:42.371
  13. C 3. 474.  TABIRA  Shuudai USA USA 13 0:42.022
  14. C 4. 488.  YEN Jing-Kye USA USA 14 0:42.614
  15. C 5. 466.  SHUPE II S. Marshall USA USA 15 0:41.807
  16. D 1. 422.  DECLEMENTE Clayton USA USA 16 0:42.446
  17. D 2. 465.  SHUAI Sean USA USA 17 0:42.564
  18. D 3. 471.  ST. ROSE Ryan CAN CAN 18 0:42.791
  19. D 4. 434.  KAZANECKI Julius USA USA 19 0:43.305
  20. D 425.  GIANNOTTI Alexander CAN CAN 20 0:43.554
  21. E 1. 482.  WHEELOCK George USA USA 21 0:43.013
  22. E 2. 412.  BOLTON Ryan CAN CAN 22 0:43.536
  23. E 3. 477.  TROPPE Noah USA USA 23 0:43.595
  24. E 4. 440.  LIU Barnett CAN CAN 24 0:43.719
  25. E 5. 427.  HAAHEIM Erik CAN CAN 25 0:43.645
  26. F 1. 475.  THOMPSON Reno CAN CAN 26 0:43.772
  27. F 2. 439.  LAPPORTE Eric USA USA 27 0:44.164
  28. F 3. 489.  SULLIVAN Benjamin USA USA 28 0:44.852
  29. F 4. 476.  TOW Leo USA USA 29 0:45.576
  30. F 5. 487.  XING Fangzhou USA USA 30 0:45.778
  G 429.  HEO Andrew USA USA 31 NO TIME
  G 438.  LACROIX Tomas CAN CAN 31 NO TIME
  G 431.  HOWARD Marcus USA USA 31 NO TIME
SEMI-FINAL
  34. B 4. 464.  SHIM Darin USA USA 34 0:43.443
  35. B 5. 430.  HESS Ethan USA USA 35 0:44.077

 


Splitted Distance Classification


MEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) A 1. 457.  SEO Yira USA USA 34 1 0:41.337
  2. (2.) A 2. 467.  SKLUTOVSKY Alec USA USA 21 2 0:41.783
  3. (3.) A 3. 456.  SEAL David CAN CAN 13 3 0:42.635
  4. (4.) A 4. 459.  SHANE Ryan USA USA 8 4 0:42.266
  5. (5.) A 5. 420.  COREY Brendan USA USA 5 5 0:41.361
  6. (6.) B 1. 437.  KWON Seung-Min USA USA 3 6 0:42.235
  7. (7.) B 2. 453.  POULIN Maximilian CAN CAN 2 7 0:42.333
  8. (8.) B 3. 470.  SO Jonathan USA USA 1 8 0:43.293
  9. (9.) B 4. 480.  WARD Benjamin CAN CAN 9 0:42.610
  10. (10.) B 5. 452.  PICEK Braeden CAN CAN 10 0:42.852
  11. (11.) C 1. 463.  SHIM  Ray USA USA 11 0:42.345
  12. (12.) C 2. 451.  PARK Wesley USA USA 12 0:42.371
  13. (13.) C 3. 474.  TABIRA  Shuudai USA USA 13 0:42.022
  14. (14.) C 4. 488.  YEN Jing-Kye USA USA 14 0:42.614
  15. (15.) C 5. 466.  SHUPE II S. Marshall USA USA 15 0:41.807
  16. (16.) D 1. 422.  DECLEMENTE Clayton USA USA 16 0:42.446
  17. (17.) D 2. 465.  SHUAI Sean USA USA 17 0:42.564
  18. (18.) D 3. 471.  ST. ROSE Ryan CAN CAN 18 0:42.791
  19. (19.) D 4. 434.  KAZANECKI Julius USA USA 19 0:43.305
  20. (20.) D 425.  GIANNOTTI Alexander CAN CAN 20 0:43.554
  21. (21.) E 1. 482.  WHEELOCK George USA USA 21 0:43.013
  22. (22.) E 2. 412.  BOLTON Ryan CAN CAN 22 0:43.536
  23. (23.) E 3. 477.  TROPPE Noah USA USA 23 0:43.595
  24. (24.) E 4. 440.  LIU Barnett CAN CAN 24 0:43.719
  25. (25.) E 5. 427.  HAAHEIM Erik CAN CAN 25 0:43.645
  26. (26.) F 1. 475.  THOMPSON Reno CAN CAN 26 0:43.772
  27. (27.) F 2. 439.  LAPPORTE Eric USA USA 27 0:44.164
  28. (28.) F 3. 489.  SULLIVAN Benjamin USA USA 28 0:44.852
  29. (29.) F 4. 476.  TOW Leo USA USA 29 0:45.576
  30. (30.) F 5. 487.  XING Fangzhou USA USA 30 0:45.778
  - G 429.  HEO Andrew USA USA 31 NO TIME
  - G 438.  LACROIX Tomas CAN CAN 31 NO TIME
  - G 431.  HOWARD Marcus USA USA 31 NO TIME
SEMI-FINAL
  34. (34.) B 4. 464.  SHIM Darin USA USA 34 0:43.443
  35. (35.) B 5. 430.  HESS Ethan USA USA 35 0:44.077