World Cup Qualifier, 17.09. - 19.09.2021


Distance Classification


MEN 1000 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 428.  KIM Brandon USA USA 34 1 1:25.520
  2. A 2. 434.  PIVIROTTO Ryan USA USA 21 2 1:25.615
  3. A 3. 448.  DECLEMENTE Clayton USA USA 13 3 1:25.655
  4. A 4. 435.  HONG Joonhwa USA USA 8 4 1:25.524
  5. A 5. 433.  HEO Andrew USA USA 5 5 1:25.751
  6. B 1. 437.  CALLISTER Adam USA USA 3 6 1:25.660
  7. B 2. 412.  SHANE Ryan USA USA 2 7 1:28.104
  8. B 3. 424.  YOON Daniel USA USA 1 8 1:26.571
  9. B 413.  MAHRT-SMTIH Luka USA USA 9 1:26.560
  10. B 423.  THORNOCK Benjamin USA USA 10 1:26.479
  11. C 1. 443.  PARK Caleb USA USA 11 1:27.655
  12. C 2. 430.  LIU Justin USA USA 12 1:27.171
  13. C 3. 420.  DONG Jason USA USA 13 1:28.683
  14. C 4. 419.  WOODBURY Dylan USA USA 14 1:30.220
  15. C 5. 415.  YEN Jing-Kye USA USA 15 1:27.538
  16. D 1. 442.  OLSEN Gunnar USA USA 16 1:27.719
  17. D 2. 436.  LAWRENCE Xavier USA USA 17 1:29.665
  18. D 3. 449.  KWON Seung-Min USA USA 18 1:29.549
  19. D 4. 417.  ZHANG Nathan USA USA 19 1:29.838
  20. E 1. 432.  SHIM Darin USA USA 20 1:28.846
  21. E 2. 438.  CLAUSER Andrew USA USA 21 1:29.261
  22. E 3. 414.  WHEELOCK George USA USA 22 1:29.682
  23. E 4. 446.  TOW Leo USA USA 23 1:34.979
  24. E 5. 431.  TATELLI Carl USA USA 24 1:32.153
  25. F 1. 426.  AQUINO Jon Ricardo USA USA 25 1:31.558
  26. F 2. 421.  TROPPE Noah USA USA 26 1:31.383
  27. F 3. 425.  LIU Aaron USA USA 27 1:30.275
  28. F 4. 422.  GILL Clyde USA USA 28 1:32.195
  29. F 5. 441.  LAPPORTE Eric USA USA 29 1:42.890
  30. G 1. 440.  HESS Ethan USA USA 30 1:54.993
  31. G 439.  HACHEM Joseph USA USA 31 NO TIME
QUARTER-FINAL
  32. A 444.  PARK Wesley USA USA 32 1:29.311
HEATS
  33. A 427.  HOWARD Marcus USA USA 33 NO TIME
  33. A 445.  SKLUTOVSKY Alec USA USA 33 NO TIME
  33. A 418.  SHUPE II S. Marshall USA USA 33 NO TIME