World Cup Qualifier, 17.09. - 19.09.2021


Heat Results

 
1. Distance 
MEN  QUARTER-FINAL  1500 m
RACE: 1    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 434.  PIVIROTTO Ryan USA USA 2:22.677  
2 (3) 424.  YOON Daniel USA USA 2:22.782  
3 (7) 438.  CLAUSER Andrew USA USA 2:23.070  
4 (4) 413.  MAHRT-SMTIH Luka USA USA 2:23.359  
5 (2) 431.  TATELLI Carl USA USA 2:30.923  
6 (6) 427.  HOWARD Marcus USA USA 2:41.768   advanced->to A
- (5) 439.  HACHEM Joseph USA USA - penalty
RACE: 2    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 437.  CALLISTER Adam USA USA 2:17.400  
2 (2) 449.  KWON Seung-Min USA USA 2:17.522  
3 (3) 430.  LIU Justin USA USA 2:17.660  
4 (7) 443.  PARK Caleb USA USA 2:18.846  
5 (5) 421.  TROPPE Noah USA USA 2:21.060  
6 (1) 441.  LAPPORTE Eric USA USA 2:45.474  
7 (4) 415.  YEN Jing-Kye USA USA 2:46.084  
RACE: 3    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 412.  SHANE Ryan USA USA 2:19.369  
2 (7) 448.  DECLEMENTE Clayton USA USA 2:19.703  
3 (2) 442.  OLSEN Gunnar USA USA 2:20.437  
4 (4) 426.  AQUINO Jon Ricardo USA USA 2:20.811  
5 (5) 414.  WHEELOCK George USA USA 2:20.981  
- (1) 446.  TOW Leo USA USA - no finish
- (6) 425.  LIU Aaron USA USA - no finish
RACE: 4    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 433.  HEO Andrew USA USA 2:26.189  
2 (6) 428.  KIM Brandon USA USA 2:26.286  
3 (7) 444.  PARK Wesley USA USA 2:26.313  
4 (5) 418.  SHUPE II S. Marshall USA USA 2:26.991  
5 (2) 420.  DONG Jason USA USA 2:28.601  
6 (4) 422.  GILL Clyde USA USA 2:30.543  
7 (3) 417.  ZHANG Nathan USA USA 2:31.687  
RACE: 5    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 435.  HONG Joonhwa USA USA 2:20.502  
2 (3) 423.  THORNOCK Benjamin USA USA 2:20.641  
3 (5) 436.  LAWRENCE Xavier USA USA 2:20.931  
4 (7) 445.  SKLUTOVSKY Alec USA USA 2:20.901  
5 (6) 419.  WOODBURY Dylan USA USA 2:21.981  
6 (1) 432.  SHIM Darin USA USA 2:22.093  
7 (2) 440.  HESS Ethan USA USA 2:22.307  
 
MEN  SEMI-FINAL  1500 m
RACE: 9    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 433.  HEO Andrew USA USA 2:28.642  
2 (2) 412.  SHANE Ryan USA USA 2:29.120  
3 (3) 423.  THORNOCK Benjamin USA USA 2:29.317  
4 (7) 418.  SHUPE II S. Marshall USA USA 2:29.578  
5 (4) 426.  AQUINO Jon Ricardo USA USA 2:29.684  
6 (5) 438.  CLAUSER Andrew USA USA 2:30.300  
- (1) 430.  LIU Justin USA USA - penalty
RACE: 10    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 428.  KIM Brandon USA USA 2:23.016  
2 (1) 443.  PARK Caleb USA USA 2:23.678  
3 (4) 424.  YOON Daniel USA USA 2:24.880  
4 (7) 427.  HOWARD Marcus USA USA NO TIME finished adv.
- (2) 435.  HONG Joonhwa USA USA - penalty
- (3) 434.  PIVIROTTO Ryan USA USA - penalty
- (6) 444.  PARK Wesley USA USA - penalty
RACE: 11    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 448.  DECLEMENTE Clayton USA USA 2:23.194  
2 (1) 437.  CALLISTER Adam USA USA 2:23.350  
3 (5) 445.  SKLUTOVSKY Alec USA USA 2:23.490  
4 (7) 413.  MAHRT-SMTIH Luka USA USA 2:25.534  
5 (4) 442.  OLSEN Gunnar USA USA 2:25.968  
6 (2) 449.  KWON Seung-Min USA USA 2:26.834  
7 (6) 436.  LAWRENCE Xavier USA USA 2:29.637  
 
MEN  FINAL  1500 m
RACE: 15    HEAT: 1    GROUP: E    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 415.  YEN Jing-Kye USA USA 2:27.841  
2 (1) 440.  HESS Ethan USA USA 2:28.716  
3 (2) 417.  ZHANG Nathan USA USA 2:28.905  
4 (3) 441.  LAPPORTE Eric USA USA 2:46.906  
RACE: 16    HEAT: 2    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 419.  WOODBURY Dylan USA USA 2:22.733  
2 (2) 421.  TROPPE Noah USA USA 2:23.776  
3 (1) 414.  WHEELOCK George USA USA 2:23.849  
4 (4) 432.  SHIM Darin USA USA 2:24.189  
5 (6) 422.  GILL Clyde USA USA 2:25.367  
- (5) 420.  DONG Jason USA USA - penalty
- (7) 431.  TATELLI Carl USA USA - penalty
RACE: 17    HEAT: 3    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 438.  CLAUSER Andrew USA USA 2:38.062  
2 (1) 436.  LAWRENCE Xavier USA USA 2:38.186  
RACE: 18    HEAT: 4    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 418.  SHUPE II S. Marshall USA USA 2:23.062  
2 (5) 423.  THORNOCK Benjamin USA USA 2:23.605  
3 (1) 445.  SKLUTOVSKY Alec USA USA 2:23.673  
4 (2) 413.  MAHRT-SMTIH Luka USA USA 2:23.837  
5 (4) 449.  KWON Seung-Min USA USA 2:23.889  
6 (3) 442.  OLSEN Gunnar USA USA 2:24.603  
7 (7) 426.  AQUINO Jon Ricardo USA USA 2:24.689  
RACE: 19    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 433.  HEO Andrew USA USA 2:26.959  
2 (2) 448.  DECLEMENTE Clayton USA USA 2:26.994  
3 (3) 437.  CALLISTER Adam USA USA 2:27.071  
4 (1) 428.  KIM Brandon USA USA 2:27.269  
5 (4) 443.  PARK Caleb USA USA 2:27.442  
6 (5) 424.  YOON Daniel USA USA 2:27.781  
7 (8) 427.  HOWARD Marcus USA USA 2:28.698  
8 (7) 412.  SHANE Ryan USA USA 2:28.764  
 
2. Distance 
MEN  HEATS  500 m
RACE: 20    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 430.  LIU Justin USA USA 43.070
2 (1) 437.  CALLISTER Adam USA USA 43.101
3 (2) 419.  WOODBURY Dylan USA USA 43.964
4 (3) 422.  GILL Clyde USA USA 45.096
- (4) 449.  KWON Seung-Min USA USA - no finish
RACE: 21    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 415.  YEN Jing-Kye USA USA 42.669
2 (5) 424.  YOON Daniel USA USA 43.290
3 (1) 417.  ZHANG Nathan USA USA 44.623
4 (2) 426.  AQUINO Jon Ricardo USA USA 58.971
5 (4) 428.  KIM Brandon USA USA 1:33.038  
RACE: 22    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 433.  HEO Andrew USA USA 42.064
2 (3) 412.  SHANE Ryan USA USA 42.551
3 (2) 420.  DONG Jason USA USA 44.690
4 (5) 432.  SHIM Darin USA USA 44.830
5 (4) 439.  HACHEM Joseph USA USA 45.250
RACE: 23    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 434.  PIVIROTTO Ryan USA USA 43.931
2 (4) 418.  SHUPE II S. Marshall USA USA 44.015
3 (2) 425.  LIU Aaron USA USA 44.157
4 (3) 431.  TATELLI Carl USA USA 45.244
5 (5) 438.  CLAUSER Andrew USA USA NO TIME finished
RACE: 24    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 448.  DECLEMENTE Clayton USA USA 42.445
2 (2) 427.  HOWARD Marcus USA USA 42.705
3 (1) 413.  MAHRT-SMTIH Luka USA USA 42.730
4 (4) 421.  TROPPE Noah USA USA 44.174
5 (5) 441.  LAPPORTE Eric USA USA 47.316
RACE: 25    HEAT: 6    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 443.  PARK Caleb USA USA 42.706
2 (2) 436.  LAWRENCE Xavier USA USA 43.354
3 (4) 423.  THORNOCK Benjamin USA USA 43.552
4 (3) 446.  TOW Leo USA USA 47.292
- (1) 442.  OLSEN Gunnar USA USA - penalty
RACE: 26    HEAT: 7    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 435.  HONG Joonhwa USA USA 41.902
2 (2) 444.  PARK Wesley USA USA 43.161
3 (1) 414.  WHEELOCK George USA USA 43.734
4 (3) 440.  HESS Ethan USA USA 44.159
- (4) 445.  SKLUTOVSKY Alec USA USA - no finish
 
MEN  QUARTER-FINAL  500 m
RACE: 31    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 435.  HONG Joonhwa USA USA 42.017
2 (2) 412.  SHANE Ryan USA USA 42.346
3 (4) 423.  THORNOCK Benjamin USA USA 42.863
4 (5) 414.  WHEELOCK George USA USA 43.176
5 (3) 427.  HOWARD Marcus USA USA 1:15.970  
RACE: 32    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 433.  HEO Andrew USA USA 41.545
2 (4) 434.  PIVIROTTO Ryan USA USA 41.631
3 (2) 413.  MAHRT-SMTIH Luka USA USA 41.875
4 (3) 437.  CALLISTER Adam USA USA 43.239
5 (5) 419.  WOODBURY Dylan USA USA 44.950
RACE: 33    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 448.  DECLEMENTE Clayton USA USA 42.156
2 (4) 418.  SHUPE II S. Marshall USA USA 42.745
3 (2) 430.  LIU Justin USA USA 42.851
4 (3) 444.  PARK Wesley USA USA 42.895
5 (5) 425.  LIU Aaron USA USA 58.936
RACE: 34    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 415.  YEN Jing-Kye USA USA 43.117
2 (2) 443.  PARK Caleb USA USA 43.141
3 (4) 436.  LAWRENCE Xavier USA USA 43.278
4 (3) 424.  YOON Daniel USA USA 43.281
5 (5) 417.  ZHANG Nathan USA USA 44.129
 
MEN  SEMI-FINAL  500 m
RACE: 37    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 435.  HONG Joonhwa USA USA 41.886
2 (2) 448.  DECLEMENTE Clayton USA USA 41.957
3 (3) 443.  PARK Caleb USA USA 42.131
4 (4) 412.  SHANE Ryan USA USA 42.903
RACE: 38    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 434.  PIVIROTTO Ryan USA USA 41.365
2 (1) 433.  HEO Andrew USA USA 41.458
3 (2) 415.  YEN Jing-Kye USA USA 43.659
4 (4) 418.  SHUPE II S. Marshall USA USA 1:02.120  
 
MEN  FINAL  500 m
RACE: 43    HEAT: 1    GROUP: H    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 428.  KIM Brandon USA USA 46.817
2 (2) 441.  LAPPORTE Eric USA USA 47.910
- (1) 439.  HACHEM Joseph USA USA - no start
- (4) 438.  CLAUSER Andrew USA USA - no start
RACE: 44    HEAT: 2    GROUP: G    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 426.  AQUINO Jon Ricardo USA USA 42.704
2 (2) 431.  TATELLI Carl USA USA 44.305
3 (1) 422.  GILL Clyde USA USA 44.956
4 (3) 446.  TOW Leo USA USA 46.525
RACE: 45    HEAT: 3    GROUP: F    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 432.  SHIM Darin USA USA 44.427
2 (3) 421.  TROPPE Noah USA USA 44.638
3 (1) 420.  DONG Jason USA USA 44.811
4 (2) 440.  HESS Ethan USA USA 44.894
RACE: 46    HEAT: 4    GROUP: E    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 427.  HOWARD Marcus USA USA 43.755
2 (4) 425.  LIU Aaron USA USA 44.374
3 (2) 419.  WOODBURY Dylan USA USA 44.763
4 (3) 417.  ZHANG Nathan USA USA 44.832
RACE: 47    HEAT: 5    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 424.  YOON Daniel USA USA 43.262
2 (1) 444.  PARK Wesley USA USA 43.394
3 (4) 414.  WHEELOCK George USA USA 43.431
4 (2) 437.  CALLISTER Adam USA USA 45.067
RACE: 48    HEAT: 6    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 413.  MAHRT-SMTIH Luka USA USA 42.652
2 (1) 430.  LIU Justin USA USA 43.204
3 (4) 423.  THORNOCK Benjamin USA USA 43.266
4 (2) 436.  LAWRENCE Xavier USA USA 43.277
RACE: 49    HEAT: 7    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 443.  PARK Caleb USA USA 42.478
2 (1) 415.  YEN Jing-Kye USA USA 43.558
3 (4) 418.  SHUPE II S. Marshall USA USA 54.244
4 (3) 412.  SHANE Ryan USA USA 55.322
RACE: 50    HEAT: 8    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 434.  PIVIROTTO Ryan USA USA 41.342
2 (1) 435.  HONG Joonhwa USA USA 41.461
3 (3) 433.  HEO Andrew USA USA 41.634
4 (4) 448.  DECLEMENTE Clayton USA USA 42.117
 
3. Distance 
MEN  HEATS  1000 m
RACE: 51    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 428.  KIM Brandon USA USA 1:28.960  
2 (6) 437.  CALLISTER Adam USA USA 1:29.150  
3 (3) 420.  DONG Jason USA USA 1:29.713  
4 (5) 446.  TOW Leo USA USA 1:34.979  
5 (1) 426.  AQUINO Jon Ricardo USA USA 2:07.391  
- (4) 445.  SKLUTOVSKY Alec USA USA - penalty
RACE: 52    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 434.  PIVIROTTO Ryan USA USA 1:29.401  
2 (3) 415.  YEN Jing-Kye USA USA 1:29.444  
3 (1) 430.  LIU Justin USA USA 1:29.536  
4 (5) 419.  WOODBURY Dylan USA USA 1:30.220  
5 (4) 425.  LIU Aaron USA USA 1:30.275  
RACE: 53    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 433.  HEO Andrew USA USA 1:29.556  
2 (5) 424.  YOON Daniel USA USA 1:29.687  
3 (4) 436.  LAWRENCE Xavier USA USA 1:30.406  
4 (2) 414.  WHEELOCK George USA USA 1:30.481  
5 (3) 421.  TROPPE Noah USA USA 1:31.383  
6 (6) 440.  HESS Ethan USA USA 1:54.993  
RACE: 54    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 435.  HONG Joonhwa USA USA 1:27.332  
2 (5) 443.  PARK Caleb USA USA 1:27.655  
3 (1) 413.  MAHRT-SMTIH Luka USA USA 1:27.754  
4 (3) 442.  OLSEN Gunnar USA USA 1:28.162  
5 (4) 432.  SHIM Darin USA USA 1:28.846  
6 (2) 441.  LAPPORTE Eric USA USA 1:42.890  
RACE: 55    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 448.  DECLEMENTE Clayton USA USA 1:28.002  
2 (3) 423.  THORNOCK Benjamin USA USA 1:28.476  
3 (5) 417.  ZHANG Nathan USA USA 1:29.838  
4 (1) 438.  CLAUSER Andrew USA USA 2:04.249  
5 (6) 439.  HACHEM Joseph USA USA NO TIME finished
- (4) 418.  SHUPE II S. Marshall USA USA - penalty
RACE: 56    HEAT: 6    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 444.  PARK Wesley USA USA 1:29.311  
2 (5) 412.  SHANE Ryan USA USA 1:29.416  
3 (3) 449.  KWON Seung-Min USA USA 1:29.549  
4 (1) 431.  TATELLI Carl USA USA 1:32.153  
5 (4) 422.  GILL Clyde USA USA 1:32.195  
- (6) 427.  HOWARD Marcus USA USA - penalty
 
MEN  QUARTER-FINAL  1000 m
RACE: 60    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 435.  HONG Joonhwa USA USA 1:25.524  
2 (3) 437.  CALLISTER Adam USA USA 1:25.660  
3 (2) 423.  THORNOCK Benjamin USA USA 1:26.479  
4 (4) 420.  DONG Jason USA USA 1:28.683  
5 (5) 417.  ZHANG Nathan USA USA 1:32.455  
RACE: 61    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 412.  SHANE Ryan USA USA 1:29.292  
2 (1) 448.  DECLEMENTE Clayton USA USA 1:29.452  
3 (2) 443.  PARK Caleb USA USA 1:29.541  
4 (5) 436.  LAWRENCE Xavier USA USA 1:29.665  
5 (4) 449.  KWON Seung-Min USA USA 1:29.773  
RACE: 62    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 434.  PIVIROTTO Ryan USA USA 1:26.738  
2 (3) 424.  YOON Daniel USA USA 1:26.822  
3 (5) 419.  WOODBURY Dylan USA USA 1:33.889  
4 (4) 413.  MAHRT-SMTIH Luka USA USA 2:10.783   advanced
- (1) 444.  PARK Wesley USA USA - penalty
RACE: 63    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 428.  KIM Brandon USA USA 1:26.480  
2 (2) 433.  HEO Andrew USA USA 1:26.629  
3 (4) 430.  LIU Justin USA USA 1:27.171  
4 (3) 415.  YEN Jing-Kye USA USA 1:27.538  
5 (5) 442.  OLSEN Gunnar USA USA 1:27.719  
 
MEN  SEMI-FINAL  1000 m
RACE: 66    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 434.  PIVIROTTO Ryan USA USA 1:26.300  
2 (1) 428.  KIM Brandon USA USA 1:26.389  
3 (3) 448.  DECLEMENTE Clayton USA USA 1:26.430  
4 (4) 437.  CALLISTER Adam USA USA 1:26.597  
5 (5) 423.  THORNOCK Benjamin USA USA 1:26.704  
RACE: 67    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 433.  HEO Andrew USA USA 1:25.751  
2 (1) 435.  HONG Joonhwa USA USA 1:26.453  
3 (5) 413.  MAHRT-SMTIH Luka USA USA 1:26.560  
4 (4) 424.  YOON Daniel USA USA 1:26.571  
5 (2) 412.  SHANE Ryan USA USA 1:28.104  
 
MEN  FINAL  1000 m
RACE: 71    HEAT: 1    GROUP: G    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 440.  HESS Ethan USA USA NO TIME finished
- (1) 439.  HACHEM Joseph USA USA - no start
RACE: 72    HEAT: 2    GROUP: F    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 426.  AQUINO Jon Ricardo USA USA 1:31.558  
2 (2) 421.  TROPPE Noah USA USA 1:32.278  
3 (1) 425.  LIU Aaron USA USA 1:32.345  
4 (3) 422.  GILL Clyde USA USA 1:32.482  
5 (5) 441.  LAPPORTE Eric USA USA 1:44.237  
RACE: 73    HEAT: 3    GROUP: E    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 432.  SHIM Darin USA USA 1:29.104  
2 (4) 438.  CLAUSER Andrew USA USA 1:29.261  
3 (1) 414.  WHEELOCK George USA USA 1:29.682  
4 (3) 446.  TOW Leo USA USA 1:38.716  
5 (2) 431.  TATELLI Carl USA USA NO TIME finished
RACE: 74    HEAT: 4    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 442.  OLSEN Gunnar USA USA 1:30.927  
2 (1) 436.  LAWRENCE Xavier USA USA 1:31.003  
3 (2) 449.  KWON Seung-Min USA USA 1:31.375  
4 (3) 417.  ZHANG Nathan USA USA 1:33.698  
RACE: 75    HEAT: 5    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 443.  PARK Caleb USA USA 1:27.983  
2 (2) 430.  LIU Justin USA USA 1:28.119  
3 (5) 420.  DONG Jason USA USA 1:30.311  
4 (3) 419.  WOODBURY Dylan USA USA 1:35.840  
5 (4) 415.  YEN Jing-Kye USA USA 1:40.815  
RACE: 76    HEAT: 6    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 437.  CALLISTER Adam USA USA 1:28.179  
2 (4) 412.  SHANE Ryan USA USA 1:28.724  
3 (3) 424.  YOON Daniel USA USA 1:49.579  
- (1) 413.  MAHRT-SMTIH Luka USA USA - penalty
- (5) 423.  THORNOCK Benjamin USA USA - penalty
RACE: 77    HEAT: 7    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 428.  KIM Brandon USA USA 1:25.520  
2 (1) 434.  PIVIROTTO Ryan USA USA 1:25.615  
3 (5) 448.  DECLEMENTE Clayton USA USA 1:25.655  
4 (3) 435.  HONG Joonhwa USA USA 1:26.540  
5 (2) 433.  HEO Andrew USA USA 1:27.263  
 
4. Distance 
MEN  QUARTER-FINAL  1500 m
RACE: 78    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (99) 434.  PIVIROTTO Ryan USA USA 2:27.586  
2 (99) 427.  HOWARD Marcus USA USA 2:27.777  
3 (99) 412.  SHANE Ryan USA USA 2:27.917  
4 (99) 449.  KWON Seung-Min USA USA 2:28.057  
5 (99) 419.  WOODBURY Dylan USA USA 2:30.967  
6 (99) 446.  TOW Leo USA USA 2:43.984  
7 (99) 439.  HACHEM Joseph USA USA NO TIME finished
RACE: 79    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (99) 448.  DECLEMENTE Clayton USA USA 2:20.746  
2 (99) 443.  PARK Caleb USA USA 2:20.785  
3 (99) 436.  LAWRENCE Xavier USA USA 2:21.171  
4 (99) 413.  MAHRT-SMTIH Luka USA USA 2:21.600  
5 (99) 415.  YEN Jing-Kye USA USA 2:21.709  
6 (99) 425.  LIU Aaron USA USA 2:21.932  
7 (99) 440.  HESS Ethan USA USA 2:22.276  
RACE: 80    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (99) 433.  HEO Andrew USA USA 2:23.756  
2 (99) 430.  LIU Justin USA USA 2:23.879  
3 (99) 421.  TROPPE Noah USA USA 2:24.091  
4 (99) 431.  TATELLI Carl USA USA 2:28.507  
5 (99) 422.  GILL Clyde USA USA 3:06.592  
6 (99) 442.  OLSEN Gunnar USA USA 3:09.672  
- (99) 424.  YOON Daniel USA USA - penalty
RACE: 81    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (99) 437.  CALLISTER Adam USA USA 2:20.358  
2 (99) 444.  PARK Wesley USA USA 2:20.665  
3 (99) 426.  AQUINO Jon Ricardo USA USA 2:20.904  
4 (99) 423.  THORNOCK Benjamin USA USA 2:21.056  
5 (99) 438.  CLAUSER Andrew USA USA 2:25.663  
6 (99) 414.  WHEELOCK George USA USA 2:26.445  
7 (99) 417.  ZHANG Nathan USA USA 2:30.687  
RACE: 82    HEAT: 5    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (99) 418.  SHUPE II S. Marshall USA USA 2:26.809  
2 (99) 428.  KIM Brandon USA USA 2:26.966  
3 (99) 435.  HONG Joonhwa USA USA 2:27.019  
4 (99) 445.  SKLUTOVSKY Alec USA USA 2:27.222  
5 (99) 432.  SHIM Darin USA USA 2:27.462  
6 (99) 420.  DONG Jason USA USA 2:30.448  
7 (99) 441.  LAPPORTE Eric USA USA 2:36.650  
 
MEN  SEMI-FINAL  1500 m
RACE: 86    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (7) 449.  KWON Seung-Min USA USA 2:23.858  
2 (4) 436.  LAWRENCE Xavier USA USA 2:24.426  
3 (5) 421.  TROPPE Noah USA USA 2:27.842  
4 (3) 443.  PARK Caleb USA USA 2:28.524  
5 (2) 444.  PARK Wesley USA USA NO TIME finished adv.
6 (1) 437.  CALLISTER Adam USA USA NO TIME finished adv.
- (6) 445.  SKLUTOVSKY Alec USA USA - penalty
RACE: 87    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 448.  DECLEMENTE Clayton USA USA 2:24.091  
2 (2) 434.  PIVIROTTO Ryan USA USA 2:24.173  
3 (5) 435.  HONG Joonhwa USA USA 2:24.201  
4 (4) 426.  AQUINO Jon Ricardo USA USA 2:24.644  
5 (6) 413.  MAHRT-SMTIH Luka USA USA 2:26.425  
6 (7) 431.  TATELLI Carl USA USA 2:34.581  
7 (3) 430.  LIU Justin USA USA 2:55.020  
RACE: 88    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 428.  KIM Brandon USA USA 2:22.524  
2 (1) 433.  HEO Andrew USA USA 2:22.646  
3 (5) 412.  SHANE Ryan USA USA 2:22.910  
4 (2) 418.  SHUPE II S. Marshall USA USA 2:23.182  
5 (6) 423.  THORNOCK Benjamin USA USA 2:24.058  
6 (7) 415.  YEN Jing-Kye USA USA 2:24.097  
7 (4) 427.  HOWARD Marcus USA USA 2:55.614   advanced->to B
 
MEN  FINAL  1500 m
RACE: 89    HEAT: 1    GROUP: E    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 442.  OLSEN Gunnar USA USA 2:32.761  
2 (6) 439.  HACHEM Joseph USA USA 2:32.926  
3 (3) 440.  HESS Ethan USA USA 2:33.010  
4 (4) 417.  ZHANG Nathan USA USA 2:37.251  
5 (5) 441.  LAPPORTE Eric USA USA 2:52.420  
- (1) 446.  TOW Leo USA USA - no start
RACE: 90    HEAT: 2    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 425.  LIU Aaron USA USA 2:22.812  
2 (2) 432.  SHIM Darin USA USA 2:23.130  
3 (7) 420.  DONG Jason USA USA 2:23.282  
4 (3) 419.  WOODBURY Dylan USA USA 2:24.814  
5 (6) 414.  WHEELOCK George USA USA 2:25.486  
6 (4) 422.  GILL Clyde USA USA 2:25.508  
- (1) 438.  CLAUSER Andrew USA USA - no start
RACE: 91    HEAT: 3    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 431.  TATELLI Carl USA USA 2:39.437  
2 (3) 415.  YEN Jing-Kye USA USA 3:02.368  
3 (1) 430.  LIU Justin USA USA 3:08.906  
- (4) 413.  MAHRT-SMTIH Luka USA USA - penalty
RACE: 92    HEAT: 4    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 412.  SHANE Ryan USA USA 2:36.526  
2 (5) 423.  THORNOCK Benjamin USA USA 2:36.718  
3 (3) 443.  PARK Caleb USA USA 2:36.915  
4 (7) 435.  HONG Joonhwa USA USA 2:38.915  
5 (1) 421.  TROPPE Noah USA USA 2:39.103  
6 (8) 427.  HOWARD Marcus USA USA 2:58.362  
- (2) 418.  SHUPE II S. Marshall USA USA - penalty
- (4) 426.  AQUINO Jon Ricardo USA USA - penalty
