World Cup Qualifier, 17.09. - 19.09.2021


Distance Classification


MEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 434.  PIVIROTTO Ryan USA USA 34 1 0:41.342
  2. A 2. 435.  HONG Joonhwa USA USA 21 2 0:41.461
  3. A 3. 433.  HEO Andrew USA USA 13 3 0:41.458
  4. A 4. 448.  DECLEMENTE Clayton USA USA 8 4 0:41.957
  5. B 1. 443.  PARK Caleb USA USA 5 5 0:42.131
  6. B 2. 415.  YEN Jing-Kye USA USA 3 6 0:42.669
  7. B 3. 418.  SHUPE II S. Marshall USA USA 2 7 0:42.745
  8. B 4. 412.  SHANE Ryan USA USA 1 8 0:42.346
  9. C 1. 413.  MAHRT-SMTIH Luka USA USA 9 0:41.875
  10. C 2. 430.  LIU Justin USA USA 10 0:42.851
  11. C 3. 423.  THORNOCK Benjamin USA USA 11 0:42.863
  12. C 4. 436.  LAWRENCE Xavier USA USA 12 0:43.277
  13. D 1. 424.  YOON Daniel USA USA 13 0:43.262
  14. D 2. 444.  PARK Wesley USA USA 14 0:42.895
  15. D 3. 414.  WHEELOCK George USA USA 15 0:43.176
  16. D 4. 437.  CALLISTER Adam USA USA 16 0:43.101
  17. E 1. 427.  HOWARD Marcus USA USA 17 0:42.705
  18. E 2. 425.  LIU Aaron USA USA 18 0:44.157
  19. E 3. 419.  WOODBURY Dylan USA USA 19 0:43.964
  20. E 4. 417.  ZHANG Nathan USA USA 20 0:44.129
  21. F 1. 432.  SHIM Darin USA USA 21 0:44.427
  22. F 2. 421.  TROPPE Noah USA USA 22 0:44.174
  23. F 3. 420.  DONG Jason USA USA 23 0:44.690
  24. F 4. 440.  HESS Ethan USA USA 24 0:44.159
  25. G 1. 426.  AQUINO Jon Ricardo USA USA 25 0:42.704
  26. G 2. 431.  TATELLI Carl USA USA 26 0:44.305
  27. G 3. 422.  GILL Clyde USA USA 27 0:44.956
  28. G 4. 446.  TOW Leo USA USA 28 0:46.525
  29. H 1. 428.  KIM Brandon USA USA 29 0:46.817
  30. H 2. 441.  LAPPORTE Eric USA USA 30 0:47.316
  31. H 439.  HACHEM Joseph USA USA 31 0:45.250
  32. H 438.  CLAUSER Andrew USA USA 32 NO TIME
HEATS
  33. A 449.  KWON Seung-Min USA USA 33 NO TIME
  33. A 445.  SKLUTOVSKY Alec USA USA 33 NO TIME
  35. A 442.  OLSEN Gunnar USA USA 35 NO TIME