https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Show Split times
2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
1. Distance
NOVICE B  HEATS  214 m   Qualifiers: Group: A, 6 per Heat
RACE: 11    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (3) 180.  YIN Ethan YIN Ethan USA-ESSC USA 26.769   28.8
2 FA (2) 235.  LEE Kendra LEE Kendra USA-ESSC USA 29.143   26.4
3 FB (4) 105.  LIU Zipeng LIU Zipeng USA-PSC USA 29.609   26.0
4 FB (5) 156.  SUN Alvin SUN Alvin USA-ESSC USA 31.316   24.6
5 FC (1) 131.  RELES Gwen RELES Gwen CAN-NSSC CAN 43.281   17.8
RACE: 12    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 153.  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN 25.271   30.5
2 FA (3) 190.  CHEN Alexander CHEN Alexander CAN-MRSSC CAN 26.639   28.9
3 FB (5) 147.  SHI Nolan SHI Nolan USA-PTSC USA 26.865   28.7
4 FB (4) 234.  LI Ethan LI Ethan CAN-MRSSC CAN 27.344   28.2
5 FC (6) 192.  LEE Ethan LEE Ethan USA-EPSSC USA 29.670   26.0
6 FC (2) 90.  LEI Ellie LEI Ellie USA-ESSC USA 32.592   23.6
RACE: 13    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (4) 22.  BI. William BI. William USA-PTSC USA 23.391   32.9
2 FA (1) 34.  CHEN Sheryl CHEN Sheryl USA-ESSC USA 23.686   32.5
3 FB (2) 65.  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA 26.198   29.4
4 FB (5) 191.  WU Sheldon WU Sheldon CAN-MRSSC CAN 28.552   27.0
5 FC (3) 193.  JIANG Miles JIANG Miles USA-ESSC USA 34.848   22.1
6 FC (6) 9.  ASCARI Luca ASCARI Luca USA-PSC USA 39.724   19.4
NOVICE B  FINAL  214 m   Qualifiers: Group: A-C, 6 per Heat
RACE: 46    HEAT: 1    GROUP: C     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 192.  LEE Ethan LEE Ethan USA-EPSSC USA 27.382   28.1
2 (4) 90.  LEI Ellie LEI Ellie USA-ESSC USA 33.154   23.2
3 (2) 193.  JIANG Miles JIANG Miles USA-ESSC USA 35.812   21.5
4 (5) 9.  ASCARI Luca ASCARI Luca USA-PSC USA 38.019   20.3
5 (3) 131.  RELES Gwen RELES Gwen CAN-NSSC CAN 47.558   16.2
RACE: 47    HEAT: 2    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 147.  SHI Nolan SHI Nolan USA-PTSC USA 24.621   31.3
2 (1) 65.  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA 25.707   30.0
3 (4) 234.  LI Ethan LI Ethan CAN-MRSSC CAN 26.275   29.3
4 (5) 191.  WU Sheldon WU Sheldon CAN-MRSSC CAN 28.889   26.7
5 (3) 105.  LIU Zipeng LIU Zipeng USA-PSC USA 37.390   20.6
6 (6) 156.  SUN Alvin SUN Alvin USA-ESSC USA 38.972   19.8
RACE: 48    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 153.  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN 24.278   31.7
2 (3) 180.  YIN Ethan YIN Ethan USA-ESSC USA 24.723   31.2
3 (5) 190.  CHEN Alexander CHEN Alexander CAN-MRSSC CAN 25.539   30.2
4 (6) 235.  LEE Kendra LEE Kendra USA-ESSC USA 28.907   26.7
5 (4) 34.  CHEN Sheryl CHEN Sheryl USA-ESSC USA 29.702   25.9
6 (1) 22.  BI. William BI. William USA-PTSC USA 37.382   20.6
2. Distance
NOVICE B  HEATS  321 m   Qualifiers: Group: A, 6 per Heat
RACE: 81    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (2) 22.  BI. William BI. William USA-PTSC USA 34.090   33.9
2 FA (3) 147.  SHI Nolan SHI Nolan USA-PTSC USA 34.686   33.3
3 FB (1) 153.  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN 36.639   31.5
4 FB (5) 192.  LEE Ethan LEE Ethan USA-EPSSC USA 41.149   28.1
5 FC (4) 156.  SUN Alvin SUN Alvin USA-ESSC USA 43.382   26.6
RACE: 82    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (2) 34.  CHEN Sheryl CHEN Sheryl USA-ESSC USA 44.888   25.7
2 FA (3) 65.  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA 51.074   22.6
3 FB (1) 180.  YIN Ethan YIN Ethan USA-ESSC USA 1:02.976   18.3
4 FB (4) 105.  LIU Zipeng LIU Zipeng USA-PSC USA 1:05.519   17.6
5 FC (5) 90.  LEI Ellie LEI Ellie USA-ESSC USA 1:07.640   17.1
6 FC (6) 131.  RELES Gwen RELES Gwen CAN-NSSC CAN 1:09.597   16.6
RACE: 83    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (3) 234.  LI Ethan LI Ethan CAN-MRSSC CAN 38.025   30.4
2 FA (1) 190.  CHEN Alexander CHEN Alexander CAN-MRSSC CAN 38.477   30.0
3 FB (4) 191.  WU Sheldon WU Sheldon CAN-MRSSC CAN 42.290   27.3
4 FB (2) 235.  LEE Kendra LEE Kendra USA-ESSC USA 42.855   27.0
5 FC (5) 193.  JIANG Miles JIANG Miles USA-ESSC USA 43.784   26.4
6 FC (6) 9.  ASCARI Luca ASCARI Luca USA-PSC USA 1:05.794   17.6
NOVICE B  FINAL  321 m   Qualifiers: Group: A-C, 6 per Heat
RACE: 116    HEAT: 1    GROUP: C     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 156.  SUN Alvin SUN Alvin USA-ESSC USA 44.542   25.9
2 (2) 193.  JIANG Miles JIANG Miles USA-ESSC USA 47.465   24.3
3 (3) 90.  LEI Ellie LEI Ellie USA-ESSC USA 47.700   24.2
4 (4) 9.  ASCARI Luca ASCARI Luca USA-PSC USA 58.428   19.8
5 (5) 131.  RELES Gwen RELES Gwen CAN-NSSC CAN 1:02.659   18.4
RACE: 117    HEAT: 2    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 153.  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN 36.397   31.7
2 (3) 180.  YIN Ethan YIN Ethan USA-ESSC USA 37.327   31.0
3 (2) 191.  WU Sheldon WU Sheldon CAN-MRSSC CAN 40.346   28.6
4 (4) 192.  LEE Ethan LEE Ethan USA-EPSSC USA 40.933   28.2
5 (5) 235.  LEE Kendra LEE Kendra USA-ESSC USA 41.604   27.8
6 (6) 105.  LIU Zipeng LIU Zipeng USA-PSC USA 43.980   26.3
RACE: 118    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (3) 34.  CHEN Sheryl CHEN Sheryl USA-ESSC USA 33.387   34.6
2 (4) 147.  SHI Nolan SHI Nolan USA-PTSC USA 34.004   34.0
3 (2) 234.  LI Ethan LI Ethan CAN-MRSSC CAN 37.463   30.8
4 (5) 190.  CHEN Alexander CHEN Alexander CAN-MRSSC CAN 38.184   30.3
5 (6) 65.  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA 38.457   30.0
6 (1) 22.  BI. William BI. William USA-PTSC USA 49.991   23.1
3. Distance
NOVICE B  HEATS  107 m   Qualifiers: Group: A, 6 per Heat
RACE: 166    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 34.  CHEN Sheryl CHEN Sheryl USA-ESSC USA 11.903   32.4
2 FA (3) 22.  BI. William BI. William USA-PTSC USA 12.769   30.2
3 FB (2) 234.  LI Ethan LI Ethan CAN-MRSSC CAN 14.316   26.9
4 FB (5) 156.  SUN Alvin SUN Alvin USA-ESSC USA 17.108   22.5
5 FC (4) 105.  LIU Zipeng LIU Zipeng USA-PSC USA 20.194   19.1
RACE: 167    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 153.  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN 13.736   28.0
2 FA (2) 180.  YIN Ethan YIN Ethan USA-ESSC USA 14.149   27.2
3 FB (3) 65.  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA 14.493   26.6
4 FB (4) 192.  LEE Ethan LEE Ethan USA-EPSSC USA 15.687   24.6
5 FC (5) 90.  LEI Ellie LEI Ellie USA-ESSC USA 17.781   21.7
6 FC (6) 131.  RELES Gwen RELES Gwen CAN-NSSC CAN 22.064   17.5
RACE: 168    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 FA (1) 147.  SHI Nolan SHI Nolan USA-PTSC USA 13.088   29.4
2 FA (1) 190.  CHEN Alexander CHEN Alexander CAN-MRSSC CAN 14.177   27.2
3 FB (2) 235.  LEE Kendra LEE Kendra USA-ESSC USA 14.767   26.1
4 FB (3) 191.  WU Sheldon WU Sheldon CAN-MRSSC CAN 15.134   25.5
5 FC (4) 193.  JIANG Miles JIANG Miles USA-ESSC USA 15.691   24.5
6 FC (5) 9.  ASCARI Luca ASCARI Luca USA-PSC USA 19.767   19.5
NOVICE B  FINAL  107 m   Qualifiers: Group: A-C, 6 per Heat
RACE: 202    HEAT: 1    GROUP: C     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 193.  JIANG Miles JIANG Miles USA-ESSC USA 14.809   26.0
2 (3) 105.  LIU Zipeng LIU Zipeng USA-PSC USA 17.170   22.4
3 (2) 90.  LEI Ellie LEI Ellie USA-ESSC USA 17.402   22.1
4 (4) 9.  ASCARI Luca ASCARI Luca USA-PSC USA 18.653   20.7
5 (5) 131.  RELES Gwen RELES Gwen CAN-NSSC CAN 22.055   17.5
RACE: 203    HEAT: 2    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 65.  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA 14.088   27.3
2 (1) 234.  LI Ethan LI Ethan CAN-MRSSC CAN 14.560   26.5
3 (3) 235.  LEE Kendra LEE Kendra USA-ESSC USA 14.156   27.2
4 (5) 192.  LEE Ethan LEE Ethan USA-EPSSC USA 15.425   25.0
5 (4) 191.  WU Sheldon WU Sheldon CAN-MRSSC CAN 15.742   24.5
6 (6) 156.  SUN Alvin SUN Alvin USA-ESSC USA 16.250   23.7
RACE: 204    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 34.  CHEN Sheryl CHEN Sheryl USA-ESSC USA 11.840   32.5
2 (4) 22.  BI. William BI. William USA-PTSC USA 13.010   29.6
3 (2) 147.  SHI Nolan SHI Nolan USA-PTSC USA 13.739   28.0
4 (3) 153.  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN 13.999   27.5
5 (5) 180.  YIN Ethan YIN Ethan USA-ESSC USA 14.388   26.8
6 (6) 190.  CHEN Alexander CHEN Alexander CAN-MRSSC CAN 14.713   26.2
4. Distance
NOVICE B  SUPER FINAL  428 m   Qualifiers: Group: A-B, 8 per Heat
RACE: 229    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (5) 22.  BI. William BI. William USA-PTSC USA 46.105   33.4
2 (2) 153.  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN 47.781   32.2
3 (3) 147.  SHI Nolan SHI Nolan USA-PTSC USA 48.738   31.6
4 (8) 65.  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA 50.562   30.5
5 (6) 180.  YIN Ethan YIN Ethan USA-ESSC USA 51.443   30.0
6 (4) 190.  CHEN Alexander CHEN Alexander CAN-MRSSC CAN 52.039   29.6
7 (7) 234.  LI Ethan LI Ethan CAN-MRSSC CAN 52.521   29.3
8 (1) 34.  CHEN Sheryl CHEN Sheryl USA-ESSC USA 56.919   27.1
RACE: 230    HEAT: 2    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (2) 191.  WU Sheldon WU Sheldon CAN-MRSSC CAN 54.276   28.4
2 (1) 235.  LEE Kendra LEE Kendra USA-ESSC USA 54.709   28.2
3 (6) 193.  JIANG Miles JIANG Miles USA-ESSC USA 56.042   27.5
4 (5) 156.  SUN Alvin SUN Alvin USA-ESSC USA 57.711   26.7
5 (3) 192.  LEE Ethan LEE Ethan USA-EPSSC USA 1:01.022   25.2
6 (7) 90.  LEI Ellie LEI Ellie USA-ESSC USA 1:04.055   24.1
7 (4) 105.  LIU Zipeng LIU Zipeng USA-PSC USA 1:05.370   23.6
8 (8) 9.  ASCARI Luca ASCARI Luca USA-PSC USA 1:10.229   21.9
9 (9) 131.  RELES Gwen RELES Gwen CAN-NSSC CAN 1:12.152   21.4

2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023
Overall Classification
NOVICE B
Rank Rank Bib Name Member Mbr. 214m 321m 107m 428m Points Pts. CDR
1. 34  CHEN Sheryl CHEN Sheryl USA-ESSC USA-ESSC USA 5. 1. 1. 8. 28426 15
2. 153  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN-NSSC CAN 1. 7. 4. 2. 28412 14
3. 22  BI. William BI. William USA-PTSC USA-PTSC USA 6. 6. 2. 1. 27374 15
4. 147  SHI Nolan SHI Nolan USA-PTSC USA-PTSC USA 7. 2. 3. 3. 26721 15
5. 190  CHEN Alexander CHEN Alexander CAN-MRSSC CAN-MRSSC CAN 3. 4. 6. 6. 22240 19
6. 180  YIN Ethan YIN Ethan USA-ESSC USA-ESSC USA 2. 8. 5. 5. 22146 20
7. 65  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA-ESSC USA 8. 5. 7. 4. 18338 24
8. 234  LI Ethan LI Ethan CAN-MRSSC CAN-MRSSC CAN 9. 3. 8. 7. 16927 27
9. 235  LEE Kendra LEE Kendra USA-ESSC USA-ESSC USA 4. 11. 9. 10. 13151 34
10. 191  WU Sheldon WU Sheldon CAN-MRSSC CAN-MRSSC CAN 10. 9. 11. 9. 9735 39
11. 192  LEE Ethan LEE Ethan USA-EPSSC USA-EPSSC USA 13. 10. 10. 13. 7476 46
12. 156  SUN Alvin SUN Alvin USA-ESSC USA-ESSC USA 12. 13. 12. 12. 6441 49
13. 105  LIU Zipeng LIU Zipeng USA-PSC USA-PSC USA 11. 12. 14. 15. 5879 52
14. 193  JIANG Miles JIANG Miles USA-ESSC USA-ESSC USA 15. 14. 13. 11. 5628 53
15. 90  LEI Ellie LEI Ellie USA-ESSC USA-ESSC USA 14. 15. 15. 14. 4474 58
16. ASCARI Luca ASCARI Luca USA-PSC USA-PSC USA 16. 16. 16. 16. 3496 64
17. 131  RELES Gwen RELES Gwen CAN-NSSC CAN-NSSC CAN 17. 17. 17. 17. 2972 68

Splitted Overall Classification
NOVICE C GIRLS
Rank Rank Bib Name Member Mbr. 214m 321m 107m 428m Points Pts. CDR
1. (1.) 34  CHEN Sheryl CHEN Sheryl USA-ESSC USA-ESSC USA 5. 1. 1. 8. 28426 15
2. (15.) 90  LEI Ellie LEI Ellie USA-ESSC USA-ESSC USA 14. 15. 15. 14. 4474 58

Splitted Overall Classification
NOVICE C BOYS
Rank Rank Bib Name Member Mbr. 214m 321m 107m 428m Points Pts. CDR
1. (2.) 153  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN-NSSC CAN 1. 7. 4. 2. 28412 14
2. (5.) 190  CHEN Alexander CHEN Alexander CAN-MRSSC CAN-MRSSC CAN 3. 4. 6. 6. 22240 19
3. (10.) 191  WU Sheldon WU Sheldon CAN-MRSSC CAN-MRSSC CAN 10. 9. 11. 9. 9735 39
4. (12.) 156  SUN Alvin SUN Alvin USA-ESSC USA-ESSC USA 12. 13. 12. 12. 6441 49
5. (13.) 105  LIU Zipeng LIU Zipeng USA-PSC USA-PSC USA 11. 12. 14. 15. 5879 52
6. (16.) ASCARI Luca ASCARI Luca USA-PSC USA-PSC USA 16. 16. 16. 16. 3496 64

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 214m 321m 107m 428m Points Pts. CDR
1. (7.) 65  HSUEH Eleanor HSUEH Eleanor USA-ESSC USA-ESSC USA 8. 5. 7. 4. 18338 24
2. (9.) 235  LEE Kendra LEE Kendra USA-ESSC USA-ESSC USA 4. 11. 9. 10. 13151 34
3. (17.) 131  RELES Gwen RELES Gwen CAN-NSSC CAN-NSSC CAN 17. 17. 17. 17. 2972 68

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 214m 321m 107m 428m Points Pts. CDR
1. (3.) 22  BI. William BI. William USA-PTSC USA-PTSC USA 6. 6. 2. 1. 27374 15
2. (4.) 147  SHI Nolan SHI Nolan USA-PTSC USA-PTSC USA 7. 2. 3. 3. 26721 15
3. (6.) 180  YIN Ethan YIN Ethan USA-ESSC USA-ESSC USA 2. 8. 5. 5. 22146 20
4. (8.) 234  LI Ethan LI Ethan CAN-MRSSC CAN-MRSSC CAN 9. 3. 8. 7. 16927 27
5. (11.) 192  LEE Ethan LEE Ethan USA-EPSSC USA-EPSSC USA 13. 10. 10. 13. 7476 46
6. (14.) 193  JIANG Miles JIANG Miles USA-ESSC USA-ESSC USA 15. 14. 13. 11. 5628 53