| 2023 SINGAPORE NATIONAL SHORT TRACK SPEED SKATING CHAMPION, 15.07. - 15.07.2023 | ||||||||
| 1. Distance | ||||||||
| JUNIOR E BOYS FINAL 777 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 8 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 12. | CHAN Leng Wu CHAN Leng Wu | SGP | 1:30.110 | 31.0 | ||
| 2 | (4) | 15. | ZHANG Zhuoxi Raeon ZHANG Zhuoxi Raeon | SGP | 1:31.794 | 30.5 | ||
| 3 | (1) | 14. | TAN Yu Chong Javier TAN Yu Chong Javier | SGP | 1:43.066 | 27.1 | ||
| 4 | (2) | 13. | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP | 1:43.768 | 27.0 | ||
| 2. Distance | ||||||||
| JUNIOR E BOYS FINAL 333 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 18 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 12. | CHAN Leng Wu CHAN Leng Wu | SGP | 37.650 | 31.8 | ||
| 2 | (2) | 15. | ZHANG Zhuoxi Raeon ZHANG Zhuoxi Raeon | SGP | 37.723 | 31.8 | ||
| 3 | (4) | 13. | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP | 42.193 | 28.4 | ||
| 4 | (3) | 14. | TAN Yu Chong Javier TAN Yu Chong Javier | SGP | 42.606 | 28.1 | ||
| 3. Distance | ||||||||
| JUNIOR E BOYS FINAL 500 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 28 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 12. | CHAN Leng Wu CHAN Leng Wu | SGP | 55.989 | 32.1 | ||
| 2 | (2) | 15. | ZHANG Zhuoxi Raeon ZHANG Zhuoxi Raeon | SGP | 56.159 | 32.1 | ||
| 3 | (4) | 13. | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP | 1:01.630 | 29.2 | ||
| 4 | (3) | 14. | TAN Yu Chong Javier TAN Yu Chong Javier | SGP | 1:03.108 | 28.5 | ||
| 2023 SINGAPORE NATIONAL SHORT TRACK SPEED SKATING CHAMPION, 15.07. - 15.07.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 333m | 500m | Points Pts. | CDR | ||||||
| 1. | 12 | CHAN Leng Wu CHAN Leng Wu | SGP SGP | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 15 | ZHANG Zhuoxi Raeon ZHANG Zhuoxi Raeon | SGP SGP | 2. | 2. | 2. | 63 | 6 | ||||||
| 3. | 13 | TAN Yu Hui Jayrius TAN Yu Hui Jayrius | SGP SGP | 4. | 3. | 3. | 34 | 10 | ||||||
| 4. | 14 | TAN Yu Chong Javier TAN Yu Chong Javier | SGP SGP | 3. | 4. | 4. | 29 | 11 | ||||||



