| SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||||||
| 1. Distance | ||||||||
| JUNIOR C BOYS HEATS 1500 m | ||||||||
| RACE: 8 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 92. | LAU Newjoe | MAS | 2:59.034 | 30.2 | ||
| 2 | (2) | 181. | POK Brandon Yan Kai | SGP | 2:59.192 | 30.1 | ||
| 3 | (1) | 48. | PRANAV Selvaraj Arunprasad | IND | 3:07.917 | 28.7 | ||
| 4 | (4) | 46. | MUTHAKANI Vishnu Vardhan | IND | 3:08.907 | 28.6 | ||
| 5 | (5) | 45. | JAIN Harsh | IND | 3:19.742 | 27.0 | ||
| RACE: 9 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 197. | LOHASIRICHAI Amarit | THA | 3:11.680 | 28.2 | ||
| 2 | (5) | 166. | TOSHIYUKI Hanashima Jr | PHI | 3:12.388 | 28.1 | ||
| 3 | (3) | 27. | ULYA Muhammad Rafi | INA | 3:18.675 | 27.2 | ||
| 4 | (4) | 47. | PATIL Dhrubv Ashish | IND | 3:27.902 | 26.0 | ||
| 5 | (1) | 49. | SURA Prajval | IND | 3:51.883 | 23.3 | ||
| JUNIOR C BOYS FINAL 1500 m | ||||||||
| RACE: 15 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 92. | LAU Newjoe | MAS | 2:37.343 | 34.3 | ||
| 2 | (4) | 197. | LOHASIRICHAI Amarit | THA | 2:37.468 | 34.3 | ||
| 3 | (2) | 181. | POK Brandon Yan Kai | SGP | 2:37.565 | 34.3 | ||
| 4 | (5) | 166. | TOSHIYUKI Hanashima Jr | PHI | 2:46.221 | 32.5 | ||
| 5 | (6) | 27. | ULYA Muhammad Rafi | INA | 2:52.498 | 31.3 | ||
| 6 | (3) | 48. | PRANAV Selvaraj Arunprasad | IND | NO TIME | |||
| 2. Distance | ||||||||
| JUNIOR C BOYS HEATS 500 m | ||||||||
| RACE: 74 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (5) | 92. | LAU Newjoe | MAS | 47.225 | 38.1 | ||
| 2 | (1) | 166. | TOSHIYUKI Hanashima Jr | PHI | 51.883 | 34.7 | ||
| 3 | (3) | 27. | ULYA Muhammad Rafi | INA | 54.189 | 33.2 | ||
| 4 | (2) | 46. | MUTHAKANI Vishnu Vardhan | IND | 59.767 | 30.1 | ||
| 5 | (4) | 45. | JAIN Harsh | IND | 1:01.241 | 29.4 | ||
| RACE: 75 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (5) | 197. | LOHASIRICHAI Amarit | THA | 47.874 | 37.6 | ||
| 2 | (3) | 181. | POK Brandon Yan Kai | SGP | 48.294 | 37.3 | ||
| 3 | (1) | 47. | PATIL Dhrubv Ashish | IND | 51.281 | 35.1 | ||
| 4 | (2) | 48. | PRANAV Selvaraj Arunprasad | IND | 57.631 | 31.2 | ||
| 5 | (4) | 49. | SURA Prajval | IND | 58.876 | 30.6 | ||
| JUNIOR C BOYS FINAL B 500 m | ||||||||
| RACE: 98 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 27. | ULYA Muhammad Rafi | INA | 52.172 | 34.5 | ||
| 2 | (1) | 47. | PATIL Dhrubv Ashish | IND | 56.444 | 31.9 | ||
| 3 | (3) | 48. | PRANAV Selvaraj Arunprasad | IND | 56.506 | 31.9 | ||
| 4 | (4) | 46. | MUTHAKANI Vishnu Vardhan | IND | 58.997 | 30.5 | ||
| JUNIOR C BOYS FINAL 500 m | ||||||||
| RACE: 99 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 197. | LOHASIRICHAI Amarit | THA | 46.875 | 38.4 | ||
| 2 | (3) | 181. | POK Brandon Yan Kai | SGP | 46.914 | 38.4 | ||
| 3 | (4) | 166. | TOSHIYUKI Hanashima Jr | PHI | 51.202 | 35.2 | ||
| 4 | (1) | 92. | LAU Newjoe | MAS | 59.518 | 30.2 | ||
| 3. Distance | ||||||||
| JUNIOR C BOYS HEATS 1000 m | ||||||||
| RACE: 136 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 197. | LOHASIRICHAI Amarit | THA | 1:50.183 | 32.7 | ||
| 2 | (3) | 166. | TOSHIYUKI Hanashima Jr | PHI | 1:51.738 | 32.2 | ||
| 3 | (2) | 27. | ULYA Muhammad Rafi | INA | 1:52.820 | 31.9 | ||
| 4 | (5) | 47. | PATIL Dhrubv Ashish | IND | 1:53.101 | 31.8 | ||
| 5 | (1) | 45. | JAIN Harsh | IND | NO TIME | |||
| RACE: 137 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 92. | LAU Newjoe | MAS | 1:45.537 | 34.1 | ||
| 2 | (3) | 181. | POK Brandon Yan Kai | SGP | 1:45.728 | 34.0 | ||
| 3 | (2) | 49. | SURA Prajval | IND | 2:08.536 | 28.0 | ||
| 4 | (1) | 46. | MUTHAKANI Vishnu Vardhan | IND | 2:11.920 | 27.3 | ||
| 5 | (5) | 48. | PRANAV Selvaraj Arunprasad | IND | 2:35.407 | 23.2 | ||
| JUNIOR C BOYS FINAL B 1000 m | ||||||||
| RACE: 160 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 47. | PATIL Dhrubv Ashish | IND | 1:54.737 | 31.4 | ||
| 2 | (5) | 48. | PRANAV Selvaraj Arunprasad | IND | 2:00.585 | 29.9 | ||
| 3 | (2) | 49. | SURA Prajval | IND | 2:04.212 | 29.0 | ||
| 4 | (3) | 46. | MUTHAKANI Vishnu Vardhan | IND | 2:04.402 | 28.9 | ||
| 5 | (4) | 45. | JAIN Harsh | IND | 2:04.657 | 28.9 | ||
| JUNIOR C BOYS FINAL 1000 m | ||||||||
| RACE: 161 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 92. | LAU Newjoe | MAS | 1:46.807 | 33.7 | ||
| 2 | (3) | 197. | LOHASIRICHAI Amarit | THA | 1:46.921 | 33.7 | ||
| 3 | (2) | 181. | POK Brandon Yan Kai | SGP | 1:47.151 | 33.6 | ||
| 4 | (5) | 27. | ULYA Muhammad Rafi | INA | 2:01.072 | 29.7 | ||
| 5 | (4) | 166. | TOSHIYUKI Hanashima Jr | PHI | 2:12.938 | 27.1 | ||
| SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 197 | LOHASIRICHAI Amarit | THA | 2. | 1. | 2. | 76 | 5 | ||||||
| 2. | 92 | LAU Newjoe | MAS | 1. | 4. | 1. | 76 | 6 | ||||||
| 3. | 181 | POK Brandon Yan Kai | SGP | 3. | 2. | 3. | 47 | 8 | ||||||
| 4. | 166 | TOSHIYUKI Hanashima Jr | PHI | 4. | 3. | 5. | 26 | 12 | ||||||
| 5. | 27 | ULYA Muhammad Rafi | INA | 5. | 5. | 4. | 13 | 14 | ||||||
| 6. | 47 | PATIL Dhrubv Ashish | IND | 8. | 6. | 6. | 20 | |||||||
| 7. | 48 | PRANAV Selvaraj Arunprasad | IND | 6. | 7. | 7. | 20 | |||||||
| 8. | 46 | MUTHAKANI Vishnu Vardhan | IND | 7. | 8. | 9. | 24 | |||||||
| 9. | 49 | SURA Prajval | IND | 10. | 9. | 8. | 27 | |||||||
| 10. | 45 | JAIN Harsh | IND | 9. | 10. | 10. | 29 | |||||||








