| ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||||||
| 2. Distance | ||||||||
| MEN HEATS 500 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 130 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 102. | NEMIRO Vladyslav NEMIRO Vladyslav | UKR-KHV | 45.117 | 39.9 | |
| 2 | FA | (5) | 10. | VOLCKAERT Robbe VOLCKAERT Robbe | BEL-STKG | 45.366 | 39.7 | |
| 3 | FA | (3) | 103. | POKROVSKYI Dmytro POKROVSKYI Dmytro | UKR-KHV | 46.460 | 38.7 | |
| 4 | FB | (4) | 41. | TAPKIR Suyog Sanjay TAPKIR Suyog Sanjay | IND | 49.653 | 36.3 | |
| 5 | FB | (1) | 40. | SHARATH Prajwal SHARATH Prajwal | IND | NT finished | ||
| RACE: 131 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 101. | FEDORENKO Danylo FEDORENKO Danylo | UKR-KHV | 43.308 | 41.6 | |
| 2 | FA | (5) | 6. | PROOST Enzo PROOST Enzo | BEL | 44.107 | 40.8 | |
| 3 | FB | (1) | 77. | GAL Vid GAL Vid | SLO-CEL | 46.762 | 38.5 | |
| 4 | FB | (4) | 81. | HUNADY Jakub HUNADY Jakub | SVK-PRK | 48.179 | 37.4 | |
| 5 | FB | (3) | 9. | VAN BUREN Alexander VAN BUREN Alexander | BEL-STKG | 48.453 | 37.1 | |
| MEN FINAL 500 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 155 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (5) | 40. | SHARATH Prajwal SHARATH Prajwal | IND | 47.437 | 37.9 | ||
| 2 | (1) | 77. | GAL Vid GAL Vid | SLO-CEL | 47.679 | 37.8 | ||
| 3 | (3) | 9. | VAN BUREN Alexander VAN BUREN Alexander | BEL-STKG | 49.044 | 36.7 | ||
| 4 | (2) | 81. | HUNADY Jakub HUNADY Jakub | SVK-PRK | 49.382 | 36.5 | ||
| 5 | (4) | 41. | TAPKIR Suyog Sanjay TAPKIR Suyog Sanjay | IND | 49.484 | 36.4 | ||
| RACE: 156 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 101. | FEDORENKO Danylo FEDORENKO Danylo | UKR-KHV | 43.132 | 41.7 | ||
| 2 | (3) | 102. | NEMIRO Vladyslav NEMIRO Vladyslav | UKR-KHV | 44.516 | 40.4 | ||
| 3 | (4) | 10. | VOLCKAERT Robbe VOLCKAERT Robbe | BEL-STKG | 44.618 | 40.3 | ||
| 4 | (5) | 103. | POKROVSKYI Dmytro POKROVSKYI Dmytro | UKR-KHV | 47.727 | 37.7 | ||
| 5 | (2) | 6. | PROOST Enzo PROOST Enzo | BEL | 1:13.153 | 24.6 | ||
| ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||||||||
| Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 101. | FEDORENKO Danylo FEDORENKO Danylo | UKR-KHV | 34 | 1 | 0:43.132 | ||
| 2. | A | 2. | 102. | NEMIRO Vladyslav NEMIRO Vladyslav | UKR-KHV | 21 | 2 | 0:44.516 | ||
| 3. | A | 3. | 10. | VOLCKAERT Robbe VOLCKAERT Robbe | BEL-STKG | 13 | 3 | 0:44.618 | ||
| 4. | A | 4. | 103. | POKROVSKYI Dmytro POKROVSKYI Dmytro | UKR-KHV | 8 | 4 | 0:46.460 | ||
| 5. | A | 5. | 6. | PROOST Enzo PROOST Enzo | BEL | 5 | 5 | 0:44.107 | ||
| 6. | B | 1. | 40. | SHARATH Prajwal SHARATH Prajwal | IND | 3 | 6 | 0:47.437 | ||
| 7. | B | 2. | 77. | GAL Vid GAL Vid | SLO-CEL | 2 | 7 | 0:46.762 | ||
| 8. | B | 3. | 9. | VAN BUREN Alexander VAN BUREN Alexander | BEL-STKG | 1 | 8 | 0:48.453 | ||
| 9. | B | 4. | 81. | HUNADY Jakub HUNADY Jakub | SVK-PRK | 9 | 0:48.179 | |||
| 10. | B | 5. | 41. | TAPKIR Suyog Sanjay TAPKIR Suyog Sanjay | IND | 10 | 0:49.484 | |||







