6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022
Heat Results
1. Distance | |||||||
WOMEN HEATS 1500 m | |||||||
RACE: 156 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 235. | TOKAROVA Tamara | SVK | 2:47.506 | ||
2 | (2) | 245. | ZARVANSKA Tetiana | UKR-KHV | 2:47.615 | ||
3 | (4) | 140. | TÓTH Hajnalka | HUN-TDKE | 2:49.296 | ||
4 | (5) | 195. | JANKOVIC Katarina | SRB | 2:54.840 | ||
5 | (3) | 38. | ÜVEGES Gréta | HUN-DVTK | 3:14.250 | ||
RACE: 157 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (6) | 139. | HALTRICH Luca | HUN-TDKE | 2:59.260 | ||
2 | (4) | 7. | KOPRIVNJAK Nika | CRO-MET | 3:02.154 | ||
3 | (5) | 122. | DOBRÁN Fanni | HUN-MTK | 3:02.383 | ||
4 | (3) | 179. | FARKAS Biborka | ROU-ISK | 3:03.860 | ||
5 | (1) | 37. | BODNÁR Imola | HUN-DVTK | 3:15.649 | ||
6 | (2) | 187. | CSILLAG Adrien | ROU-SCMC | 3:22.362 | ||
WOMEN FINAL B 1500 m | |||||||
RACE: 169 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 195. | JANKOVIC Katarina | SRB | 3:10.688 | ||
2 | (2) | 179. | FARKAS Biborka | ROU-ISK | 3:15.049 | ||
3 | (4) | 37. | BODNÁR Imola | HUN-DVTK | 3:20.828 | ||
4 | (3) | 38. | ÜVEGES Gréta | HUN-DVTK | 3:20.995 | ||
5 | (5) | 187. | CSILLAG Adrien | ROU-SCMC | NO TIME | finished | |
WOMEN FINAL 1500 m | |||||||
RACE: 170 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 235. | TOKAROVA Tamara | SVK | 2:59.525 | ||
2 | (4) | 139. | HALTRICH Luca | HUN-TDKE | 3:00.939 | ||
3 | (2) | 245. | ZARVANSKA Tetiana | UKR-KHV | 3:00.965 | ||
4 | (5) | 7. | KOPRIVNJAK Nika | CRO-MET | 3:04.003 | ||
5 | (6) | 122. | DOBRÁN Fanni | HUN-MTK | 3:08.974 | ||
6 | (3) | 140. | TÓTH Hajnalka | HUN-TDKE | 3:31.777 | ||
2. Distance | |||||||
WOMEN HEATS 500 m | |||||||
RACE: 209 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 139. | HALTRICH Luca | HUN-TDKE | 49.752 | ||
2 | (3) | 179. | FARKAS Biborka | ROU-ISK | 52.668 | ||
3 | (4) | 38. | ÜVEGES Gréta | HUN-DVTK | 59.409 | ||
- | (2) | 122. | DOBRÁN Fanni | HUN-MTK | - | no start | |
RACE: 210 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 235. | TOKAROVA Tamara | SVK | 48.915 | ||
2 | (2) | 140. | TÓTH Hajnalka | HUN-TDKE | 50.548 | ||
3 | (3) | 195. | JANKOVIC Katarina | SRB | 50.597 | ||
RACE: 211 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 245. | ZARVANSKA Tetiana | UKR-KHV | 50.676 | ||
2 | (3) | 7. | KOPRIVNJAK Nika | CRO-MET | 51.209 | ||
3 | (2) | 37. | BODNÁR Imola | HUN-DVTK | 59.069 | ||
4 | (4) | 187. | CSILLAG Adrien | ROU-SCMC | NO TIME | finished | |
WOMEN SEMI-FINAL 500 m | |||||||
RACE: 220 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 139. | HALTRICH Luca | HUN-TDKE | 48.520 | ||
2 | (3) | 245. | ZARVANSKA Tetiana | UKR-KHV | 49.748 | ||
3 | (2) | 195. | JANKOVIC Katarina | SRB | 49.996 | ||
4 | (4) | 179. | FARKAS Biborka | ROU-ISK | 51.389 | ||
RACE: 221 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 235. | TOKAROVA Tamara | SVK | 47.892 | ||
2 | (2) | 140. | TÓTH Hajnalka | HUN-TDKE | 50.126 | ||
3 | (3) | 7. | KOPRIVNJAK Nika | CRO-MET | 51.761 | ||
4 | (4) | 37. | BODNÁR Imola | HUN-DVTK | 1:00.167 | ||
WOMEN FINAL B 500 m | |||||||
RACE: 232 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 195. | JANKOVIC Katarina | SRB | 51.937 | ||
2 | (4) | 37. | BODNÁR Imola | HUN-DVTK | 1:01.487 | ||
- | (3) | 7. | KOPRIVNJAK Nika | CRO-MET | - | no finish | |
- | (2) | 179. | FARKAS Biborka | ROU-ISK | - | impeding | |
WOMEN FINAL 500 m | |||||||
RACE: 233 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 235. | TOKAROVA Tamara | SVK | 47.528 | ||
2 | (2) | 139. | HALTRICH Luca | HUN-TDKE | 47.635 | ||
3 | (3) | 245. | ZARVANSKA Tetiana | UKR-KHV | 51.503 | ||
- | (4) | 140. | TÓTH Hajnalka | HUN-TDKE | - | impeding | |
3. Distance | |||||||
WOMEN HEATS 1000 m | |||||||
RACE: 258 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 139. | HALTRICH Luca | HUN-TDKE | 1:48.490 | ||
2 | (3) | 245. | ZARVANSKA Tetiana | UKR-KHV | 1:48.672 | ||
3 | (5) | 195. | JANKOVIC Katarina | SRB | 1:53.033 | ||
4 | (6) | 187. | CSILLAG Adrien | ROU-SCMC | 2:01.775 | ||
5 | (4) | 38. | ÜVEGES Gréta | HUN-DVTK | 2:01.978 | ||
- | (1) | 122. | DOBRÁN Fanni | HUN-MTK | - | no start | |
RACE: 259 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 235. | TOKAROVA Tamara | SVK | 1:49.964 | ||
2 | (5) | 140. | TÓTH Hajnalka | HUN-TDKE | 1:50.966 | ||
3 | (3) | 7. | KOPRIVNJAK Nika | CRO-MET | 1:52.192 | ||
4 | (1) | 179. | FARKAS Biborka | ROU-ISK | 1:52.901 | ||
5 | (4) | 37. | BODNÁR Imola | HUN-DVTK | 2:01.415 | ||
WOMEN FINAL B 1000 m | |||||||
RACE: 271 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 179. | FARKAS Biborka | ROU-ISK | 1:58.640 | ||
2 | (3) | 187. | CSILLAG Adrien | ROU-SCMC | 2:01.582 | ||
3 | (2) | 37. | BODNÁR Imola | HUN-DVTK | 2:02.825 | ||
4 | (4) | 38. | ÜVEGES Gréta | HUN-DVTK | 2:02.985 | ||
WOMEN FINAL 1000 m | |||||||
RACE: 272 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 139. | HALTRICH Luca | HUN-TDKE | 1:46.846 | ||
2 | (3) | 235. | TOKAROVA Tamara | SVK | 1:47.101 | ||
3 | (4) | 140. | TÓTH Hajnalka | HUN-TDKE | 1:47.488 | ||
4 | (2) | 245. | ZARVANSKA Tetiana | UKR-KHV | 1:48.890 | ||
5 | (5) | 7. | KOPRIVNJAK Nika | CRO-MET | 1:49.290 | ||
6 | (6) | 195. | JANKOVIC Katarina | SRB | 1:51.372 |
6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022
Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 235. | TOKAROVA Tamara | SVK | 1. 1. 2. | 89 | 4 | |
2. | 139. | HALTRICH Luca | HUN-TDKE | 2. 2. 1. | 76 | 5 | |
3. | 245. | ZARVANSKA Tetiana | UKR-KHV | 3. 3. 4. | 34 | 10 | |
4. | 140. | TÓTH Hajnalka | HUN-TDKE | 6. 4. 3. | 21 | 13 | |
5. | 7. | KOPRIVNJAK Nika | CRO-MET | 4. 7. 5. | 13 | 16 | |
6. | 195. | JANKOVIC Katarina | SRB | 7. 5. 6. | 10 | 18 | |
7. | 122. | DOBRÁN Fanni | HUN-MTK | 5. 11. 11. | 5 | 27 | |
8. | 179. | FARKAS Biborka | ROU-ISK | 8. 8. 7. | 3 | 23 | |
9. | 37. | BODNÁR Imola | HUN-DVTK | 9. 6. 9. | 3 | 24 | |
10. | 187. | CSILLAG Adrien | ROU-SCMC | 11. 10. 8. | 1 | 29 | |
11. | 38. | ÜVEGES Gréta | HUN-DVTK | 10. 9. 10. | 29 |