| SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||||||
| 2. Distance | ||||||||
| JUNIOR E BOYS HEATS 333 m Qualifiers: 1, 2 | ||||||||
| RACE: 65 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (2) | 96. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 39.953 | 30.0 | |
| 2 | F | (1) | 63. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 41.486 | 28.9 | |
| 3 | FB | (3) | 62. | SURAPENENI Pranav Madav SURAPENENI Pranav Madav | IND | 41.912 | 28.6 | |
| 4 | FB | (5) | 15. | YUEN Ho Long YUEN Ho Long | HKG | 42.146 | 28.4 | |
| 5 | (4) | 55. | BAHIRGONDE Aayush BAHIRGONDE Aayush | IND | 45.156 | 26.5 | ||
| RACE: 66 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 58. | KOTHARI Advay KOTHARI Advay | IND | 39.841 | 30.1 | |
| 2 | F | (3) | 61. | PATWARDHAN Aarav PATWARDHAN Aarav | IND | 39.964 | 30.0 | |
| 3 | FB | (2) | 83. | YAMATO Ali YAMATO Ali | JPN | 40.308 | 29.7 | |
| 4 | FB | (6) | 64. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 46.785 | 25.6 | |
| 5 | (5) | 98. | YIP Enzo YIP Enzo | MAS | 1:01.532 | 19.5 | ||
| - | (4) | 57. | DAS Praneesh Bidesh DAS Praneesh Bidesh | IND | NT no start | |||
| RACE: 67 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (6) | 200. | CHATTHAISONG Thanutcha CHATTHAISONG Thanutcha | THA | 41.679 | 28.8 | |
| 2 | F | (1) | 60. | PATIL Harshit PATIL Harshit | IND | 43.207 | 27.7 | |
| 3 | FB | (5) | 56. | BHATEWARA Tirth BHATEWARA Tirth | IND | 47.421 | 25.3 | |
| 4 | FB | (4) | 14. | LEUNG Lok Hang LEUNG Lok Hang | HKG | 49.396 | 24.3 | |
| 5 | (2) | 59. | MIRAJE Aryan MIRAJE Aryan | IND | 52.627 | 22.8 | ||
| 6 | (3) | 97. | HADIF AZFAR Muhammad Azman HADIF AZFAR Muhammad Azman | MAS | 54.322 | 22.1 | ||
| JUNIOR E BOYS FINAL B 333 m | ||||||||
| RACE: 90 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 62. | SURAPENENI Pranav Madav SURAPENENI Pranav Madav | IND | 41.274 | 29.0 | ||
| 2 | (3) | 15. | YUEN Ho Long YUEN Ho Long | HKG | 41.730 | 28.7 | ||
| 3 | (4) | 64. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 46.694 | 25.7 | ||
| 4 | (5) | 56. | BHATEWARA Tirth BHATEWARA Tirth | IND | 46.974 | 25.5 | ||
| 5 | (6) | 14. | LEUNG Lok Hang LEUNG Lok Hang | HKG | 47.578 | 25.2 | ||
| 6 | (1) | 83. | YAMATO Ali YAMATO Ali | JPN | 49.140 | 24.4 | ||
| JUNIOR E BOYS FINAL 333 m | ||||||||
| RACE: 91 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 96. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 38.558 | 31.1 | ||
| 2 | (1) | 58. | KOTHARI Advay KOTHARI Advay | IND | 39.001 | 30.7 | ||
| 3 | (3) | 61. | PATWARDHAN Aarav PATWARDHAN Aarav | IND | 39.018 | 30.7 | ||
| 4 | (5) | 200. | CHATTHAISONG Thanutcha CHATTHAISONG Thanutcha | THA | 39.299 | 30.5 | ||
| 5 | (4) | 63. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 41.233 | 29.1 | ||
| 6 | (6) | 60. | PATIL Harshit PATIL Harshit | IND | 1:01.285 | 19.6 | ||
| SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR E BOYS 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 96. | CHAN Declan Xin Xian CHAN Declan Xin Xian | MAS | 34 | 1 | 0:38.558 | |||
| 2. | 2. | 58. | KOTHARI Advay KOTHARI Advay | IND | 21 | 2 | 0:39.001 | |||
| 3. | 3. | 61. | PATWARDHAN Aarav PATWARDHAN Aarav | IND | 13 | 3 | 0:39.018 | |||
| 4. | 4. | 200. | CHATTHAISONG Thanutcha CHATTHAISONG Thanutcha | THA | 8 | 4 | 0:39.299 | |||
| 5. | 5. | 63. | TOKE Ojas Sumit TOKE Ojas Sumit | IND | 5 | 5 | 0:41.233 | |||
| 6. | 6. | 60. | PATIL Harshit PATIL Harshit | IND | 3 | 6 | 0:43.207 | |||
| FINAL B | ||||||||||
| 7. | 1. | 62. | SURAPENENI Pranav Madav SURAPENENI Pranav Madav | IND | 7 | 0:41.274 | ||||
| 8. | 2. | 15. | YUEN Ho Long YUEN Ho Long | HKG | 8 | 0:41.730 | ||||
| 9. | 3. | 64. | YASHWIN CHOWDARY Dhadi YASHWIN CHOWDARY Dhadi | IND | 9 | 0:46.694 | ||||
| 10. | 4. | 56. | BHATEWARA Tirth BHATEWARA Tirth | IND | 10 | 0:46.974 | ||||
| 11. | 5. | 14. | LEUNG Lok Hang LEUNG Lok Hang | HKG | 11 | 0:47.578 | ||||
| 12. | 6. | 83. | YAMATO Ali YAMATO Ali | JPN | 12 | 0:40.308 | ||||
| HEATS | ||||||||||
| 13. | 5. | 55. | BAHIRGONDE Aayush BAHIRGONDE Aayush | IND | 13 | 0:45.156 | ||||
| 14. | 5. | 59. | MIRAJE Aryan MIRAJE Aryan | IND | 14 | 0:52.627 | ||||
| 15. | 5. | 98. | YIP Enzo YIP Enzo | MAS | 15 | 1:01.532 | ||||
| 16. | 6. | 97. | HADIF AZFAR Muhammad Azman HADIF AZFAR Muhammad Azman | MAS | 16 | 0:54.322 | ||||
| - | 57. | DAS Praneesh Bidesh DAS Praneesh Bidesh | IND | 17 | ----- | |||||







