| Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| JUNIOR F GIRLS HEATS 500 m | |||||||
| RACE: 1 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 1:01.661 | ||
| 2 | (4) | 118. | TAMÁS Ramóna | HUN-TDKE | 1:08.991 | ||
| 3 | (3) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 1:09.029 | ||
| 4 | (2) | 53. | SZŰCS Janka | HUN-JSE | 1:13.277 | ||
| 5 | (5) | 52. | SZABÓ Janka | HUN-JSE | 1:14.364 | ||
| RACE: 2 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 48. | GAZSI Noémi | HUN-JSE | 1:00.305 | ||
| 2 | (2) | 49. | GYÖRGY Mira | HUN-JSE | 1:08.625 | ||
| 3 | (5) | 117. | KOVÁCS Luca | HUN-TDKE | 1:10.893 | ||
| 4 | (4) | 50. | KISS Zselyke | HUN-JSE | 1:13.408 | ||
| 5 | (3) | 5. | OLÁH Anna | HUN-DJKSE | 1:27.696 | ||
| JUNIOR F GIRLS FINAL 500 m | |||||||
| RACE: 26 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 50. | KISS Zselyke | HUN-JSE | 1:12.353 | ||
| 2 | (3) | 52. | SZABÓ Janka | HUN-JSE | 1:13.009 | ||
| 3 | (1) | 53. | SZŰCS Janka | HUN-JSE | 1:14.601 | ||
| 4 | (4) | 5. | OLÁH Anna | HUN-DJKSE | 1:28.363 | ||
| RACE: 27 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 48. | GAZSI Noémi | HUN-JSE | 57.874 | ||
| 2 | (2) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 59.424 | ||
| 3 | (3) | 49. | GYÖRGY Mira | HUN-JSE | 1:06.457 | ||
| 4 | (4) | 118. | TAMÁS Ramóna | HUN-TDKE | 1:08.054 | ||
| 5 | (5) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 1:08.073 | ||
| 6 | (6) | 117. | KOVÁCS Luca | HUN-TDKE | 1:09.129 | ||
| 2. Distance | |||||||
| JUNIOR F GIRLS HEATS 222 m | |||||||
| RACE: 67 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 48. | GAZSI Noémi | HUN-JSE | 26.286 | ||
| 2 | (1) | 117. | KOVÁCS Luca | HUN-TDKE | 30.835 | ||
| 3 | (3) | 50. | KISS Zselyke | HUN-JSE | 31.870 | ||
| RACE: 68 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 28.397 | ||
| 2 | (3) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 30.193 | ||
| 3 | (2) | 52. | SZABÓ Janka | HUN-JSE | 35.361 | ||
| RACE: 69 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 49. | GYÖRGY Mira | HUN-JSE | 29.654 | ||
| 2 | (4) | 118. | TAMÁS Ramóna | HUN-TDKE | 29.860 | ||
| 3 | (1) | 53. | SZŰCS Janka | HUN-JSE | 33.438 | ||
| 4 | (3) | 5. | OLÁH Anna | HUN-DJKSE | 37.890 | ||
| JUNIOR F GIRLS SEMI-FINAL 222 m | |||||||
| RACE: 88 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 28.182 | ||
| 2 | (2) | 49. | GYÖRGY Mira | HUN-JSE | 29.336 | ||
| 3 | (3) | 117. | KOVÁCS Luca | HUN-TDKE | 30.722 | ||
| 4 | (4) | 50. | KISS Zselyke | HUN-JSE | 33.485 | ||
| RACE: 89 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 48. | GAZSI Noémi | HUN-JSE | 26.792 | ||
| 2 | (2) | 118. | TAMÁS Ramóna | HUN-TDKE | 30.031 | ||
| 3 | (3) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 30.475 | ||
| 4 | (4) | 53. | SZŰCS Janka | HUN-JSE | 33.824 | ||
| JUNIOR F GIRLS FINAL 222 m | |||||||
| RACE: 100 HEAT: 1 GROUP: C Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 52. | SZABÓ Janka | HUN-JSE | 34.421 | ||
| 2 | (2) | 5. | OLÁH Anna | HUN-DJKSE | 38.521 | ||
| RACE: 101 HEAT: 2 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 30.238 | ||
| 2 | (2) | 117. | KOVÁCS Luca | HUN-TDKE | 30.598 | ||
| 3 | (3) | 50. | KISS Zselyke | HUN-JSE | 32.553 | ||
| 4 | (4) | 53. | SZŰCS Janka | HUN-JSE | 32.966 | ||
| RACE: 102 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 48. | GAZSI Noémi | HUN-JSE | 26.663 | ||
| 2 | (2) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 27.857 | ||
| 3 | (3) | 49. | GYÖRGY Mira | HUN-JSE | 29.351 | ||
| 4 | (4) | 118. | TAMÁS Ramóna | HUN-TDKE | 29.696 | ||
| 3. Distance | |||||||
| JUNIOR F GIRLS HEATS 333 m | |||||||
| RACE: 130 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 48. | GAZSI Noémi | HUN-JSE | 39.911 | ||
| 2 | (2) | 117. | KOVÁCS Luca | HUN-TDKE | 47.389 | ||
| 3 | (3) | 50. | KISS Zselyke | HUN-JSE | 50.315 | ||
| RACE: 131 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 41.842 | ||
| 2 | (3) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 45.823 | ||
| 3 | (1) | 52. | SZABÓ Janka | HUN-JSE | 53.240 | ||
| RACE: 132 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 49. | GYÖRGY Mira | HUN-JSE | 44.554 | ||
| 2 | (2) | 118. | TAMÁS Ramóna | HUN-TDKE | 44.713 | ||
| 3 | (4) | 53. | SZŰCS Janka | HUN-JSE | 52.818 | ||
| 4 | (3) | 5. | OLÁH Anna | HUN-DJKSE | 57.701 | ||
| JUNIOR F GIRLS SEMI-FINAL 333 m | |||||||
| RACE: 186 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 40.911 | ||
| 2 | (3) | 117. | KOVÁCS Luca | HUN-TDKE | 45.125 | ||
| 3 | (4) | 50. | KISS Zselyke | HUN-JSE | 48.376 | ||
| 4 | (2) | 49. | GYÖRGY Mira | HUN-JSE | 53.694 | ||
| RACE: 187 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 48. | GAZSI Noémi | HUN-JSE | 39.384 | ||
| 2 | (3) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 44.486 | ||
| 3 | (4) | 53. | SZŰCS Janka | HUN-JSE | 48.559 | ||
| 4 | (2) | 118. | TAMÁS Ramóna | HUN-TDKE | 52.766 | ||
| JUNIOR F GIRLS FINAL 333 m | |||||||
| RACE: 212 HEAT: 1 GROUP: C Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 52. | SZABÓ Janka | HUN-JSE | 52.799 | ||
| 2 | (2) | 5. | OLÁH Anna | HUN-DJKSE | 57.282 | ||
| RACE: 213 HEAT: 2 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (4) | 49. | GYÖRGY Mira | HUN-JSE | 44.737 | ||
| 2 | (3) | 118. | TAMÁS Ramóna | HUN-TDKE | 44.926 | ||
| 3 | (1) | 50. | KISS Zselyke | HUN-JSE | 48.508 | ||
| 4 | (2) | 53. | SZŰCS Janka | HUN-JSE | 48.914 | ||
| RACE: 214 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 48. | GAZSI Noémi | HUN-JSE | 40.590 | ||
| 2 | (2) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 41.499 | ||
| 3 | (3) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 43.618 | ||
| 4 | (4) | 117. | KOVÁCS Luca | HUN-TDKE | 44.886 | ||
| 4. Distance | |||||||
| JUNIOR F GIRLS SUPER FINAL 777 m | |||||||
| RACE: 246 HEAT: 1 Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (5) | 48. | GAZSI Noémi | HUN-JSE | 1:38.021 | ||
| 2 | (6) | 51. | MARINKA-TÓTH Anna | HUN-JSE | 1:39.491 | ||
| 3 | (3) | 49. | GYÖRGY Mira | HUN-JSE | 1:44.995 | ||
| 4 | (1) | 128. | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 1:45.854 | ||
| 5 | (2) | 118. | TAMÁS Ramóna | HUN-TDKE | 1:47.124 | ||
| 6 | (4) | 117. | KOVÁCS Luca | HUN-TDKE | 1:47.205 | ||
| Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 222m | 333m | 777m | Points Pts. | CDR | |||||
| 1. | 48 | GAZSI Noémi | HUN-JSE | 1. | 1. | 1. | 1. | 136 | 3 | |||||
| 2. | 51 | MARINKA-TÓTH Anna | HUN-JSE | 2. | 2. | 2. | 2. | 84 | 6 | |||||
| 3. | 49 | GYÖRGY Mira | HUN-JSE | 3. | 3. | 5. | 3. | 44 | 11 | |||||
| 4. | 128 | ÁBRAHÁM Zselyke Gyöngyvér | HUN-TKKSE | 5. | 5. | 3. | 4. | 31 | 13 | |||||
| 5. | 118 | TAMÁS Ramóna | HUN-TDKE | 4. | 4. | 6. | 5. | 24 | 14 | |||||
| 6. | 117 | KOVÁCS Luca | HUN-TDKE | 6. | 6. | 4. | 6. | 17 | 16 | |||||
| 7. | 50 | KISS Zselyke | HUN-JSE | 7. | 7. | 7. | 6 | 21 | ||||||
| 8. | 53 | SZŰCS Janka | HUN-JSE | 9. | 8. | 8. | 2 | 25 | ||||||
| 9. | 52 | SZABÓ Janka | HUN-JSE | 8. | 9. | 9. | 1 | 26 | ||||||
| 10. | 5 | OLÁH Anna | HUN-DJKSE | 10. | 10. | 10. | 30 | |||||||



