| Alpe Adria Trophy 2, Sisak, CRO, 19.01. - 20.01.2019 | ||||||||
| 1. Distance | ||||||||
| WOMEN HEATS 1500 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 9 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 15. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 2:47.108 | 32.3 | |
| 2 | FA | (1) | 51. | JASIC Petra JASIC Petra | SRB | 2:47.744 | 32.2 | |
| 3 | FA | (2) | 31. | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE | 3:01.743 | 29.7 | |
| 4 | FB | (4) | 6. | PRANTL Gabriella PRANTL Gabriella | CRO-MET | 3:18.879 | 27.2 | |
| RACE: 10 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 32. | NAGY Netti NAGY Netti | HUN-JSE | 3:11.255 | 28.2 | |
| 2 | FA | (2) | 5. | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET | 3:11.322 | 28.2 | |
| 3 | FA | (3) | 53. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 3:13.519 | 27.9 | |
| 4 | FB | (1) | 47. | ERJAVEC Urša ERJAVEC Urša | SLO | 3:33.008 | 25.4 | |
| WOMEN FINAL 1500 m Qualifiers: Group: A-B, 6 per Heat | ||||||||
| RACE: 21 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 6. | PRANTL Gabriella PRANTL Gabriella | CRO-MET | 3:13.635 | 27.9 | ||
| 2 | (2) | 47. | ERJAVEC Urša ERJAVEC Urša | SLO | 3:22.887 | 26.6 | ||
| RACE: 22 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 15. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 3:01.646 | 29.7 | ||
| 2 | (5) | 5. | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET | 3:03.981 | 29.4 | ||
| 3 | (4) | 32. | NAGY Netti NAGY Netti | HUN-JSE | 3:05.199 | 29.2 | ||
| 4 | (3) | 31. | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE | 3:11.524 | 28.2 | ||
| 5 | (6) | 53. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 3:15.273 | 27.7 | ||
| - | (2) | 51. | JASIC Petra JASIC Petra | SRB | NT impeding | |||
| 2. Distance | ||||||||
| WOMEN HEATS 500 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 36 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 15. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 49.278 | 36.5 | |
| 2 | FA | (2) | 31. | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE | 52.986 | 34.0 | |
| 3 | FB | (3) | 53. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 53.769 | 33.5 | |
| 4 | FB | (1) | 47. | ERJAVEC Urša ERJAVEC Urša | SLO | 1:00.168 | 29.9 | |
| RACE: 37 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 51. | JASIC Petra JASIC Petra | SRB | 51.233 | 35.1 | |
| 2 | FA | (3) | 5. | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET | 51.722 | 34.8 | |
| 3 | FB | (2) | 6. | PRANTL Gabriella PRANTL Gabriella | CRO-MET | 59.486 | 30.3 | |
| 4 | FB | (4) | 32. | NAGY Netti NAGY Netti | HUN-JSE | 1:08.881 | 26.1 | |
| WOMEN FINAL 500 m Qualifiers: Group: A-B, 4 per Heat | ||||||||
| RACE: 48 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 32. | NAGY Netti NAGY Netti | HUN-JSE | 51.810 | 34.7 | ||
| 2 | (1) | 53. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 54.714 | 32.9 | ||
| 3 | (2) | 6. | PRANTL Gabriella PRANTL Gabriella | CRO-MET | 57.896 | 31.1 | ||
| 4 | (3) | 47. | ERJAVEC Urša ERJAVEC Urša | SLO | 58.363 | 30.8 | ||
| RACE: 49 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 15. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 49.617 | 36.3 | ||
| 2 | (3) | 5. | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET | 51.597 | 34.9 | ||
| 3 | (4) | 31. | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE | 51.873 | 34.7 | ||
| 4 | (2) | 51. | JASIC Petra JASIC Petra | SRB | 53.565 | 33.6 | ||
| 3. Distance | ||||||||
| WOMEN HEATS 1000 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 61 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 15. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 1:52.131 | 32.1 | |
| 2 | FA | (4) | 51. | JASIC Petra JASIC Petra | SRB | 1:52.998 | 31.9 | |
| 3 | FB | (3) | 32. | NAGY Netti NAGY Netti | HUN-JSE | 1:53.075 | 31.8 | |
| 4 | FB | (1) | 47. | ERJAVEC Urša ERJAVEC Urša | SLO | 2:08.394 | 28.0 | |
| RACE: 62 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 5. | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET | 2:10.366 | 27.6 | |
| 2 | FA | (1) | 31. | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE | 2:10.458 | 27.6 | |
| 3 | FB | (3) | 53. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 2:11.800 | 27.3 | |
| 4 | FB | (4) | 6. | PRANTL Gabriella PRANTL Gabriella | CRO-MET | 2:19.380 | 25.8 | |
| WOMEN FINAL 1000 m Qualifiers: Group: A-B, 4 per Heat | ||||||||
| RACE: 74 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 32. | NAGY Netti NAGY Netti | HUN-JSE | 1:56.028 | 31.0 | ||
| 2 | (3) | 53. | JANKOVIC Katarina JANKOVIC Katarina | SRB | 1:57.974 | 30.5 | ||
| 3 | (2) | 47. | ERJAVEC Urša ERJAVEC Urša | SLO | 2:05.307 | 28.7 | ||
| - | (4) | 6. | PRANTL Gabriella PRANTL Gabriella | CRO-MET | NT off track | |||
| RACE: 75 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 15. | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET | 1:52.728 | 31.9 | ||
| 2 | (2) | 51. | JASIC Petra JASIC Petra | SRB | 1:54.525 | 31.4 | ||
| 3 | (3) | 5. | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET | 1:54.660 | 31.4 | ||
| 4 | (4) | 31. | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE | 1:56.871 | 30.8 | ||
| Alpe Adria Trophy 2, Sisak, CRO, 19.01. - 20.01.2019 | ||||||||||||||
| Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 15 | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET CRO-MET | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 5 | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET CRO-MET | 2. | 2. | 3. | 55 | 7 | ||||||
| 3. | 51 | JASIC Petra JASIC Petra | SRB SRB | 6. | 4. | 2. | 31 | 12 | ||||||
| 4. | 31 | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE HUN-JSE | 4. | 3. | 4. | 29 | 11 | ||||||
| 5. | 32 | NAGY Netti NAGY Netti | HUN-JSE HUN-JSE | 3. | 5. | 5. | 23 | 13 | ||||||
| 6. | 53 | JANKOVIC Katarina JANKOVIC Katarina | SRB SRB | 5. | 6. | 6. | 11 | 17 | ||||||
| 7. | 6 | PRANTL Gabriella PRANTL Gabriella | CRO-MET CRO-MET | 7. | 7. | 8. | 4 | 22 | ||||||
| 8. | 47 | ERJAVEC Urša ERJAVEC Urša | SLO SLO | 8. | 8. | 7. | 4 | 23 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (2.) | 5 | IVANDIĆ Maja IVANDIĆ Maja | CRO-MET CRO-MET | 2. | 2. | 3. | 55 | 7 | ||||||
| 2. (3.) | 51 | JASIC Petra JASIC Petra | SRB SRB | 6. | 4. | 2. | 31 | 12 | ||||||
| 3. (4.) | 31 | NAGY Anna Kerubina NAGY Anna Kerubina | HUN-JSE HUN-JSE | 4. | 3. | 4. | 29 | 11 | ||||||
| 4. (5.) | 32 | NAGY Netti NAGY Netti | HUN-JSE HUN-JSE | 3. | 5. | 5. | 23 | 13 | ||||||
| 5. (7.) | 6 | PRANTL Gabriella PRANTL Gabriella | CRO-MET CRO-MET | 7. | 7. | 8. | 4 | 22 | ||||||
| 6. (8.) | 47 | ERJAVEC Urša ERJAVEC Urša | SLO SLO | 8. | 8. | 7. | 4 | 23 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 15 | AŠČIĆ Valentina AŠČIĆ Valentina | CRO-MET CRO-MET | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. (6.) | 53 | JANKOVIC Katarina JANKOVIC Katarina | SRB SRB | 5. | 6. | 6. | 11 | 17 | ||||||






