| Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 | |||||||||
| 1. Distance | |||||||||
| JUNIOR WOMEN FINAL 1500 m Qualifiers: all | |||||||||
| RACE: 14 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 5. | KREMER Veronika KREMER Veronika | UKR-KHV | 2:45.152 | 32.7 | A16 | ||
| 2 | (3) | 57. | MANKOVSKA Daria MANKOVSKA Daria | UKR-SUMY | 2:49.182 | 31.9 | A16 | ||
| 3 | (4) | 3. | BOCHAROVA Zhanna BOCHAROVA Zhanna | UKR-KHV | 2:56.410 | 30.6 | A18 | ||
| 4 | (2) | 4. | DEMOCHKO Diana DEMOCHKO Diana | UKR-KHV | 2:56.412 | 30.6 | A15 | ||
| 5 | (6) | 59. | PANCHENKO Marharyta PANCHENKO Marharyta | UKR-SUMY | 3:03.216 | 29.5 | A15 | ||
| 6 | (5) | 58. | MATVIIENKO Yuliia MATVIIENKO Yuliia | UKR-SUMY | 3:13.648 | 27.9 | A17 | ||
| 7 | (7) | 56. | MANKOVSKA Alina MANKOVSKA Alina | UKR-SUMY | 3:43.173 | 24.2 | A16 | ||
Split times
| LapLap | KREMER Veronika KREMER Veronika | MANKOVSKA Daria MANKOVSKA Daria | BOCHAROVA Zhanna BOCHAROVA Zhanna | DEMOCHKO Diana DEMOCHKO Diana |
| 1 | 10.523 (10.523) | 10.250 (10.250) | 10.677 (10.677) | 10.365 (10.365) |
| 2 | 23.117 (12.594) | 22.872 (12.622) | 23.226 (12.549) | 22.979 (12.614) |
| 3 | 34.921 (11.804) | 34.711 (11.839) | 35.050 (11.824) | 34.801 (11.822) |
| 4 | 46.987 (12.066) | 46.754 (12.043) | 47.145 (12.095) | 46.847 (12.046) |
| 5 | 58.882 (11.895) | 58.626 (11.872) | 59.021 (11.876) | 58.722 (11.875) |
| 6 | 1:10.665 (11.783) | 1:10.554 (11.928) | 1:10.914 (11.893) | 1:10.666 (11.944) |
| 7 | 1:22.038 (11.373) | 1:22.449 (11.895) | 1:22.328 (11.414) | 1:22.133 (11.467) |
| 8 | 1:33.899 (11.861) | 1:34.278 (11.829) | 1:34.163 (11.835) | 1:33.958 (11.825) |
| 9 | 1:45.830 (11.931) | 1:46.480 (12.202) | 1:46.386 (12.223) | 1:45.950 (11.992) |
| 10 | 1:57.812 (11.982) | 1:58.931 (12.451) | 1:58.947 (12.561) | 1:57.845 (11.895) |
| 11 | 2:09.347 (11.535) | 2:11.025 (12.094) | 2:12.363 (13.416) | 2:09.369 (11.524) |
| 12 | 2:21.120 (11.773) | 2:23.632 (12.607) | 2:26.514 (14.151) | 2:21.158 (11.789) |
| 13 | 2:32.965 (11.845) | 2:36.495 (12.863) | 2:41.886 (15.372) | 2:32.993 (11.835) |
| 14 | 2:45.152 (12.187) | 2:49.182 (12.686) | 2:56.410 (14.524) | 2:56.412 (23.419) | Time | 2:45.152 | 2:49.182 | 2:56.410 | 2:56.412 |
| LapLap | PANCHENKO Marharyta PANCHENKO Marharyta | MATVIIENKO Yuliia MATVIIENKO Yuliia | MANKOVSKA Alina MANKOVSKA Alina | |
| 1 | 10.752 (10.752) | 10.904 (10.904) | 13.309 (13.309) | |
| 2 | 23.599 (12.847) | 23.753 (12.849) | 30.061 (16.752) | |
| 3 | 35.501 (11.902) | 35.905 (12.152) | 45.501 (15.440) | |
| 4 | 47.353 (11.852) | 48.074 (12.169) | 1:01.202 (15.701) | |
| 5 | 59.894 (12.541) | 1:00.525 (12.451) | 1:16.217 (15.015) | |
| 6 | 1:12.953 (13.059) | 1:13.421 (12.896) | 1:31.435 (15.218) | |
| 7 | 1:25.806 (12.853) | 1:26.772 (13.351) | 1:47.769 (16.334) | |
| 8 | 1:39.181 (13.375) | 1:40.750 (13.978) | 2:03.395 (15.626) | |
| 9 | 1:52.600 (13.419) | 1:55.538 (14.788) | 2:19.397 (16.002) | |
| 10 | 2:06.387 (13.787) | 2:11.652 (16.114) | 2:36.256 (16.859) | |
| 11 | 2:20.458 (14.071) | 2:27.257 (15.605) | 2:52.779 (16.523) | |
| 12 | 2:34.938 (14.480) | 2:42.121 (14.864) | 3:09.098 (16.319) | |
| 13 | 2:49.562 (14.624) | 2:57.222 (15.101) | 3:26.192 (17.094) | |
| 14 | 3:03.216 (13.654) | 3:13.648 (16.426) | 3:43.173 (16.981) | Time | 3:03.216 | 3:13.648 | 3:43.173 |



