| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 3 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 1 | KIM JIN SUNG KIM JIN SUNG | USA-BSS USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 4 | KREINBRING Devin KREINBRING Devin | USA-BSS USA-BSS | 3. | 2. | 2. | 242.2 | 7 | ||||||
| 3. | 3 | JUNG Jamie (Ji) JUNG Jamie (Ji) | USA-FMSC USA-FMSC | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 4. | 2 | BUTLER Daniel BUTLER Daniel | USA-BSS USA-BSS | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 5. | 9 | POMETUN Max POMETUN Max | USA-EPSSC USA-EPSSC | 5. | 5. | 5. | 156.6 | 15 | ||||||
| 6. | 5 | ANZALONE Danielle ANZALONE Danielle | USA-FMSC USA-FMSC | 6. | 6. | 6. | 132.9 | 18 | ||||||
| 7. | 8 | STEPHENS Kyle STEPHENS Kyle | USA-BSS USA-BSS | 7. | 7. | 7. | 113.1 | 21 | ||||||
| 8. | 7 | MICHALEK Shawn MICHALEK Shawn | USA-BSS USA-BSS | 9. | 8. | 8. | 91.2 | 25 | ||||||
| 9. | 6 | KHODIK Vlad KHODIK Vlad | USA-FMSC USA-FMSC | 8. | 9. | 9. | 86.4 | 26 | ||||||
| 10. | 10 | BEDNAR Martin BEDNAR Martin | USA-BSS USA-BSS | 10. | 10. | 10. | 69.3 | 30 | ||||||
| 11. | 67 | DIBENEDETTO Lucy DIBENEDETTO Lucy | USA-FMSC USA-FMSC | 11. | 11. | 11. | 39.2 | 33 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (3.) | 3 | JUNG Jamie (Ji) JUNG Jamie (Ji) | USA-FMSC USA-FMSC | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 2. (6.) | 5 | ANZALONE Danielle ANZALONE Danielle | USA-FMSC USA-FMSC | 6. | 6. | 6. | 132.9 | 18 | ||||||
| 3. (11.) | 67 | DIBENEDETTO Lucy DIBENEDETTO Lucy | USA-FMSC USA-FMSC | 11. | 11. | 11. | 39.2 | 33 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 1 | KIM JIN SUNG KIM JIN SUNG | USA-BSS USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (2.) | 4 | KREINBRING Devin KREINBRING Devin | USA-BSS USA-BSS | 3. | 2. | 2. | 242.2 | 7 | ||||||
| 3. (4.) | 2 | BUTLER Daniel BUTLER Daniel | USA-BSS USA-BSS | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 4. (5.) | 9 | POMETUN Max POMETUN Max | USA-EPSSC USA-EPSSC | 5. | 5. | 5. | 156.6 | 15 | ||||||
| 5. (7.) | 8 | STEPHENS Kyle STEPHENS Kyle | USA-BSS USA-BSS | 7. | 7. | 7. | 113.1 | 21 | ||||||
| 6. (8.) | 7 | MICHALEK Shawn MICHALEK Shawn | USA-BSS USA-BSS | 9. | 8. | 8. | 91.2 | 25 | ||||||
| 7. (9.) | 6 | KHODIK Vlad KHODIK Vlad | USA-FMSC USA-FMSC | 8. | 9. | 9. | 86.4 | 26 | ||||||
| 8. (10.) | 10 | BEDNAR Martin BEDNAR Martin | USA-BSS USA-BSS | 10. | 10. | 10. | 69.3 | 30 | ||||||
| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 4 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 11 | BABKINE-OSTERRATH XAVIER BABKINE-OSTERRATH XAVIER | USA-DSSC USA-DSSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 44 | SHAMSHTEIN Ethan SHAMSHTEIN Ethan | USA-DSSC USA-DSSC | 2. | 3. | 2. | 242.2 | 7 | ||||||
| 3. | 12 | TESTA John TESTA John | USA-DSSC USA-DSSC | 3. | 2. | 3. | 229.4 | 8 | ||||||
| 4. | 18 | ZHENG Ethan ZHENG Ethan | USA-DSSC USA-DSSC | 4. | 4. | 5. | 175 | 13 | ||||||
| 5. | 14 | EINSLA Russel EINSLA Russel | USA-EPSSC USA-EPSSC | 6. | 5. | 4. | 157.9 | 15 | ||||||
| 6. | 19 | HAO Richard HAO Richard | USA-DSSC USA-DSSC | 5. | 8. | 6. | 128.5 | 19 | ||||||
| 7. | 17 | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB USA-UCB | 7. | 6. | 8. | 114 | 21 | ||||||
| 8. | 16 | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS USA-BSS | 8. | 7. | 7. | 107.4 | 22 | ||||||
| 9. | 25 | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC USA-EPSSC | 9. | 9. | 9. | 81.6 | 27 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (9.) | 25 | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC USA-EPSSC | 9. | 9. | 9. | 81.6 | 27 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 11 | BABKINE-OSTERRATH XAVIER BABKINE-OSTERRATH XAVIER | USA-DSSC USA-DSSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (2.) | 44 | SHAMSHTEIN Ethan SHAMSHTEIN Ethan | USA-DSSC USA-DSSC | 2. | 3. | 2. | 242.2 | 7 | ||||||
| 3. (3.) | 12 | TESTA John TESTA John | USA-DSSC USA-DSSC | 3. | 2. | 3. | 229.4 | 8 | ||||||
| 4. (4.) | 18 | ZHENG Ethan ZHENG Ethan | USA-DSSC USA-DSSC | 4. | 4. | 5. | 175 | 13 | ||||||
| 5. (5.) | 14 | EINSLA Russel EINSLA Russel | USA-EPSSC USA-EPSSC | 6. | 5. | 4. | 157.9 | 15 | ||||||
| 6. (6.) | 19 | HAO Richard HAO Richard | USA-DSSC USA-DSSC | 5. | 8. | 6. | 128.5 | 19 | ||||||
| 7. (7.) | 17 | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB USA-UCB | 7. | 6. | 8. | 114 | 21 | ||||||
| 8. (8.) | 16 | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS USA-BSS | 8. | 7. | 7. | 107.4 | 22 | ||||||
| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 5 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. | 77 | WANG Bryan WANG Bryan | USA-PTSC USA-PTSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 79 | ZHANG Aiden 2014 ZHANG Aiden 2014 | USA-PTSC USA-PTSC | 2. | 3. | 2. | 242.2 | 7 | ||||||
| 3. | 23 | PLATE-TONG Hendrik PLATE-TONG Hendrik | USA-GSSC USA-GSSC | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 4. | 21 | LIN Lindsay LIN Lindsay | USA-GSSC USA-GSSC | 11. | 2. | 3. | 176.8 | 16 | ||||||
| 5. | 29 | KELLY Hugo Arthur KELLY Hugo Arthur | HUN HUN | 3. | 8. | 5. | 156.4 | 16 | ||||||
| 6. | 20 | SULLIVAN Veronica SULLIVAN Veronica | USA-PTSC USA-PTSC | 5. | 7. | 6. | 134.2 | 18 | ||||||
| 7. | 76 | HUANG Hannah HUANG Hannah | USA-PTSC USA-PTSC | 6. | 6. | 10. | 111.7 | 22 | ||||||
| 8. | 22 | CHO Elliana CHO Elliana | USA-PTSC USA-PTSC | 12. | 5. | 7. | 106.6 | 24 | ||||||
| 9. | 26 | ZHENG Ryan ZHENG Ryan | USA-DSSC USA-DSSC | 7. | 9. | 8. | 96.9 | 24 | ||||||
| 10. | 27 | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC USA-EPSSC | 8. | 10. | 9. | 82.3 | 27 | ||||||
| 11. | 24 | HARTEMINK Clark HARTEMINK Clark | USA-EPSSC USA-EPSSC | 9. | 11. | 11. | 66.4 | 31 | ||||||
| 12. | 28 | HONG Darian HONG Darian | USA-BSS USA-BSS | 10. | 12. | 12. | 56.5 | 34 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (4.) | 21 | LIN Lindsay LIN Lindsay | USA-GSSC USA-GSSC | 11. | 2. | 3. | 176.8 | 16 | ||||||
| 2. (6.) | 20 | SULLIVAN Veronica SULLIVAN Veronica | USA-PTSC USA-PTSC | 5. | 7. | 6. | 134.2 | 18 | ||||||
| 3. (7.) | 76 | HUANG Hannah HUANG Hannah | USA-PTSC USA-PTSC | 6. | 6. | 10. | 111.7 | 22 | ||||||
| 4. (8.) | 22 | CHO Elliana CHO Elliana | USA-PTSC USA-PTSC | 12. | 5. | 7. | 106.6 | 24 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 77 | WANG Bryan WANG Bryan | USA-PTSC USA-PTSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (2.) | 79 | ZHANG Aiden 2014 ZHANG Aiden 2014 | USA-PTSC USA-PTSC | 2. | 3. | 2. | 242.2 | 7 | ||||||
| 3. (3.) | 23 | PLATE-TONG Hendrik PLATE-TONG Hendrik | USA-GSSC USA-GSSC | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 4. (5.) | 29 | KELLY Hugo Arthur KELLY Hugo Arthur | HUN HUN | 3. | 8. | 5. | 156.4 | 16 | ||||||
| 5. (9.) | 26 | ZHENG Ryan ZHENG Ryan | USA-DSSC USA-DSSC | 7. | 9. | 8. | 96.9 | 24 | ||||||
| 6. (10.) | 27 | TYLWALK Adrian TYLWALK Adrian | USA-EPSSC USA-EPSSC | 8. | 10. | 9. | 82.3 | 27 | ||||||
| 7. (11.) | 24 | HARTEMINK Clark HARTEMINK Clark | USA-EPSSC USA-EPSSC | 9. | 11. | 11. | 66.4 | 31 | ||||||
| 8. (12.) | 28 | HONG Darian HONG Darian | USA-BSS USA-BSS | 10. | 12. | 12. | 56.5 | 34 | ||||||
| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 6 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. | 33 | RAMACHANDRAN Harshini RAMACHANDRAN Harshini | USA-GSSC USA-GSSC | 1. | 5. | 2. | 237.2 | 8 | ||||||
| 2. | 30 | WANG Elias WANG Elias | USA-TSSC USA-TSSC | 11. | 1. | 1. | 219.6 | 13 | ||||||
| 3. | 35 | CHANG Derick CHANG Derick | USA-GSSC USA-GSSC | 2. | 4. | 3. | 218.6 | 9 | ||||||
| 4. | 38 | LEE Clara LEE Clara | USA-GSSC USA-GSSC | 6. | 2. | 4. | 190.7 | 12 | ||||||
| 5. | 31 | CLARK Nicholas CLARK Nicholas | USA-SWC USA-SWC | 5. | 3. | 5. | 176.6 | 13 | ||||||
| 6. | 32 | SUN Sean SUN Sean | USA-GSSC USA-GSSC | 3. | 6. | 6. | 160.8 | 15 | ||||||
| 7. | 78 | LEE SAMUEL LEE SAMUEL | USA-PTSC USA-PTSC | 4. | 7. | 7. | 136.8 | 18 | ||||||
| 8. | 65 | HECK Charlie HECK Charlie | USA-SWC USA-SWC | 8. | 9. | 8. | 91.2 | 25 | ||||||
| 9. | 39 | O*BRIEN Sophie O*BRIEN Sophie | USA-TSSC USA-TSSC | 9. | 8. | 9. | 86.4 | 26 | ||||||
| 10. | 80 | LORENZ Avery LORENZ Avery | USA-UCB USA-UCB | 7. | 10. | 10. | 83.9 | 27 | ||||||
| 11. | 37 | PECK Henry PECK Henry | USA-SWC USA-SWC | 12. | 11. | 11. | 55.9 | 34 | ||||||
| 12. | 34 | ABRAMOVICH James ABRAMOVICH James | USA-FMSC USA-FMSC | 10. | 12. | 12. | 34 | |||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 33 | RAMACHANDRAN Harshini RAMACHANDRAN Harshini | USA-GSSC USA-GSSC | 1. | 5. | 2. | 237.2 | 8 | ||||||
| 2. (4.) | 38 | LEE Clara LEE Clara | USA-GSSC USA-GSSC | 6. | 2. | 4. | 190.7 | 12 | ||||||
| 3. (9.) | 39 | O*BRIEN Sophie O*BRIEN Sophie | USA-TSSC USA-TSSC | 9. | 8. | 9. | 86.4 | 26 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (2.) | 30 | WANG Elias WANG Elias | USA-TSSC USA-TSSC | 11. | 1. | 1. | 219.6 | 13 | ||||||
| 2. (3.) | 35 | CHANG Derick CHANG Derick | USA-GSSC USA-GSSC | 2. | 4. | 3. | 218.6 | 9 | ||||||
| 3. (5.) | 31 | CLARK Nicholas CLARK Nicholas | USA-SWC USA-SWC | 5. | 3. | 5. | 176.6 | 13 | ||||||
| 4. (6.) | 32 | SUN Sean SUN Sean | USA-GSSC USA-GSSC | 3. | 6. | 6. | 160.8 | 15 | ||||||
| 5. (7.) | 78 | LEE SAMUEL LEE SAMUEL | USA-PTSC USA-PTSC | 4. | 7. | 7. | 136.8 | 18 | ||||||
| 6. (8.) | 65 | HECK Charlie HECK Charlie | USA-SWC USA-SWC | 8. | 9. | 8. | 91.2 | 25 | ||||||
| 7. (10.) | 80 | LORENZ Avery LORENZ Avery | USA-UCB USA-UCB | 7. | 10. | 10. | 83.9 | 27 | ||||||
| 8. (11.) | 37 | PECK Henry PECK Henry | USA-SWC USA-SWC | 12. | 11. | 11. | 55.9 | 34 | ||||||
| 9. (12.) | 34 | ABRAMOVICH James ABRAMOVICH James | USA-FMSC USA-FMSC | 10. | 12. | 12. | 34 | |||||||
| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 7 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. | 41 | RAMACHANDRAN Dharshini RAMACHANDRAN Dharshini | USA-GSSC USA-GSSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 43 | LIU Ethan LIU Ethan | USA-GSSC USA-GSSC | 2. | 4. | 2. | 231.4 | 8 | ||||||
| 3. | 42 | SMITH Andrew SMITH Andrew | USA-BSS USA-BSS | 3. | 2. | 3. | 229.4 | 8 | ||||||
| 4. | 40 | SHEEN Samuel SHEEN Samuel | USA-BSS USA-BSS | 6. | 3. | 4. | 177.9 | 13 | ||||||
| 5. | 48 | POMPEI Maxwell POMPEI Maxwell | USA-BSS USA-BSS | 4. | 7. | 5. | 151.3 | 16 | ||||||
| 6. | 47 | BOURQUIN Elizabeth BOURQUIN Elizabeth | USA-SWC USA-SWC | 8. | 5. | 6. | 128.5 | 19 | ||||||
| 7. | 50 | ZHAO Eric ZHAO Eric | USA-GSSC USA-GSSC | 7. | 6. | 7. | 119.7 | 20 | ||||||
| 8. | 46 | WINTER Sam WINTER Sam | USA-CSSC USA-CSSC | 10. | 8. | 8. | 87.1 | 26 | ||||||
| 9. | 49 | HONG Hadley HONG Hadley | USA-BSS USA-BSS | 9. | 9. | 9. | 81.6 | 27 | ||||||
| 10. | 45 | HOGAN Emily HOGAN Emily | USA-SWC USA-SWC | 5. | 10. | 10. | 75.3 | 25 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 41 | RAMACHANDRAN Dharshini RAMACHANDRAN Dharshini | USA-GSSC USA-GSSC | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (6.) | 47 | BOURQUIN Elizabeth BOURQUIN Elizabeth | USA-SWC USA-SWC | 8. | 5. | 6. | 128.5 | 19 | ||||||
| 3. (9.) | 49 | HONG Hadley HONG Hadley | USA-BSS USA-BSS | 9. | 9. | 9. | 81.6 | 27 | ||||||
| 4. (10.) | 45 | HOGAN Emily HOGAN Emily | USA-SWC USA-SWC | 5. | 10. | 10. | 75.3 | 25 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (2.) | 43 | LIU Ethan LIU Ethan | USA-GSSC USA-GSSC | 2. | 4. | 2. | 231.4 | 8 | ||||||
| 2. (3.) | 42 | SMITH Andrew SMITH Andrew | USA-BSS USA-BSS | 3. | 2. | 3. | 229.4 | 8 | ||||||
| 3. (4.) | 40 | SHEEN Samuel SHEEN Samuel | USA-BSS USA-BSS | 6. | 3. | 4. | 177.9 | 13 | ||||||
| 4. (5.) | 48 | POMPEI Maxwell POMPEI Maxwell | USA-BSS USA-BSS | 4. | 7. | 5. | 151.3 | 16 | ||||||
| 5. (7.) | 50 | ZHAO Eric ZHAO Eric | USA-GSSC USA-GSSC | 7. | 6. | 7. | 119.7 | 20 | ||||||
| 6. (8.) | 46 | WINTER Sam WINTER Sam | USA-CSSC USA-CSSC | 10. | 8. | 8. | 87.1 | 26 | ||||||
| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. | 52 | LEE Zachary LEE Zachary | USA-PTSC USA-PTSC | 1. | 1. | 2. | 285 | 4 | ||||||
| 2. | 51 | JAIN Anvii JAIN Anvii | USA-GSSC USA-GSSC | 2. | 2. | 1. | 270 | 5 | ||||||
| 3. | 53 | ZHENG Isaac ZHENG Isaac | USA-GSSC USA-GSSC | 3. | 3. | 3. | 216.6 | 9 | ||||||
| 4. | 55 | TAUB Theodore TAUB Theodore | USA-DSSC USA-DSSC | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 5. | 66 | FULLER Leilani FULLER Leilani | USA-DSSC USA-DSSC | 5. | 5. | 5. | 156.6 | 15 | ||||||
| 6. | 56 | RUAN Vincent RUAN Vincent | USA-DSSC USA-DSSC | 7. | 6. | 6. | 126.3 | 19 | ||||||
| 7. | 64 | HOUCK Lois HOUCK Lois | USA-TSSC USA-TSSC | 6. | 7. | 7. | 119.7 | 20 | ||||||
| 8. | 54 | CHEN Sarah CHEN Sarah | USA-FMSC USA-FMSC | 8. | 8. | 8. | 96 | 24 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. (2.) | 51 | JAIN Anvii JAIN Anvii | USA-GSSC USA-GSSC | 2. | 2. | 1. | 270 | 5 | ||||||
| 2. (5.) | 66 | FULLER Leilani FULLER Leilani | USA-DSSC USA-DSSC | 5. | 5. | 5. | 156.6 | 15 | ||||||
| 3. (7.) | 64 | HOUCK Lois HOUCK Lois | USA-TSSC USA-TSSC | 6. | 7. | 7. | 119.7 | 20 | ||||||
| 4. (8.) | 54 | CHEN Sarah CHEN Sarah | USA-FMSC USA-FMSC | 8. | 8. | 8. | 96 | 24 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. (1.) | 52 | LEE Zachary LEE Zachary | USA-PTSC USA-PTSC | 1. | 1. | 2. | 285 | 4 | ||||||
| 2. (3.) | 53 | ZHENG Isaac ZHENG Isaac | USA-GSSC USA-GSSC | 3. | 3. | 3. | 216.6 | 9 | ||||||
| 3. (4.) | 55 | TAUB Theodore TAUB Theodore | USA-DSSC USA-DSSC | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 4. (6.) | 56 | RUAN Vincent RUAN Vincent | USA-DSSC USA-DSSC | 7. | 6. | 6. | 126.3 | 19 | ||||||
| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 9 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. | 59 | SOBUE Mia SOBUE Mia | USA-DSSC USA-DSSC | 3. | 4. | 1. | 233.6 | 8 | ||||||
| 2. | 62 | PRIETO ACEVEDO Danna Isabella PRIETO ACEVEDO Danna Isabella | USA-CSSC USA-CSSC | 4. | 2. | 2. | 231.4 | 8 | ||||||
| 3. | 57 | GOWDA Daiwik GOWDA Daiwik | USA-DSSC USA-DSSC | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 4. | 60 | GAVRILOVSKAYA Dariana GAVRILOVSKAYA Dariana | USA-FMSC USA-FMSC | 1. | 1. | 6. | 200 | 8 | ||||||
| 5. | 58 | HONG Alexander HONG Alexander | USA-BSS USA-BSS | 5. | 5. | 5. | 156.6 | 15 | ||||||
| 6. | 61 | SOBUE Tara SOBUE Tara | USA-DSSC USA-DSSC | 6. | 6. | 4. | 150 | 16 | ||||||
| 7. | 63 | KELLER Rainer KELLER Rainer | USA-CSSC USA-CSSC | 7. | 7. | 7. | 37.7 | 21 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. (1.) | 59 | SOBUE Mia SOBUE Mia | USA-DSSC USA-DSSC | 3. | 4. | 1. | 233.6 | 8 | ||||||
| 2. (2.) | 62 | PRIETO ACEVEDO Danna Isabella PRIETO ACEVEDO Danna Isabella | USA-CSSC USA-CSSC | 4. | 2. | 2. | 231.4 | 8 | ||||||
| 3. (4.) | 60 | GAVRILOVSKAYA Dariana GAVRILOVSKAYA Dariana | USA-FMSC USA-FMSC | 1. | 1. | 6. | 200 | 8 | ||||||
| 4. (6.) | 61 | SOBUE Tara SOBUE Tara | USA-DSSC USA-DSSC | 6. | 6. | 4. | 150 | 16 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. (3.) | 57 | GOWDA Daiwik GOWDA Daiwik | USA-DSSC USA-DSSC | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 2. (5.) | 58 | HONG Alexander HONG Alexander | USA-BSS USA-BSS | 5. | 5. | 5. | 156.6 | 15 | ||||||
| 3. (7.) | 63 | KELLER Rainer KELLER Rainer | USA-CSSC USA-CSSC | 7. | 7. | 7. | 37.7 | 21 | ||||||
| 2024 MASA Championship Danbury CT USA, 02.03. - 02.03.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 10 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 321m | 214m | 333m | Points Pts. | CDR | ||||||
| 1. | 69 | CAO Ada CAO Ada | USA-BSS USA-BSS | 1. | 1. | 2. | 285 | 4 | ||||||
| 2. | 71 | SAKHNOVSKIY Luca SAKHNOVSKIY Luca | USA-SWC USA-SWC | 3. | 2. | 1. | 257.2 | 6 | ||||||
| 3. | 68 | LI Yinyi LI Yinyi | USA-BSS USA-BSS | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 4. | 70 | RUAN Carson RUAN Carson | USA-DSSC USA-DSSC | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 5. | 72 | PENG Leo PENG Leo | USA-BSS USA-BSS | 5. | 5. | 5. | 156.6 | 15 | ||||||
| 6. | 74 | GOWDA Mishita GOWDA Mishita | USA-DSSC USA-DSSC | 6. | 6. | 6. | 132.9 | 18 | ||||||
| 7. | 73 | LI Yinru LI Yinru | USA-BSS USA-BSS | 7. | 7. | 7. | 113.1 | 21 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 321m | 214m | 333m | Points Pts. | CDR | ||||||
| 1. (1.) | 69 | CAO Ada CAO Ada | USA-BSS USA-BSS | 1. | 1. | 2. | 285 | 4 | ||||||
| 2. (3.) | 68 | LI Yinyi LI Yinyi | USA-BSS USA-BSS | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 3. (6.) | 74 | GOWDA Mishita GOWDA Mishita | USA-DSSC USA-DSSC | 6. | 6. | 6. | 132.9 | 18 | ||||||
| 4. (7.) | 73 | LI Yinru LI Yinru | USA-BSS USA-BSS | 7. | 7. | 7. | 113.1 | 21 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 321m | 214m | 333m | Points Pts. | CDR | ||||||
| 1. (2.) | 71 | SAKHNOVSKIY Luca SAKHNOVSKIY Luca | USA-SWC USA-SWC | 3. | 2. | 1. | 257.2 | 6 | ||||||
| 2. (4.) | 70 | RUAN Carson RUAN Carson | USA-DSSC USA-DSSC | 4. | 4. | 4. | 184.2 | 12 | ||||||
| 3. (5.) | 72 | PENG Leo PENG Leo | USA-BSS USA-BSS | 5. | 5. | 5. | 156.6 | 15 | ||||||




