https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
2021 Chicago Silver Skates, 16.10. - 16.10.2021
Time Analysis by distance
Women 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 43.  RHODEHAMEL Elizabeth RHODEHAMEL Elizabeth USA-DIRECT USA    1:45.080 DIVISION 2
2. 50.  CAO Andrea CAO Andrea USA-DIRECT USA    1:49.660 DIVISION 2
3. 8.  MAHMUD Noemia MAHMUD Noemia USA-NBSSC USA    1:52.200 DIVISION 2
4. 42.  DERHEIMER Brooke DERHEIMER Brooke USA-FTSST USA    1:54.070 DIVISION 2
5. 85.  MURPHY Mary MURPHY Mary USA-MSC USA    1:57.860 DIVISION 9
6. 36.  CHEN  Winny CHEN  Winny USA-DIRECT USA    2:00.730 DIVISION 3
7. 63.  SUMMERFIELD Stella SUMMERFIELD Stella USA-PRSC USA    2:26.120 DIVISION 3
Men 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 67.  DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo USA-NBSSC USA    1:43.110 DIVISION 2
2. 66.  LIAO Brandon LIAO Brandon USA-DIRECT USA    1:44.010 DIVISION 2
3. 40.  DERHEIMER Quinn Jonathan DERHEIMER Quinn Jonathan USA-FTSST USA    1:44.510 DIVISION 2
4. 5.  EHNING Marcello Gaus EHNING Marcello Gaus USA-NBSSC USA    1:44.560 DIVISION 2
5. 30.  JONES Wesley JONES Wesley USA-FTSST USA    1:45.110 DIVISION 2
6. 27.  WANG William WANG William USA-DIRECT USA    1:47.360 DIVISION 2
7. 34.  CAO Ziziang CAO Ziziang USA-DIRECT USA    1:48.990 DIVISION 2
8. 88.  ENDO Andrew ENDO Andrew USA-DIRECT USA    1:49.520 DIVISION 2
9. 2.  KIM Eddie KIM Eddie USA-NBSSC USA    1:50.060 DIVISION 9
10. 31.  CHIEN Ian CHIEN Ian USA-DIRECT USA    1:51.180 DIVISION 3
11. 64.  VOEGELI Matthew VOEGELI Matthew USA-MSC USA    1:54.200 DIVISION 3
12. 12.  STROTH Jackson STROTH Jackson USA-NBSSC USA    1:54.920 DIVISION 3
13. 68.  EGGERS Callum EGGERS Callum USA-NBSSC USA    1:55.010 DIVISION 3
14. 90.  CASAS Alexander CASAS Alexander USA-FPS USA    1:59.560 DIVISION 3
15. 44.  MOORE Tim MOORE Tim USA USA    2:00.580 DIVISION 9
16. 84.  SALVATI Anthony SALVATI Anthony USA-GWSS USA    2:00.670 DIVISION 9
17. 47.  KURTZ Henry KURTZ Henry USA-FPS USA    2:01.200 DIVISION 3
18. 69.  MONTES Martzel MONTES Martzel USA-NBSSC USA    2:01.570 DIVISION 3
19. 39.  MARTIN Gary MARTIN Gary USA-PRSC USA    2:06.800 DIVISION 9
Women 111,12 m
Rank Bib Name Member Mbr.     Time Category
1. 16.  MONTES Frida MONTES Frida USA-NBSSC USA    27.190 DIVISION 1
Men 111,12 m
Rank Bib Name Member Mbr.     Time Category
1. 79.  FINNIGAN Louik FINNIGAN Louik USA-WSC USA    17.010 DIVISION 1
2. 22.  RIBECKY James RIBECKY James USA-WSC USA    17.300 DIVISION 1
3. 81.  FOBES Henry FOBES Henry USA-PRSC USA    20.280 DIVISION 1
4. 15.  MONTES Jax MONTES Jax USA-NBSSC USA    20.760 DIVISION 1
5. 24.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA    20.860 DIVISION 1
Women 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 8.  MAHMUD Noemia MAHMUD Noemia USA-NBSSC USA    3:02.040 DIVISION 2
2. 42.  DERHEIMER Brooke DERHEIMER Brooke USA-FTSST USA    3:03.810 DIVISION 2
3. 50.  CAO Andrea CAO Andrea USA-DIRECT USA    3:07.160 DIVISION 2
4. 43.  RHODEHAMEL Elizabeth RHODEHAMEL Elizabeth USA-DIRECT USA    3:07.300 DIVISION 2
5. 85.  MURPHY Mary MURPHY Mary USA-MSC USA    3:16.310 DIVISION 9
Men 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 66.  LIAO Brandon LIAO Brandon USA-DIRECT USA    2:46.780 DIVISION 2
2. 67.  DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo USA-NBSSC USA    2:47.700 DIVISION 2
3. 40.  DERHEIMER Quinn Jonathan DERHEIMER Quinn Jonathan USA-FTSST USA    2:51.040 DIVISION 2
4. 2.  KIM Eddie KIM Eddie USA-NBSSC USA    2:52.980 DIVISION 9
5. 5.  EHNING Marcello Gaus EHNING Marcello Gaus USA-NBSSC USA    2:54.800 DIVISION 2
6. 88.  ENDO Andrew ENDO Andrew USA-DIRECT USA    2:56.950 DIVISION 2
7. 84.  SALVATI Anthony SALVATI Anthony USA-GWSS USA    3:01.860 DIVISION 9
8. 44.  MOORE Tim MOORE Tim USA USA    3:06.020 DIVISION 9
9. 39.  MARTIN Gary MARTIN Gary USA-PRSC USA    3:06.560 DIVISION 9
10. 34.  CAO Ziziang CAO Ziziang USA-DIRECT USA    3:07.540 DIVISION 2
11. 30.  JONES Wesley JONES Wesley USA-FTSST USA    3:07.850 DIVISION 2
Women 222 m
Rank Bib Name Member Mbr.     Time Category
1. 56.  FARLEY Lucy FARLEY Lucy USA-FPS USA    35.180 DIVISION 8
2. 16.  MONTES Frida MONTES Frida USA-NBSSC USA    55.520 DIVISION 1
Men 222 m
Rank Bib Name Member Mbr.     Time Category
1. 22.  RIBECKY James RIBECKY James USA-WSC USA    32.360 DIVISION 1
2. 79.  FINNIGAN Louik FINNIGAN Louik USA-WSC USA    32.980 DIVISION 1
3. 24.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA    35.170 DIVISION 1
4. 23.  THOUMA Nathaniel THOUMA Nathaniel USA-NBSSC USA    36.210 DIVISION 8
5. 45.  CHIAPELLO Levi CHIAPELLO Levi USA-GESS USA    36.610 DIVISION 8
6. 78.  OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin USA-FPS USA    36.730 DIVISION 8
7. 15.  MONTES Jax MONTES Jax USA-NBSSC USA    39.020 DIVISION 1
8. 81.  FOBES Henry FOBES Henry USA-PRSC USA    40.890 DIVISION 1
Women 333 m
Rank Bib Name Member Mbr.     Time Category
1. 74.  SHILL Vonna SHILL Vonna USA-WSC USA    39.880 DIVISION 4
2. 75.  CRNKOVIC Sophie CRNKOVIC Sophie USA-GESS USA    41.700 DIVISION 4
3. 61.  CHAN Vanessa CHAN Vanessa USA-PRSC USA    41.980 DIVISION 6
4. 77.  CAMP Hannah CAMP Hannah USA-NBSSC USA    43.260 DIVISION 6
5. 7.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA-NBSSC USA    43.920 DIVISION 5
6. 71.  ENDO Anna ENDO Anna USA-DIRECT USA    43.950 DIVISION 4
7. 13.  JAVORSKY Juliet JAVORSKY Juliet USA-WSC USA    44.360 DIVISION 5
8. 18.  FORRER Evie FORRER Evie USA-WSC USA    44.730 DIVISION 5
9. 33.  SMITH-VALLS Aina SMITH-VALLS Aina USA-GESS USA    51.450 DIVISION 7
10. 56.  FARLEY Lucy FARLEY Lucy USA-FPS USA    51.860 DIVISION 8
11. 11.  NADASKA Nina NADASKA Nina USA-PRSC USA    53.510 DIVISION 6
12. 16.  MONTES Frida MONTES Frida USA-NBSSC USA    1:26.820 DIVISION 1
Men 333 m
Rank Bib Name Member Mbr.     Time Category
1. 10.  COLLINS KIERAN COLLINS KIERAN USA-MSC USA    38.710 DIVISION 4
2. 25.  HASALA Philip HASALA Philip USA-GESS USA    39.600 DIVISION 4
3. 37.  CHEN Winston CHEN Winston USA-DIRECT USA    39.950 DIVISION 4
4. 60.  CHAN Vincent CHAN Vincent USA-PRSC USA    40.190 DIVISION 5
5. 9.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA-MSC USA    41.460 DIVISION 7
6. 91.  CASAS Christian CASAS Christian USA-FPS USA    42.230 DIVISION 6
7. 48.  MCDOUGAL Benjamin MCDOUGAL Benjamin USA-PRSC USA    43.160 DIVISION 4
8. 80.  STEIN Isaak STEIN Isaak USA-GESS USA    43.200 DIVISION 6
9. 38.  CHEN William CHEN William USA-DIRECT USA    43.830 DIVISION 6
10. 70.  SEARS Liam SEARS Liam USA-CRS USA    44.170 DIVISION 5
11. 28.  TIAN Samuel TIAN Samuel USA-DIRECT USA    44.530 DIVISION 4
12. 46.  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA-GESS USA    44.680 DIVISION 6
13. 73.  YU Aiden YU Aiden USA-DIRECT USA    45.180 DIVISION 6
14. 52.  STEIN Kaleb STEIN Kaleb USA-GESS USA    45.380 DIVISION 7
15. 22.  RIBECKY James RIBECKY James USA-WSC USA    48.020 DIVISION 1
16. 59.  KIM Hudson KIM Hudson USA-GESS USA    51.700 DIVISION 7
17. 20.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-GESS USA    53.070 DIVISION 7
18. 23.  THOUMA Nathaniel THOUMA Nathaniel USA-NBSSC USA    53.170 DIVISION 8
19. 24.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA    53.540 DIVISION 1
20. 79.  FINNIGAN Louik FINNIGAN Louik USA-WSC USA    53.670 DIVISION 1
21. 78.  OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin USA-FPS USA    55.480 DIVISION 8
22. 45.  CHIAPELLO Levi CHIAPELLO Levi USA-GESS USA    56.830 DIVISION 8
23. 15.  MONTES Jax MONTES Jax USA-NBSSC USA    1:00.290 DIVISION 1
24. 81.  FOBES Henry FOBES Henry USA-PRSC USA    1:04.860 DIVISION 1
Women 400 m
Rank Bib Name Member Mbr.     Time Category
1. 16.  MONTES Frida MONTES Frida USA-NBSSC USA    1:44.450 DIVISION 1
Men 400 m
Rank Bib Name Member Mbr.     Time Category
1. 22.  RIBECKY James RIBECKY James USA-WSC USA    1:08.960 DIVISION 1
2. 24.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA    1:11.670 DIVISION 1
3. 79.  FINNIGAN Louik FINNIGAN Louik USA-WSC USA    1:12.700 DIVISION 1
4. 81.  FOBES Henry FOBES Henry USA-PRSC USA    1:20.640 DIVISION 1
5. 15.  MONTES Jax MONTES Jax USA-NBSSC USA    1:21.340 DIVISION 1
Women 500 m
Rank Bib Name Member Mbr.     Time Category
1. 43.  RHODEHAMEL Elizabeth RHODEHAMEL Elizabeth USA-DIRECT USA    51.710 DIVISION 2
2. 8.  MAHMUD Noemia MAHMUD Noemia USA-NBSSC USA    52.510 DIVISION 2
3. 50.  CAO Andrea CAO Andrea USA-DIRECT USA    53.290 DIVISION 2
4. 42.  DERHEIMER Brooke DERHEIMER Brooke USA-FTSST USA    54.260 DIVISION 2
5. 36.  CHEN  Winny CHEN  Winny USA-DIRECT USA    57.570 DIVISION 3
6. 63.  SUMMERFIELD Stella SUMMERFIELD Stella USA-PRSC USA    1:00.130 DIVISION 3
7. 74.  SHILL Vonna SHILL Vonna USA-WSC USA    1:00.210 DIVISION 4
8. 75.  CRNKOVIC Sophie CRNKOVIC Sophie USA-GESS USA    1:02.270 DIVISION 4
9. 61.  CHAN Vanessa CHAN Vanessa USA-PRSC USA    1:03.980 DIVISION 6
10. 13.  JAVORSKY Juliet JAVORSKY Juliet USA-WSC USA    1:04.280 DIVISION 5
11. 7.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA-NBSSC USA    1:05.050 DIVISION 5
12. 77.  CAMP Hannah CAMP Hannah USA-NBSSC USA    1:05.200 DIVISION 6
13. 18.  FORRER Evie FORRER Evie USA-WSC USA    1:05.700 DIVISION 5
14. 71.  ENDO Anna ENDO Anna USA-DIRECT USA    1:05.860 DIVISION 4
15. 11.  NADASKA Nina NADASKA Nina USA-PRSC USA    1:08.830 DIVISION 6
16. 85.  MURPHY Mary MURPHY Mary USA-MSC USA    1:08.970 DIVISION 9
17. 33.  SMITH-VALLS Aina SMITH-VALLS Aina USA-GESS USA    1:15.520 DIVISION 7
18. 56.  FARLEY Lucy FARLEY Lucy USA-FPS USA    1:21.280 DIVISION 8
Men 500 m
Rank Bib Name Member Mbr.     Time Category
1. 66.  LIAO Brandon LIAO Brandon USA-DIRECT USA    47.840 DIVISION 2
2. 5.  EHNING Marcello Gaus EHNING Marcello Gaus USA-NBSSC USA    48.520 DIVISION 2
3. 67.  DROSSOS-THOMPSON Leo DROSSOS-THOMPSON Leo USA-NBSSC USA    48.590 DIVISION 2
4. 30.  JONES Wesley JONES Wesley USA-FTSST USA    49.790 DIVISION 2
5. 40.  DERHEIMER Quinn Jonathan DERHEIMER Quinn Jonathan USA-FTSST USA    50.350 DIVISION 2
6. 34.  CAO Ziziang CAO Ziziang USA-DIRECT USA    50.790 DIVISION 2
7. 88.  ENDO Andrew ENDO Andrew USA-DIRECT USA    52.510 DIVISION 2
8. 27.  WANG William WANG William USA-DIRECT USA    52.610 DIVISION 2
9. 2.  KIM Eddie KIM Eddie USA-NBSSC USA    53.050 DIVISION 9
10. 12.  STROTH Jackson STROTH Jackson USA-NBSSC USA    53.560 DIVISION 3
11. 64.  VOEGELI Matthew VOEGELI Matthew USA-MSC USA    53.590 DIVISION 3
12. 31.  CHIEN Ian CHIEN Ian USA-DIRECT USA    53.730 DIVISION 3
13. 68.  EGGERS Callum EGGERS Callum USA-NBSSC USA    55.690 DIVISION 3
14. 90.  CASAS Alexander CASAS Alexander USA-FPS USA    55.920 DIVISION 3
15. 10.  COLLINS KIERAN COLLINS KIERAN USA-MSC USA    57.540 DIVISION 4
16. 47.  KURTZ Henry KURTZ Henry USA-FPS USA    57.980 DIVISION 3
17. 84.  SALVATI Anthony SALVATI Anthony USA-GWSS USA    58.070 DIVISION 9
18. 69.  MONTES Martzel MONTES Martzel USA-NBSSC USA    59.800 DIVISION 3
19. 37.  CHEN Winston CHEN Winston USA-DIRECT USA    1:00.870 DIVISION 4
20. 44.  MOORE Tim MOORE Tim USA USA    1:00.920 DIVISION 9
21. 39.  MARTIN Gary MARTIN Gary USA-PRSC USA    1:00.960 DIVISION 9
22. 25.  HASALA Philip HASALA Philip USA-GESS USA    1:01.200 DIVISION 4
23. 9.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA-MSC USA    1:01.560 DIVISION 7
24. 91.  CASAS Christian CASAS Christian USA-FPS USA    1:02.280 DIVISION 6
25. 73.  YU Aiden YU Aiden USA-DIRECT USA    1:02.370 DIVISION 6
26. 48.  MCDOUGAL Benjamin MCDOUGAL Benjamin USA-PRSC USA    1:03.830 DIVISION 4
27. 38.  CHEN William CHEN William USA-DIRECT USA    1:04.330 DIVISION 6
28. 80.  STEIN Isaak STEIN Isaak USA-GESS USA    1:04.670 DIVISION 6
29. 70.  SEARS Liam SEARS Liam USA-CRS USA    1:05.450 DIVISION 5
30. 28.  TIAN Samuel TIAN Samuel USA-DIRECT USA    1:06.550 DIVISION 4
31. 52.  STEIN Kaleb STEIN Kaleb USA-GESS USA    1:07.890 DIVISION 7
32. 46.  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA-GESS USA    1:08.420 DIVISION 6
33. 60.  CHAN Vincent CHAN Vincent USA-PRSC USA    1:16.160 DIVISION 5
34. 20.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-GESS USA    1:16.330 DIVISION 7
35. 59.  KIM Hudson KIM Hudson USA-GESS USA    1:17.600 DIVISION 7
36. 78.  OSHAUGHNESSEY Gavin OSHAUGHNESSEY Gavin USA-FPS USA    1:21.450 DIVISION 8
37. 45.  CHIAPELLO Levi CHIAPELLO Levi USA-GESS USA    1:28.640 DIVISION 8
38. 23.  THOUMA Nathaniel THOUMA Nathaniel USA-NBSSC USA    1:30.120 DIVISION 8
Women 777 m
Rank Bib Name Member Mbr.     Time Category
1. 36.  CHEN  Winny CHEN  Winny USA-DIRECT USA    1:31.560 DIVISION 3
2. 74.  SHILL Vonna SHILL Vonna USA-WSC USA    1:36.770 DIVISION 4
3. 63.  SUMMERFIELD Stella SUMMERFIELD Stella USA-PRSC USA    1:37.520 DIVISION 3
4. 75.  CRNKOVIC Sophie CRNKOVIC Sophie USA-GESS USA    1:41.410 DIVISION 4
5. 13.  JAVORSKY Juliet JAVORSKY Juliet USA-WSC USA    1:42.950 DIVISION 5
6. 71.  ENDO Anna ENDO Anna USA-DIRECT USA    1:43.450 DIVISION 4
7. 18.  FORRER Evie FORRER Evie USA-WSC USA    1:43.770 DIVISION 5
8. 61.  CHAN Vanessa CHAN Vanessa USA-PRSC USA    1:44.630 DIVISION 6
9. 77.  CAMP Hannah CAMP Hannah USA-NBSSC USA    1:47.630 DIVISION 6
10. 7.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA-NBSSC USA    1:47.980 DIVISION 5
Men 777 m
Rank Bib Name Member Mbr.     Time Category
1. 31.  CHIEN Ian CHIEN Ian USA-DIRECT USA    1:23.660 DIVISION 3
2. 12.  STROTH Jackson STROTH Jackson USA-NBSSC USA    1:24.640 DIVISION 3
3. 68.  EGGERS Callum EGGERS Callum USA-NBSSC USA    1:26.020 DIVISION 3
4. 64.  VOEGELI Matthew VOEGELI Matthew USA-MSC USA    1:26.580 DIVISION 3
5. 90.  CASAS Alexander CASAS Alexander USA-FPS USA    1:27.230 DIVISION 3
6. 47.  KURTZ Henry KURTZ Henry USA-FPS USA    1:32.990 DIVISION 3
7. 69.  MONTES Martzel MONTES Martzel USA-NBSSC USA    1:33.790 DIVISION 3
8. 37.  CHEN Winston CHEN Winston USA-DIRECT USA    1:37.420 DIVISION 4
9. 9.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA-MSC USA    1:40.210 DIVISION 7
10. 48.  MCDOUGAL Benjamin MCDOUGAL Benjamin USA-PRSC USA    1:41.300 DIVISION 4
11. 10.  COLLINS KIERAN COLLINS KIERAN USA-MSC USA    1:42.070 DIVISION 4
12. 60.  CHAN Vincent CHAN Vincent USA-PRSC USA    1:42.770 DIVISION 5
13. 91.  CASAS Christian CASAS Christian USA-FPS USA    1:43.800 DIVISION 6
14. 73.  YU Aiden YU Aiden USA-DIRECT USA    1:46.900 DIVISION 6
15. 25.  HASALA Philip HASALA Philip USA-GESS USA    1:47.020 DIVISION 4
16. 70.  SEARS Liam SEARS Liam USA-CRS USA    1:47.360 DIVISION 5
17. 52.  STEIN Kaleb STEIN Kaleb USA-GESS USA    1:51.630 DIVISION 7
18. 46.  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA-GESS USA    1:54.830 DIVISION 6
19. 38.  CHEN William CHEN William USA-DIRECT USA    1:55.360 DIVISION 6
20. 80.  STEIN Isaak STEIN Isaak USA-GESS USA    1:56.280 DIVISION 6
21. 20.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA-GESS USA    1:59.660 DIVISION 7
22. 57.  LIN Hugh LIN Hugh USA-NBSSC USA    1:59.830 DIVISION 7
23. 59.  KIM Hudson KIM Hudson USA-GESS USA    2:12.470 DIVISION 7