| Name: | BAHULIKAR Aaryan | ![]() |
|
| Country: | IND | ||
| Gender: | Men | ||
| Age: | 14 | ||
| Age-Category: | U-15/ Junior C | ||
| Home Town: | |||
| Club: | IND | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | JUNIOR F BOYS | 31.760 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 222 m | JUNIOR F BOYS | 32.390 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 222 m | JUNIOR F BOYS | 32.658 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 43.982 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 48.194 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 48.815 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:10.417 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:11.411 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:12.064 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| Overall Classifications | |||||||
| 5. Rank | JUNIOR F BOYS | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | |||||
| Distance Classifications | |||||||
| 9. Rank | JUNIOR F BOYS | 500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 8. Rank | JUNIOR F BOYS | 222 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 4. Rank | JUNIOR F BOYS | 333 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||




