| Name: | NIEVES Henry | ![]() |
|
| Country: | AUS | ||
| Gender: | Men | ||
| Age: | 15 | ||
| Age-Category: | U-15/ Junior C | ||
| Home Town: | |||
| Club: | AUS | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | JUNIOR F BOYS | 26.959 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 222 m | JUNIOR F BOYS | 28.372 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 222 m | JUNIOR F BOYS | 29.040 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 40.050 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 41.186 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 41.504 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 59.846 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:00.342 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:01.261 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| Overall Classifications | |||||||
| 2. Rank | JUNIOR F BOYS | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | |||||
| Distance Classifications | |||||||
| 2. Rank | JUNIOR F BOYS | 500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 2. Rank | JUNIOR F BOYS | 222 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 2. Rank | JUNIOR F BOYS | 333 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||




