| Name: | VADAGANA MONISH SAI PAVAN | ![]() |
|
| Country: | IND | ||
| Gender: | Men | ||
| Age: | 18 | ||
| Age-Category: | U-19/ Junior A | ||
| Home Town: | |||
| Club: | IND | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR D BOYS | 1:11.630 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 1000 m | JUNIOR D BOYS | 2:26.139 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| Overall Classifications | |||||||
| 13. Rank | JUNIOR D BOYS | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | |||||
| Distance Classifications | |||||||
| 12. Rank | JUNIOR D BOYS | 1000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 14. Rank | JUNIOR D BOYS | 500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 13. Rank | JUNIOR D BOYS | 777 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 38. Rank | RELAY C-D-E BOYS | 2000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||




