Biography for
Name: | VANDEKAR Ananya | |
Country: | IND ![]() | |
Gender: | Woman | |
Age: | 17 | |
Age-Category: | Junior B | |
Home Town: | ||
Club: | IND |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | JUNIOR D GIRLS | 1:02.385 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
500 m | JUNIOR D GIRLS | 1:02.508 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
777 m | JUNIOR D GIRLS | 1:37.662 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
777 m | JUNIOR D GIRLS | 1:37.925 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1000 m | JUNIOR D GIRLS | 2:08.857 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1000 m | JUNIOR D GIRLS | 2:09.621 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
Overall Classifications
6. Place | JUNIOR D GIRLS | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
Distance Classifications
4. Place | JUNIOR D GIRLS | 1000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
6. Place | JUNIOR D GIRLS | 500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
5. Place | JUNIOR D GIRLS | 777 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
8. Place | RELAY JUNIOR MIXED | 2000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
12. Place | RELAY C-D-E GIRLS | 2000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |