Biography for
Name: | CHARLI CHERIAN Noyal | |
Country: | IND ![]() | |
Gender: | Men | |
Age: | 28 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | IND |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | JUNIOR G | 57.296 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
500 m | JUNIOR G | 58.051 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1000 m | JUNIOR G | 2:08.579 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1000 m | JUNIOR G | 2:12.192 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1500 m | JUNIOR G | 3:45.408 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
Overall Classifications
6. Place | JUNIOR G | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
Distance Classifications
6. Place | JUNIOR G | 1500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
6. Place | JUNIOR G | 500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
6. Place | JUNIOR G | 1000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |