| Austrian National Championships 2018, Weiz, AUT, 22.10. - 22.10.2017 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 111,12m | 222m | Points Pts. | CDR | ||||||
| 1. | 5 | HOFER Ines HOFER Ines | AUT-ERC AUT-ERC | 1. | 2. | 1. | 89 | 4 | ||||||
| 2. | 6 | MARKYTAN Livia MARKYTAN Livia | AUT-ERC AUT-ERC | 2. | 1. | 2. | 76 | 5 | ||||||
| Austrian National Championships 2018, Weiz, AUT, 22.10. - 22.10.2017 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 222m | 333m | Points Pts. | CDR | ||||||
| 1. | 20 | ROSNER Jeannine ROSNER Jeannine | AUT-USC AUT-USC | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 21 | ROSNER Sarah ROSNER Sarah | AUT-USC AUT-USC | 2. | 2. | 2. | 63 | 6 | ||||||
| 3. | 22 | GASTEIGER Lukas GASTEIGER Lukas | AUT-USC AUT-USC | 3. | 4. | 3. | 34 | 10 | ||||||
| 4. | 23 | MAHMOUD Masin MAHMOUD Masin | AUT-USC AUT-USC | 4. | 3. | 4. | 29 | 11 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 222m | 333m | Points Pts. | CDR | ||||||
| 1. (1.) | 20 | ROSNER Jeannine ROSNER Jeannine | AUT-USC AUT-USC | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. (2.) | 21 | ROSNER Sarah ROSNER Sarah | AUT-USC AUT-USC | 2. | 2. | 2. | 63 | 6 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 222m | 333m | Points Pts. | CDR | ||||||
| 1. (3.) | 22 | GASTEIGER Lukas GASTEIGER Lukas | AUT-USC AUT-USC | 3. | 4. | 3. | 34 | 10 | ||||||
| 2. (4.) | 23 | MAHMOUD Masin MAHMOUD Masin | AUT-USC AUT-USC | 4. | 3. | 4. | 29 | 11 | ||||||
| Austrian National Championships 2018, Weiz, AUT, 22.10. - 22.10.2017 | ||||||||||||||
| Overall Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. | 2 | HAMPTON Cian Michael HAMPTON Cian Michael | AUT-AWZ AUT-AWZ | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 4 | PILTZ Sophie PILTZ Sophie | AUT-ERC AUT-ERC | 2. | 2. | 2. | 63 | 6 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. (2.) | 4 | PILTZ Sophie PILTZ Sophie | AUT-ERC AUT-ERC | 2. | 2. | 2. | 63 | 6 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 2 | HAMPTON Cian Michael HAMPTON Cian Michael | AUT-AWZ AUT-AWZ | 1. | 1. | 1. | 102 | 3 | ||||||
| Austrian National Championships 2018, Weiz, AUT, 22.10. - 22.10.2017 | ||||||||||||||
| Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 1 | WINDISCH Veronika WINDISCH Veronika | AUT-AWZ AUT-AWZ | 1. | 1. | 1. | 102 | 3 | ||||||
| 2. | 8 | TREMMEL Theresa TREMMEL Theresa | AUT-ERC AUT-ERC | 3. | 2. | 2. | 55 | 7 | ||||||
| 3. | 7 | HADI Sarah HADI Sarah | AUT-ERC AUT-ERC | 2. | 3. | 3. | 47 | 8 | ||||||
| Austrian National Championships 2018, Weiz, AUT, 22.10. - 22.10.2017 | ||||||||||||||
| Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 10 | ANDERMANN Nicolas ANDERMANN Nicolas | AUT-ERC AUT-ERC | 1. | 1. | 2. | 89 | 4 | ||||||
| 2. | 9 | ANDERMANN Dominic ANDERMANN Dominic | AUT-ERC AUT-ERC | 2. | 2. | 1. | 76 | 5 | ||||||
| 3. | 12 | WOLFGANG Matthias WOLFGANG Matthias | AUT-ERC AUT-ERC | 3. | 3. | 3. | 39 | 9 | ||||||
| 4. | 11 | LIU Heinrich LIU Heinrich | AUT-ERC AUT-ERC | 4. | 4. | 4. | 24 | 12 | ||||||
| 5. | 16 | FRIGHENCIU Stefan-Teodor FRIGHENCIU Stefan-Teodor | AUT-GSD AUT-GSD | 6. | 5. | 5. | 13 | 16 | ||||||
| 6. | 3 | WOLF Tobias WOLF Tobias | AUT-AWZ AUT-AWZ | 5. | 6. | 6. | 11 | 17 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (6.) | 3 | WOLF Tobias WOLF Tobias | AUT-AWZ AUT-AWZ | 5. | 6. | 6. | 11 | 17 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR B MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (5.) | 16 | FRIGHENCIU Stefan-Teodor FRIGHENCIU Stefan-Teodor | AUT-GSD AUT-GSD | 6. | 5. | 5. | 13 | 16 | ||||||
| Splitted Overall Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 10 | ANDERMANN Nicolas ANDERMANN Nicolas | AUT-ERC AUT-ERC | 1. | 1. | 2. | 89 | 4 | ||||||
| 2. (4.) | 11 | LIU Heinrich LIU Heinrich | AUT-ERC AUT-ERC | 4. | 4. | 4. | 24 | 12 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (2.) | 9 | ANDERMANN Dominic ANDERMANN Dominic | AUT-ERC AUT-ERC | 2. | 2. | 1. | 76 | 5 | ||||||
| 2. (3.) | 12 | WOLFGANG Matthias WOLFGANG Matthias | AUT-ERC AUT-ERC | 3. | 3. | 3. | 39 | 9 | ||||||
| Austrian National Championships 2018, Weiz, AUT, 22.10. - 22.10.2017 | ||||||||||||||
| Overall Classification | ||||||||||||||
| PONY DIVISION | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 111,12m | 111,12m | 111,12m | Points Pts. | CDR | ||||||
| 1. | 15 | TOILA Elisa-Florentina TOILA Elisa-Florentina | AUT-GSD AUT-GSD | 2. | 1. | 76 | 3 | |||||||
| 2. | 17 | SHADMAN Matin-Gabriel SHADMAN Matin-Gabriel | AUT-GSD AUT-GSD | 1. | 2. | 68 | 3 | |||||||
| 3. | 18 | TOILA Mihai-Alexandru TOILA Mihai-Alexandru | AUT-GSD AUT-GSD | 3. | 3. | 60 | 6 | |||||||
| 4. | 13 | GAINUSA Soraya-Gabriela GAINUSA Soraya-Gabriela | AUT-GSD AUT-GSD | 4. | 4. | 24 | 8 | |||||||
| 5. | 14 | GROZEA Victoria-Elena GROZEA Victoria-Elena | AUT-GSD AUT-GSD | 5. | 5. | 15 | 10 | |||||||



